2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6  Step 7

 

 

 

Links to other Divisions

Football League Championship

0 Prem
0 Champ
0 Lge 1
0 Lge 2
1 Conf
2 ConfN
2 ConfS
3 NPLPD
3 SLPD
3 ILPD
4 NPL1N
4 NPL1S
4 SL1M
4 SL1SW
4 IL1N
4 IL1S
5 CCLPD
5 ESL
5 EASTP
5 HELPD
5 KL
5 MFA
5 NCEPD
5 NLD1
5 NWCPD
5 SSMPD
5 SUXD1
5 UCLPD
5 WESTP
5 WSSXP
6 CCLD1
6 EAST1
6 EMCPD
6 HEL1E
6 HEL1W
6 MCPD
6 NCED1
6 NLD2
6 NWCD1
6 SWPPD
6 SSMD1
6 SUSXD2
6 UCLD1
6 WLD1
6 WESXD1
6 WMRLP

 

  Distance (Miles) Barn Blac Bris Card Cove Crys Derb Donc Ipsw Leic Midd Newc Nott Pete Plym Pres Quee Read Scun Shef Shef Swan Watf West Total
1 Barnsley 0 101 191 219 101 198 62 20 240 82 88 119 55 108 303 85 177 199 53 18 14 252 161 106 2952
2 Blackpool 101 0 209 237 143 257 122 115 302 163 133 150 152 205 321 17 239 241 129 114 110 270 223 121 4075
3 Bristol City 192 210 0 47 111 128 143 187 208 131 275 306 142 173 119 193 117 81 207 176 184 80 123 90 3621
4 Cardiff City 216 234 44 0 135 158 168 211 238 155 299 330 166 197 152 217 148 112 232 200 208 41 154 115 4131
5 Coventry City 101 143 110 138 0 111 52 96 164 25 184 215 51 67 221 127 101 103 116 85 93 170 85 29 2586
6 Crystal Palace 198 256 127 161 109 0 138 193 87 111 281 312 136 100 244 239 12 48 214 182 190 194 30 140 3704
7 Derby County 62 121 136 164 53 139 0 57 192 35 145 176 20 76 247 105 129 152 78 46 54 197 113 51 2548
8 Doncaster Rovers 20 115 187 215 96 194 57 0 235 78 89 119 51 89 298 98 173 195 25 25 25 247 157 102 2891
9 Ipswich Town 242 304 210 244 165 89 194 237 0 167 325 356 192 90 327 287 85 131 258 227 234 276 92 190 4924
10 Leicester City 82 164 130 158 25 111 34 78 164 0 166 196 32 42 242 147 101 124 98 67 74 191 86 49 2562
11 Middlesbrough 88 132 275 303 184 282 145 88 323 165 0 44 138 191 386 121 260 283 103 101 97 335 244 199 4487
12 Newcastle United 118 149 305 333 214 312 175 118 353 196 43 0 169 222 416 138 290 313 133 131 127 365 275 229 5126
13 Nottingham Forest 56 152 141 169 51 137 16 51 190 32 139 169 0 53 253 135 127 149 71 40 47 202 111 56 2546
14 Peterborough United 108 205 171 199 67 101 77 89 89 42 191 222 52 0 283 188 83 119 84 92 100 232 80 91 2964
15 Plymouth Argyle 303 321 119 155 222 245 255 298 325 242 386 417 253 284 0 304 234 198 319 287 295 187 240 201 6091
16 Preston North End 85 17 193 221 126 240 105 98 285 146 139 138 135 189 304 0 223 224 113 98 94 253 207 104 3738
17 Queens Park Rangers 177 239 117 151 100 13 129 172 85 101 260 291 127 83 235 222 0 39 193 161 169 184 21 124 3394
18 Reading 199 240 81 115 122 49 151 194 129 124 282 313 149 118 198 223 38 0 215 183 191 148 44 123 3627
19 Scunthorpe United 53 130 207 235 117 214 77 25 255 98 104 134 71 83 318 113 193 215 0 45 45 268 177 122 3298
20 Sheffield United 18 114 176 204 85 183 46 24 224 67 101 132 40 92 287 97 161 184 44 0 4 236 145 91 2754
21 Sheffield Wednesday 14 110 183 211 93 191 54 25 232 74 97 127 47 100 295 93 169 192 45 4 0 244 153 98 2852
22 Swansea City 252 270 80 41 171 194 204 247 274 191 335 366 202 234 188 253 184 148 268 237 244 0 190 151 4925
23 Watford 161 223 122 156 85 31 113 157 91 86 245 275 111 80 240 207 15 44 177 146 153 189 0 109 3217
24 West Bromwich Albion 106 121 90 118 28 140 58 102 187 48 200 231 56 91 201 104 129 124 122 91 98 150 109 0 2704
  Total                                                 85716

 

  Journey Time (Minutes) Barn Blac Bris Card Cove Crys Derb Donc Ipsw Leic Midd Newc Nott Pete Plym Pres Quee Read Scun Shef Shef Swan Watf West Total
1 Barnsley 0 119 224 254 115 236 80 47 305 98 150 171 73 186 373 99 202 211 63 35 30 287 172 132 3662
2 Blackpool 120 0 229 259 158 299 175 143 371 181 216 214 176 268 378 30 268 263 144 137 133 292 237 131 4823
3 Bristol City 225 228 0 70 131 167 181 222 276 154 357 378 182 241 178 208 140 94 237 220 220 103 140 102 4454
4 Cardiff City 255 259 71 0 162 204 212 253 314 185 387 409 213 272 218 239 177 131 267 251 251 66 177 133 5106
5 Coventry City 115 157 129 159 0 154 72 113 232 42 248 269 73 129 278 137 129 136 127 111 111 192 98 38 3250
6 Crystal Palace 236 296 166 202 152 0 183 233 172 155 368 389 185 162 323 276 39 82 248 231 231 235 68 174 4806
7 Derby County 82 174 183 213 76 188 0 79 266 58 214 235 45 147 333 154 163 171 94 77 77 246 132 91 3498
8 Doncaster Rovers 51 147 226 256 117 238 82 0 307 100 175 196 75 181 375 127 204 213 42 49 49 289 173 134 3806
9 Ipswich Town 309 372 279 315 233 173 265 306 0 236 441 462 266 177 436 352 173 194 321 304 304 348 157 254 6678
10 Leicester City 99 182 153 183 43 156 56 96 233 0 231 252 57 97 303 162 130 139 111 94 94 216 100 63 3252
11 Middlesbrough 151 217 357 387 249 369 213 171 439 231 0 81 207 320 507 203 335 344 172 168 164 420 305 261 6272
12 Newcastle United 170 213 377 407 268 389 233 190 458 251 78 0 226 339 526 199 355 364 192 188 183 440 325 281 6651
13 Nottingham Forest 75 176 182 212 74 186 44 72 264 56 207 228 0 117 332 156 161 169 87 70 70 245 130 90 3403
14 Peterborough United 186 268 239 269 129 163 145 178 175 98 318 339 116 0 389 248 147 160 171 181 181 302 122 149 4676
15 Plymouth Argyle 374 377 178 216 280 324 330 371 434 303 506 527 331 390 0 357 297 251 386 369 369 249 297 252 7770
16 Preston North End 100 30 209 239 139 279 155 124 351 162 203 201 156 249 359 0 248 243 124 118 113 272 218 112 4403
17 Queens Park Rangers 201 265 142 178 126 40 158 198 172 129 333 355 159 147 299 245 0 57 213 197 197 211 42 146 4211
18 Reading 211 261 95 131 136 82 168 208 192 139 343 364 169 158 252 240 55 0 223 206 206 164 55 138 4196
19 Scunthorpe United 64 144 236 266 128 249 92 38 318 110 174 195 86 171 386 124 215 223 0 60 60 299 184 144 3967
20 Sheffield United 35 136 221 251 112 233 77 46 302 95 168 189 70 183 370 116 199 208 61 0 13 284 169 129 3666
21 Sheffield Wednesday 30 131 221 251 112 233 77 45 302 95 162 184 70 183 370 111 199 208 60 13 0 284 169 129 3640
22 Swansea City 287 291 103 66 194 236 244 284 345 217 419 440 245 304 250 271 209 163 299 282 283 0 209 165 5807
23 Watford 173 237 139 175 98 71 130 170 156 101 305 326 131 122 296 217 44 54 185 168 168 208 0 118 3793
24 West Bromwich Albion 132 131 101 131 39 174 89 129 252 62 260 281 90 149 251 110 146 138 144 127 127 164 118 0 3347
  Total                                                 109141

 

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009

Monthly Fixtures  Alt Step 3