2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7  

 

 

Links to other Divisions

Football League One

0 Prem
0 Champ
0 Lge 1
0 Lge 2
1 Conf
2 ConfN
2 ConfS
3 NPLPD
3 SLPD
3 ILPD
4 NPL1N
4 NPL1S
4 SL1M
4 SL1SW
4 IL1N
4 IL1S
5 CCLPD
5 ESL
5 EASTP
5 HELPD
5 KL
5 MFA
5 NCEPD
5 NLD1
5 NWCPD
5 SSMPD
5 SUXD1
5 UCLPD
5 WESTP
5 WSSXP
6 CCLD1
6 EAST1
6 EMCPD
6 HEL1E
6 HEL1W
6 MCPD
6 NCED1
6 NLD2
6 NWCD1
6 SWPPD
6 SSMD1
6 SUSXD2
6 UCLD1
6 WLD1
6 WESXD1
6 WMRLP

 

  Distance (Miles) Bren Brig Bris Carl Char Colc Exet Gill Hart Hudd Leed Leyt Mill Milt Norw Oldh Sout Sout Stoc Swin Tran Wals Wyco Yeov Total
1 Brentford 0 73 111 312 18 99 189 79 278 199 203 18 13 62 149 215 75 84 203 74 224 129 30 180 3016
2 Brighton & Hove Albion 73 0 162 363 65 106 240 70 329 250 255 88 53 114 172 266 61 85 255 125 275 180 81 133 3800
3 Bristol Rovers 111 163 0 272 126 189 84 169 278 199 211 155 122 152 239 175 105 174 164 40 184 89 102 44 3547
4 Carlisle United 312 364 272 0 326 355 347 346 102 140 152 322 319 263 318 124 366 340 128 269 127 185 288 338 6102
5 Charlton Athletic 17 64 126 328 0 66 204 28 290 211 216 7 5 61 114 231 89 41 220 89 240 145 44 194 3031
6 Colchester United 80 107 191 357 62 0 269 68 319 240 244 59 67 104 59 260 155 41 249 154 269 174 100 260 3889
7 Exeter City 189 240 84 347 204 267 0 247 353 273 285 233 200 230 317 250 111 252 238 118 259 164 180 56 5096
8 Gillingham 79 69 169 347 28 67 247 0 309 230 235 49 41 94 133 250 118 47 239 132 259 164 88 168 3564
9 Hartlepool United 277 328 278 102 287 316 352 307 0 97 82 283 280 224 232 115 331 301 128 274 156 204 276 343 5571
10 Huddersfield Town 199 250 198 140 209 238 273 229 98 0 16 204 202 146 183 22 253 223 35 195 63 111 213 263 3963
11 Leeds United 203 255 210 151 214 242 284 233 82 16 0 209 207 150 171 34 257 227 47 206 75 122 202 275 4073
12 Leyton Orient 17 58 155 321 8 59 233 34 283 204 209 0 9 68 107 224 90 42 213 89 233 138 64 224 3082
13 Millwall 13 53 122 318 5 67 200 41 280 201 205 9 0 58 115 221 85 39 210 85 230 135 40 190 2922
14 Milton Keynes Dons 63 114 152 262 61 101 229 92 224 145 150 68 58 0 109 173 116 86 154 116 174 79 61 220 3012
15 Norwich City 129 171 239 363 112 59 317 131 233 183 172 107 115 109 0 201 203 99 193 202 274 180 148 308 4247
16 Oldham Athletic 215 267 175 124 229 258 250 249 116 23 34 224 222 165 201 0 269 242 14 172 48 88 190 240 4015
17 Southampton 75 62 104 365 90 152 113 118 331 252 256 90 85 116 203 268 0 137 257 68 277 182 83 75 3759
18 Southend United 63 85 174 340 40 41 252 45 302 223 227 42 39 87 99 243 134 0 232 137 252 157 83 243 3538
19 Stockport County 203 255 163 127 217 246 238 237 129 36 48 212 210 153 194 14 257 231 0 160 49 76 179 229 3863
20 Swindon Town 74 126 40 269 89 152 118 132 276 196 208 89 85 115 202 180 68 137 161 0 181 86 65 109 3161
21 Tranmere Rovers 224 275 184 128 238 266 258 257 157 63 75 233 230 174 274 48 277 251 49 180 0 97 199 249 4388
22 Walsall 129 181 89 185 143 172 164 163 205 112 124 138 136 79 180 96 183 156 77 86 97 0 104 154 3153
23 Wycombe Wanderers 30 81 102 287 45 97 180 87 275 196 201 63 40 60 147 190 83 82 179 65 199 104 0 171 2964
24 Yeovil Town 180 133 45 338 195 258 56 168 344 264 276 224 191 221 308 241 73 243 229 83 250 155 144 0 4618
  Total                                                 92373

 

  Journey Time (Minutes) Bren Brig Bris Carl Char Colc Exet Gill Hart Hudd Leed Leyt Mill Milt Norw Oldh Sout Sout Stoc Swin Tran Wals Wyco Yeov Total
1 Brentford 0 104 126 332 52 158 205 104 354 227 215 52 42 89 231 241 94 124 228 91 243 145 49 220 3727
2 Brighton & Hove Albion 105 0 191 395 111 180 271 108 418 291 279 125 110 152 269 305 119 141 292 156 306 209 113 263 4910
3 Bristol Rovers 126 193 0 291 167 245 100 192 370 220 225 176 156 176 319 201 151 211 187 58 202 105 125 105 4301
4 Carlisle United 333 398 291 0 362 415 363 386 180 160 166 345 363 287 479 141 388 381 145 313 155 198 307 377 6933
5 Charlton Athletic 50 112 166 363 0 137 245 76 382 255 243 28 20 111 210 273 134 97 259 131 274 177 88 259 4091
6 Colchester United 157 180 246 415 135 0 325 144 434 307 295 118 140 168 131 325 213 96 311 211 326 229 157 340 5405
7 Exeter City 205 271 99 362 246 324 0 271 441 290 296 254 235 255 397 271 224 290 258 137 273 176 203 94 5873
8 Gillingham 105 107 192 386 76 145 271 0 405 278 266 90 82 139 234 295 144 105 282 157 297 199 113 270 4637
9 Hartlepool United 354 419 370 181 381 433 442 404 0 174 154 364 382 305 457 189 409 399 208 393 239 279 354 456 7746
10 Huddersfield Town 228 292 219 160 254 306 291 277 175 0 29 237 255 178 342 37 282 272 55 241 86 126 235 305 4884
11 Leeds United 216 280 224 165 242 295 296 265 153 26 0 225 243 166 325 42 270 261 60 247 91 132 215 311 4751
12 Leyton Orient 51 123 177 346 29 120 256 91 365 238 226 0 32 99 192 255 135 86 242 132 257 159 88 270 3971
13 Millwall 41 112 157 360 23 143 236 83 380 252 241 32 0 104 215 270 125 105 257 122 271 174 80 250 4031
14 Milton Keynes Dons 90 154 177 286 112 168 254 139 305 178 166 99 105 0 237 196 144 134 183 143 197 100 89 268 3925
15 Norwich City 230 269 319 482 208 132 398 232 460 342 326 190 213 235 0 357 286 208 371 284 394 296 230 412 6874
16 Oldham Athletic 242 307 200 142 271 323 272 294 190 38 44 254 272 195 357 0 297 290 28 222 67 107 216 286 4914
17 Southampton 95 120 150 386 135 212 224 145 408 281 269 136 125 142 285 295 0 178 282 115 297 199 103 158 4739
18 Southend United 123 141 212 381 95 97 292 104 400 273 261 85 104 135 208 291 177 0 277 177 292 195 124 306 4752
19 Stockport County 228 293 186 145 258 310 258 281 208 56 62 241 259 182 370 28 283 276 0 209 63 93 202 273 4763
20 Swindon Town 92 158 58 313 132 210 138 157 393 242 248 132 122 141 284 223 117 176 210 0 224 127 90 152 4138
21 Tranmere Rovers 243 308 200 153 272 324 273 295 237 85 91 255 273 196 394 66 298 290 62 223 0 108 216 287 5151
22 Walsall 146 211 104 199 176 228 176 199 279 127 133 158 176 100 297 109 201 194 95 126 110 0 120 190 3854
23 Wycombe Wanderers 50 114 126 307 90 156 205 114 352 225 213 87 80 87 229 216 104 122 203 91 218 121 0 219 3729
24 Yeovil Town 221 263 105 378 261 340 94 270 457 306 312 270 251 271 413 287 157 306 274 151 289 191 218 0 6085
  Total                                                 118183

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2010