2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7  

 

 

Links to other Divisions

Football League Two

 
0 Prem
0 Champ
0 Lge 1
0 Lge 2
1 Conf
2 ConfN
2 ConfS
3 NPLPD
3 SLPD
3 ILPD
4 NPL1N
4 NPL1S
4 SL1M
4 SL1SW
4 IL1N
4 IL1S
5 CCLPD
5 ESL
5 EASTP
5 HELPD
5 KL
5 MFA
5 NCEPD
5 NLD1
5 NWCPD
5 SSMPD
5 SUXD1
5 UCLPD
5 WESTP
5 WSSXP
6 CCLD1
6 EAST1
6 EMCPD
6 HEL1E
6 HEL1W
6 MCPD
6 NCED1
6 NLD2
6 NWCD1
6 SWPPD
6 SSMD1
6 SUSXD2
6 UCLD1
6 WLD1
6 WESXD1
6 WMRLP
  Distance (Miles) Accr Alde Barn Bour Brad Burt Bury Chel Ches Crew Dage Darl Grim Here Linc Macc More Nort Nott Port Roch Roth Shre Torq Total
1 Accrington Stanley 0 250 221 314 50 106 16 162 69 67 242 93 126 169 127 45 46 167 121 74 16 82 131 290 2984
2 Aldershot Town 250 0 56 71 227 156 230 91 173 188 70 284 242 138 177 204 266 91 150 181 236 188 178 195 4043
3 Barnet 221 56 0 120 194 116 202 103 140 159 27 252 209 163 144 175 237 58 117 152 207 155 149 229 3585
4 Bournemouth (AFC Prefix) 314 72 120 0 291 220 294 97 237 252 141 348 306 132 241 268 330 155 214 245 300 252 241 105 5176
5 Bradford City 50 227 194 291 0 105 38 173 62 78 216 71 87 180 88 56 89 141 82 85 31 43 142 301 2831
6 Burton Albion 106 156 116 219 105 0 87 87 50 44 138 162 120 95 64 43 122 63 30 31 93 66 77 216 2290
7 Bury 16 230 201 294 38 86 0 142 57 47 222 115 114 149 115 33 58 147 109 54 8 69 111 270 2685
8 Cheltenham Town 162 91 102 96 174 88 143 0 125 100 124 237 195 50 136 116 179 103 103 93 149 141 90 134 2928
9 Chesterfield 69 173 140 237 67 51 57 125 0 54 162 124 82 132 44 37 144 86 28 46 86 15 114 253 2327
10 Crewe Alexandra 67 189 160 252 79 45 48 100 54 0 181 156 155 108 156 21 83 106 68 13 54 76 36 228 2434
11 Dagenham & Redbridge 242 76 29 140 216 138 223 125 161 181 0 273 231 184 142 196 259 80 139 173 229 177 170 250 4034
12 Darlington 93 284 251 348 71 163 115 236 119 155 273 0 132 244 132 132 91 198 140 162 108 100 219 364 4129
13 Grimsby Town 126 242 209 306 88 120 115 194 77 154 231 132 0 202 39 132 165 156 97 162 107 69 183 322 3629
14 Hereford United 169 140 166 132 181 94 150 50 132 107 187 244 201 0 151 123 185 110 109 100 155 147 52 143 3227
15 Lincoln City 127 177 144 241 88 64 115 144 44 155 142 133 39 151 0 81 166 91 35 90 108 54 137 272 2797
16 Macclesfield Town 46 204 175 268 57 43 34 116 37 21 196 134 133 123 85 0 81 121 65 17 32 44 85 244 2360
17 Morecambe 45 267 237 330 88 122 57 178 107 83 259 90 165 185 165 81 0 184 160 90 63 120 148 306 3532
18 Northampton Town 167 91 58 155 141 63 148 102 86 106 80 198 156 109 91 121 184 0 64 98 154 102 95 230 2798
19 Notts County 121 150 117 213 83 29 110 102 28 68 138 140 98 109 35 64 160 63 0 55 102 44 91 230 2350
20 Port Vale 74 181 152 245 86 32 55 93 46 13 173 163 163 100 89 17 91 98 55 0 61 51 62 221 2321
21 Rochdale 16 236 207 300 31 92 8 148 81 53 228 107 107 155 108 30 64 153 102 60 0 62 117 276 2742
22 Rotherham United 81 189 156 252 43 67 70 140 15 76 177 100 69 148 54 43 120 102 44 52 62 0 130 269 2459
23 Shrewsbury Town 131 178 149 242 143 76 112 90 114 36 170 220 184 52 136 85 147 95 91 62 117 130 0 218 2977
24 Torquay United 290 195 229 106 302 215 271 134 253 228 250 365 322 142 272 244 306 231 230 221 276 268 218 0 5569
  Total                                                 76207

 

  Journey Time (Minutes) Accr Alde Barn Bour Brad Burt Bury Chel Ches Crew Dage Darl Grim Here Linc Macc More Nort Nott Port Roch Roth Shre Torq Total
1 Accrington Stanley 0 271 235 350 71 142 34 174 126 81 269 193 162 209 170 79 59 177 145 91 38 103 153 320 3650
2 Aldershot Town 271 0 79 114 253 189 256 164 198 213 107 357 281 210 257 238 291 111 180 211 260 210 209 250 4910
3 Barnet 235 78 0 156 214 153 220 167 159 177 57 317 242 209 218 202 255 71 141 175 224 171 173 264 4276
4 Bournemouth (AFC Prefix) 349 116 157 0 332 267 335 219 276 291 185 435 360 261 336 317 370 189 258 290 339 289 288 225 6483
5 Bradford City 71 251 213 330 0 138 54 193 86 99 246 147 119 227 127 92 109 155 102 109 46 60 171 339 3483
6 Burton Albion 142 189 153 267 138 0 127 114 83 84 187 241 166 148 145 92 162 95 67 73 131 95 110 260 3269
7 Bury 34 257 221 336 54 128 0 160 109 67 255 180 145 195 153 62 77 163 128 77 25 86 139 306 3357
8 Cheltenham Town 174 163 165 215 192 113 159 0 158 116 199 317 241 77 218 142 194 119 140 114 163 170 113 168 3831
9 Chesterfield 127 199 160 277 88 85 110 160 0 122 194 191 116 194 103 84 167 102 50 109 104 42 156 306 3248
10 Crewe Alexandra 81 214 178 293 99 85 66 117 120 0 212 224 190 152 198 48 101 120 134 33 70 129 84 263 3213
11 Dagenham & Redbridge 268 105 55 183 247 186 253 200 192 210 0 350 275 243 240 235 288 105 174 208 257 204 206 297 4979
12 Darlington 193 356 317 435 147 242 180 317 191 225 351 0 222 351 230 218 165 259 207 235 172 165 297 463 5941
13 Grimsby Town 162 279 240 358 121 165 144 240 114 189 274 222 0 274 94 182 199 182 130 199 136 99 237 386 4631
14 Hereford United 208 213 210 260 226 147 193 78 192 150 244 350 275 0 253 175 228 153 174 148 197 204 115 214 4607
15 Lincoln City 171 256 217 334 130 145 153 219 103 198 239 231 94 253 0 181 208 159 82 201 145 101 217 365 4400
16 Macclesfield Town 77 238 202 317 92 91 60 141 83 48 236 217 183 176 181 0 109 144 125 44 62 100 120 288 3335
17 Morecambe 57 291 255 370 108 162 75 194 164 101 289 165 199 229 207 109 0 197 182 111 79 140 172 340 4195
18 Northampton Town 177 110 71 188 156 95 162 117 101 119 105 259 184 152 160 145 197 0 83 117 167 113 116 264 3360
19 Notts County 144 178 139 256 103 65 127 139 48 133 173 206 131 173 82 124 181 81 0 121 119 60 135 285 3204
20 Port Vale 92 211 175 290 110 72 77 114 108 33 209 235 201 149 200 44 112 117 122 0 81 125 92 260 3228
21 Rochdale 38 261 225 340 45 132 24 164 103 71 259 171 136 199 144 63 81 167 119 81 0 77 143 310 3355
22 Rotherham United 102 210 172 289 61 97 85 171 42 128 205 165 100 206 101 100 140 114 61 125 77 0 168 317 3236
23 Shrewsbury Town 151 210 174 288 169 109 136 113 154 84 208 294 237 114 216 118 171 116 136 91 140 166 0 259 3859
24 Torquay United 320 250 264 226 338 259 305 169 304 262 298 462 387 212 365 287 340 265 286 260 309 316 258 0 6744
  Total                                                 98792

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2010