2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

 

 

Links to other Divisions

Conference Premier

0 Prem
0 Champ
0 Lge 1
0 Lge 2
1 Conf
2 ConfN
2 ConfS
3 NPLPD
3 SLPD
3 ILPD
4 NPL1N
4 NPL1S
4 SL1M
4 SL1SW
4 IL1N
4 IL1S
5 CCLPD
5 ESL
5 EASTP
5 HELPD
5 KL
5 MFA
5 NCEPD
5 NLD1
5 NWCPD
5 SSMPD
5 SUXD1
5 UCLPD
5 WESTP
5 WSSXP
6 CCLD1
6 EAST1
6 EMCPD
6 HEL1E
6 HEL1W
6 MCPD
6 NCED1
6 NLD2
6 NWCD1
6 SWPPD
6 SSMD1
6 SUSXD2
6 UCLD1
6 WLD1
6 WESXD1
6 WMRLP

 

  Distance (Miles) Altr Barr Camb Ches Craw East Ebbs Fore Gate Gray Haye Hist Kett Kidd Luto Mans Oxfo Rush Sali Stev Tamw Wimb Wrex York

Total

1 Altrincham 0 104 184 34 230 262 215 139 154 212 186 168 126 88 157 77 153 135 188 177 91 204 43 83 3412
2 Barrow 104 0 281 126 328 360 313 237 134 310 283 266 224 186 254 185 251 232 286 275 189 301 135 161 5422
3 Cambridge United 184 281 0 205 101 116 64 178 283 61 86 6 45 134 38 135 119 41 155 32 115 72 190 211 2854
4 Chester City 37 126 207 0 253 285 238 162 186 235 209 191 149 112 180 109 176 158 211 200 114 227 14 114 3895
5 Crawley Town 229 327 102 251 0 43 44 139 332 48 52 105 126 159 78 184 90 118 102 89 161 35 236 261 3311
6 Eastbourne Borough 262 359 117 283 41 0 59 171 365 63 85 120 159 191 110 216 122 150 112 107 193 67 268 293 3912
7 Ebbsfleet United 216 313 65 237 45 60 0 153 315 11 66 69 109 166 60 167 102 100 116 56 147 49 222 243 3090
8 Forest Green Rovers 139 237 178 161 140 172 152 0 282 156 103 181 122 61 128 134 58 130 58 139 90 116 146 211 3292
9 Gateshead 154 134 283 184 333 365 314 282 0 311 288 281 225 245 256 152 273 234 358 276 199 306 194 88 5736
10 Grays Athletic 213 310 62 234 47 63 11 156 312 0 66 66 106 163 57 164 99 97 119 53 144 52 219 240 3050
11 Hayes & Yeading United 185 283 86 207 51 83 64 102 289 66 0 90 83 115 34 140 46 74 76 45 117 13 192 217 2657
12 Histon 183 280 6 204 104 120 68 182 282 65 90 0 43 133 42 133 123 39 159 35 114 75 189 210 2879
13 Kettering Town 127 224 45 148 127 159 108 121 225 105 82 43 0 77 50 77 65 9 152 53 58 100 133 154 2442
14 Kidderminster Harriers 89 186 136 110 159 191 169 61 246 166 115 120 78 0 109 91 83 87 132 130 46 133 67 174 2878
15 Luton Town 157 254 38 178 81 113 63 131 256 60 37 42 50 107 0 108 70 41 106 17 88 55 163 184 2401
16 Mansfield Town 77 185 134 108 184 216 166 134 153 163 140 133 77 90 108 0 124 85 209 128 51 158 118 81 3024
17 Oxford United 153 251 116 175 88 120 98 58 274 95 44 120 65 83 64 125 0 65 65 74 85 62 160 202 2643
18 Rushden & Diamonds 135 232 41 156 118 150 100 129 234 97 74 39 9 85 41 86 64 0 143 44 66 92 141 162 2439
19 Salisbury City 189 287 155 211 103 113 116 58 357 119 77 159 151 132 103 209 62 142 0 113 161 76 196 285 3573
20 Stevenage Borough 185 282 32 206 90 107 55 140 284 52 45 36 53 135 17 136 78 44 114 0 116 40 191 212 2653
21 Tamworth 76 189 113 98 161 193 145 90 199 142 117 112 56 46 86 51 84 64 161 107 0 135 83 127 2635
22 Wimbledon (AFC Prefix) 204 301 72 225 35 67 47 116 307 51 13 76 100 133 52 158 64 92 76 40 135 0 210 235 2808
23 Wrexham 46 136 190 14 237 269 222 146 195 219 192 175 133 66 163 119 160 141 195 184 98 210 0 124 3633
24 York City 83 161 161 113 261 293 243 211 88 240 217 210 154 173 184 81 201 162 286 205 128 235 123 0 4214
 

Total

                                                78851

 

  Journey Time (Minutes) Altr Barr Camb Ches Craw East Ebbs Fore Gate Gray Haye Hist Kett Kidd Luto Mans Oxfo Rush Sali Stev Tamw Wimb Wrex York Total
1 Altrincham 0 156 249 55.4 254 337 241 171 212 237 213 248 163 124 180 126 188 181 280 208 114 235 70.2 120 4363
2 Barrow 156 0 368 174 373 456 360 290 224 357 332 367 283 243 299 238 307 300 399 328 233 355 189 224 6854
3 Cambridge United 248 366 0 266 119 186 82.4 238 374 78.9 107 19.7 97.9 202 93.3 193 142 86.5 207 67.6 177 122 275 282 4032
4 Chester City 54.3 173 268 0 273 356 260 190 242 257 232 267 183 143 200 161 207 200 300 228 133 255 34 150 4768
5 Crawley Town 253 371 121 272 0 101 59 195 382 65.8 68 125 157 183 92.6 201 109 150 150 97 174 57 280 290 3954
6 Eastbourne Borough 335 453 185 354 97.5 0 123 277 465 129 150 188 239 265 175 283 192 232 217 168 256 139 362 372 5657
7 Ebbsfleet United 242 360 84.3 261 58.6 125 0 211 368 29 84.1 88 142 196 78.3 187 124 136 166 67.5 171 73 269 276 3796
8 Forest Green Rovers 171 289 237 190 195 278 211 0 358 214 137 241 163 95.7 164 177 134 180 135 168 114 157 199 266 4477
9 Gateshead 214 223 376 245 384 467 368 358 0 364 345 375 291 313 307 209 352 308 445 335 264 365 259 138 7305
10 Grays Athletic 239 357 81.3 258 63.4 130 26.4 216 365 0 85.7 85 139 193 75.3 184 121 133 171 64.5 168 77.9 266 273 3772
11 Hayes & Yeading United 213 331 109 231 68.2 151 83.9 139 345 85.8 0 113 119 143 54.9 164 69.4 113 129 59.3 134 39.6 240 253 3387
12 Histon 248 366 19.5 266 123 190 86.2 242 374 82.7 111 0 96.9 202 98 193 146 85.6 211 72.3 177 126 275 282 4073
13 Kettering Town 164 282 96.9 183 158 241 142 162 291 139 119 94.6 0 119 81.4 110 132 23 219 110 93.4 139 192 199 3489
14 Kidderminster Harriers 124 242 206 143 185 268 197 96 312 193 144 205 120 0 137 134 119 138 203 165 71.5 167 144 220 3933
15 Luton Town 180 299 95.4 199 95 178 79.3 167 307 75.8 55.9 99.9 81.1 135 0 126 90.8 74.7 156 40.6 110 76.6 208 215 3145
16 Mansfield Town 126 238 193 161 201 285 186 176 209 182 162 193 109 133 125 0 170 125 262 153 82.3 183 176 117 3949
17 Oxford United 190 308 145 209 114 197 125 137 355 122 72.8 149 135 121 91.1 174 0 130 140 95.4 112 95.2 218 263 3698
18 Rushden & Diamonds 181 299 86.6 200 151 234 135 179 307 132 112 84.3 23.8 136 74.7 126 126 0 212 86.1 110 133 209 215 3554
19 Salisbury City 281 399 206 300 149 219 165 137 441 172 127 209 216 203 152 260 139 209 0 156 222 129 309 349 5149
20 Stevenage Borough 210 328 69.2 229 99.1 170 66.5 171 337 63 60.1 73.7 111 165 38.8 155 94.9 87.1 160 0 139 80.8 238 244 3390
21 Tamworth 116 234 178 135 176 259 170 115 263 167 135 177 92.6 72 109 82 110 110 222 138 0 158 143 171 3532
22 Wimbledon (AFC Prefix) 235 353 124 254 53.7 137 69.3 157 365 76 39 128 139 166 75 184 91.8 133 131 79.3 157 0 263 273 3680
23 Wrexham 71.9 190 276 35 281 364 268 198 260 265 240 275 191 143 207 179 215 208 308 236 141 263 0 168 4982
24 York City 122 225 284 153 292 375 276 267 138 273 253 283 199 222 215 117 260 216 353 244 173 273 168 0 5380
  Total                                                 104320

 

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009