2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7  

 

 

Links to other Divisions

Conference North

0 Prem
0 Champ
0 Lge 1
0 Lge 2
1 Conf
2 ConfN
2 ConfS
3 NPLPD
3 SLPD
3 ILPD
4 NPL1N
4 NPL1S
4 SL1M
4 SL1SW
4 IL1N
4 IL1S
5 CCLPD
5 ESL
5 EASTP
5 HELPD
5 KL
5 MFA
5 NCEPD
5 NLD1
5 NWCPD
5 SSMPD
5 SUXD1
5 UCLPD
5 WESTP
5 WSSXP
6 CCLD1
6 EAST1
6 EMCPD
6 HEL1E
6 HEL1W
6 MCPD
6 NCED1
6 NLD2
6 NWCD1
6 SWPPD
6 SSMD1
6 SUSXD2
6 UCLD1
6 WLD1
6 WESXD1
6 WMRLP

 

  Distance (Miles) Alfr Blyt Corb Droy East Fars Flee Gain Glou Harr Hink Hyde Ilke Nort Redd Soli Sout Staf Stal Telf Vaux Work Total
1 Alfreton Town 0 168 69 69 11 67 143 55 132 82 53 63 16 59 79 64 135 47 62 96 109 227 1806
2 Blyth Spartans 169 0 231 156 174 111 166 151 294 95 215 159 178 183 241 227 184 218 158 252 197 102 3859
3 Corby Town 69 231 0 148 60 129 186 72 125 145 37 126 60 129 71 57 168 88 124 93 152 269 2539
4 Droylsden 69 156 148 0 74 40 61 76 153 59 120 6 79 28 110 105 53 64 5 98 47 145 1697
5 Eastwood Town 11 173 60 74 0 72 149 60 123 88 44 69 3 66 70 56 140 46 67 87 114 232 1805
6 Farsley Celtic 67 111 129 40 72 0 87 66 192 19 113 44 77 67 149 125 78 103 42 136 81 170 1968
7 Fleetwood Town 144 166 359 62 149 86 0 312 364 86 331 65 154 66 148 143 39 102 64 135 80 122 3177
8 Gainsborough Trinity 55 151 72 76 60 67 140 0 181 65 102 71 65 124 128 113 143 112 69 145 116 223 2276
9 Gloucester City 132 295 127 154 124 193 191 182 0 212 99 154 124 135 64 71 174 94 158 99 158 275 3215
10 Harrogate Town 83 94 145 59 88 19 86 65 211 0 129 62 93 86 155 141 97 121 61 155 100 131 2180
11 Hinckley United 52 215 37 122 44 113 159 102 98 129 0 122 44 103 45 31 135 62 108 67 126 243 2156
12 Hyde United 64 160 148 7 69 44 66 71 153 63 120 0 74 28 110 105 55 64 5 98 47 149 1700
13 Ilkeston Town 16 178 61 79 3 77 154 65 124 93 45 74 0 78 71 56 145 44 72 88 119 237 1878
14 Northwich Victoria 59 183 130 28 66 68 66 124 135 86 102 28 79 0 92 87 42 46 32 79 26 149 1709
15 Redditch United 79 241 73 106 70 146 144 128 58 155 45 106 70 88 0 17 120 47 110 51 111 227 2193
16 Solihull Moors 64 226 58 105 55 125 142 113 71 141 31 105 56 86 17 0 118 45 109 50 109 226 2053
17 Southport 135 183 168 53 140 78 39 130 173 97 134 56 145 42 124 119 0 78 55 111 34 140 2234
18 Stafford Rangers 47 218 88 64 46 103 101 112 93 122 60 64 44 45 50 45 77 0 67 37 68 184 1736
19 Stalybridge Celtic 62 152 124 5 67 37 65 69 157 56 108 5 72 32 114 109 59 68 0 101 51 147 1660
20 Telford United (AFC Prefix) 96 252 93 97 87 137 135 145 99 155 66 97 88 79 56 51 111 38 101 0 54 218 2253
21 Vauxhall Motors 110 197 153 47 115 81 80 117 158 100 125 47 119 27 115 110 34 69 51 54 0 163 2071
22 Workington 227 101 269 145 232 170 123 223 274 131 241 149 237 149 227 227 140 185 147 219 163 0 3980

 
Journey Time (Minutes) Alfr Blyt Corb Droy East Fars Flee Gain Glou Harr Hink Hyde Ilke Nort Redd Soli Sout Staf Stal Telf Vaux Work Total
Alfreton Town 0 184 84 84 20 70 138 63 136 86 53 78 24 102 85 70 125 80 76 98 116 223 1995
Blyth Spartans 185 0 253 178 189 148 200 191 305 120 223 179 193 199 254 240 209 225 180 255 209 161 4297
Corby Town 84 253 0 148 78 139 185 117 137 155 59 147 78 130 86 71 168 96 145 100 147 270 2791
Droylsden 84 177 147 0 88 50 71 99 145 76 112 11 93 36 103 97 58 63 12 92 45 156 1813
Eastwood Town 19 188 77 88 0 74 142 67 129 90 47 82 9 109 78 64 129 79 80 92 121 227 1991
Farsley Celtic 69 148 138 50 74 0 97 81 180 40 107 52 78 72 138 125 85 98 53 127 81 183 2077
Fleetwood Town 136 198 382 69 141 95 0 345 379 114 347 71 145 72 139 133 68 99 72 128 82 146 3361
Gainsborough Trinity 62 191 117 99 67 82 148 0 183 93 101 93 71 122 132 118 147 136 91 145 131 234 2562
Gloucester City 135 304 138 145 130 180 182 184 0 206 103 145 130 128 72 75 166 93 148 98 145 268 3175
Harrogate Town 87 119 155 76 91 39 117 93 206 0 125 77 95 97 156 142 111 124 78 153 107 187 2435
Hinckley United 52 222 59 113 47 108 150 101 102 124 0 112 47 96 51 37 126 61 114 66 112 236 2136
Hyde United 78 179 146 12 83 52 73 93 144 78 111 0 87 35 103 96 59 62 9 91 44 159 1797
Ilkeston Town 23 193 79 93 9 79 146 72 131 94 48 87 0 108 80 65 134 77 85 93 125 232 2052
Northwich Victoria 103 198 131 36 109 71 74 122 129 97 96 36 109 0 87 81 50 47 39 76 31 160 1882
Redditch United 84 253 86 103 78 137 140 132 71 155 51 102 79 85 0 24 115 51 105 55 102 225 2233
Solihull Moors 70 239 72 96 64 125 133 118 75 141 37 96 64 79 24 0 109 44 99 49 96 219 2052
Southport 125 209 169 58 130 84 69 147 166 110 126 59 134 50 117 110 0 76 61 106 51 157 2313
Stafford Rangers 80 223 94 62 80 96 99 136 92 123 59 61 77 45 50 44 75 0 65 39 62 185 1848
Stalybridge Celtic 76 181 145 13 81 54 74 91 147 80 114 9 85 39 106 99 62 65 0 95 48 160 1824
Telford United (AFC Prefix) 97 252 100 91 91 126 128 145 98 152 65 91 92 74 56 50 104 39 94 0 84 214 2243
Vauxhall Motors 117 208 148 46 122 81 83 133 146 107 113 45 126 32 104 97 52 63 48 85 0 169 2125
Workington 224 161 271 157 229 183 149 234 268 187 236 159 233 160 227 220 158 186 160 216 170 0 4187

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009