2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7  

 

 

Links to other Divisions

Northern Premier League Premier Division

0 Prem
0 Champ
0 Lge 1
0 Lge 2
1 Conf
2 ConfN
2 ConfS
3 NPLPD
3 SLPD
3 ILPD
4 NPL1N
4 NPL1S
4 SL1M
4 SL1SW
4 IL1N
4 IL1S
5 CCLPD
5 ESL
5 EASTP
5 HELPD
5 KL
5 MFA
5 NCEPD
5 NLD1
5 NWCPD
5 SSMPD
5 SUXD1
5 UCLPD
5 WESTP
5 WSSXP
6 CCLD1
6 EAST1
6 EMCPD
6 HEL1E
6 HEL1W
6 MCPD
6 NCED1
6 NLD2
6 NWCD1
6 SWPPD
6 SSMD1
6 SUSXD2
6 UCLD1
6 WLD1
6 WESXD1
6 WMRLP

 

  Distance (Miles) Asht Bost Brad Burs Buxt Durh Fric Guis Huck Kend King Mari Matl Nant Nort Osse Reft Stoc Unit Whit Work Total
1 Ashton Utd 0 137 35 50 23 127 59 43 70 82 163 54 40 51 87 46 66 25 16 117 75 1365
2 Boston United 140 0 111 174 92 171 82 113 64 205 33 176 74 161 74 105 55 94 139 136 63 2262
3 Bradford Park Avenue 37 111 0 70 61 101 32 11 74 102 137 74 74 85 60 20 59 39 37 90 79 1352
4 Burscough 49 180 70 0 63 145 94 78 136 63 206 15 82 59 130 81 120 74 40 159 140 1983
5 Buxton 23 92 61 63 0 153 64 69 40 100 118 66 20 38 92 54 56 37 39 142 38 1364
6 Durham City 130 171 101 145 153 0 95 81 148 87 197 158 147 178 120 93 119 112 130 57 152 2574
7 Frickley Athletic 61 82 32 94 65 95 0 35 51 126 108 98 51 109 45 16 30 22 61 83 56 1321
8 Guiseley 45 113 11 78 69 81 35 0 76 60 139 82 76 93 62 22 61 41 45 79 81 1349
9 Hucknall Town 70 64 74 136 44 147 51 77 0 168 84 140 20 76 78 58 33 47 103 136 9 1614
10 Kendal Town 81 204 101 63 100 86 126 60 168 0 230 77 121 106 154 113 152 106 72 113 172 2406
11 King's Lynn 166 34 137 201 118 197 108 140 84 231 0 203 101 173 104 132 81 121 166 167 86 2747
12 Marine 53 176 73 15 66 166 98 81 139 77 202 0 86 63 125 85 124 77 44 155 144 2047
13 Matlock Town 42 74 74 83 20 147 50 76 20 124 100 86 0 58 78 57 41 46 58 136 20 1389
14 Nantwich Town 51 161 85 59 38 178 110 93 75 106 173 64 58 0 137 97 136 72 56 167 64 1979
15 North Ferriby United 89 74 60 124 92 120 45 63 78 154 104 126 78 137 0 52 57 66 89 67 83 1757
16 Ossett Town 48 100 19 81 54 92 17 22 58 113 132 85 58 96 52 0 54 22 48 82 62 1295
17 Retford United 66 54 58 120 51 118 29 61 33 152 81 124 37 135 57 53 0 42 87 109 46 1513
18 Stocksbridge Park Steels 25 89 38 74 37 111 22 41 47 107 120 77 46 72 66 22 42 0 41 101 51 1229
19 United of Manchester (FC Prefix) 16 139 36 40 39 129 60 44 102 72 165 44 57 55 88 47 87 42 0 118 107 1487
20 Whitby Town 119 137 90 154 142 56 83 79 136 112 167 156 136 166 68 82 109 101 119 0 141 2353
21 Worksop Town 74 63 79 140 38 152 55 81 9 172 86 144 20 64 83 62 46 51 107 141 0 1666
 

Total

                                          37049

 

  Journey Time (Minutes) Asht Bost Brad Burs Buxt Durh Fric Guis Huck Kend King Mari Matl Nant Nort Osse Reft Stoc Unit Whit Work Total
1 Ashton Utd 0 228 57 73 61 184 96 78 116 105 280 72 98 77 117 70 121 65 30 203 121 2254
2 Boston United 226 0 192 264 199 293 159 210 135 293 73 260 159 250 160 177 120 176 219 288 143 3996
3 Bradford Park Avenue 56 190 0 91 99 147 58 31 88 123 243 90 100 105 80 32 88 60 50 165 94 1990
4 Burscough 71 270 88 0 107 206 127 109 157 86 322 37 146 82 159 101 157 117 60 245 163 2811
5 Buxton 60 199 99 107 0 226 116 120 89 145 252 106 47 81 145 104 122 90 72 245 87 2513
6 Durham City 185 294 150 207 227 0 165 134 195 148 346 217 207 234 185 139 192 167 178 119 201 3894
7 Frickley Athletic 93 161 58 128 119 163 0 77 74 160 213 127 86 142 80 47 59 63 86 179 80 2194
8 Guiseley 77 208 31 111 119 132 76 0 103 133 260 111 115 125 98 47 106 76 70 168 109 2277
9 Hucknall Town 116 135 88 158 88 193 72 105 0 190 182 157 42 138 101 69 76 68 116 212 23 2328
10 Kendal Town 104 292 121 86 144 147 160 132 189 0 344 96 184 128 181 133 190 151 92 233 195 3303
11 King's Lynn 279 74 244 316 252 346 212 262 182 345 0 313 212 277 217 230 173 228 272 345 189 4969
12 Marine 71 259 88 37 106 215 127 109 156 96 311 0 145 84 148 100 157 117 59 234 162 2780
13 Matlock Town 98 159 100 146 47 205 83 116 42 184 211 145 0 120 112 81 88 79 109 223 46 2394
14 Nantwich Town 77 250 103 81 81 230 142 124 137 128 277 83 120 0 163 116 172 120 75 249 132 2863
15 North Ferriby United 115 160 80 152 144 183 80 98 99 181 216 149 111 163 0 71 86 96 108 149 105 2548
16 Ossett Town 66 177 32 101 104 137 47 48 70 133 230 100 81 115 72 0 75 42 60 155 75 1919
17 Retford United 121 120 89 158 120 191 57 107 75 190 172 158 87 172 87 75 0 73 117 200 81 2451
18 Stocksbridge Park Steels 65 174 59 117 90 164 63 76 67 151 227 116 79 119 96 40 73 0 77 183 73 2111
19 United of Manchester (FC Prefix) 30 219 49 62 72 176 87 70 117 94 272 61 110 76 109 61 117 77 0 194 123 2176
20 Whitby Town 203 290 168 240 245 118 179 169 213 232 345 237 225 251 151 157 200 185 196 0 219 4225
21 Worksop Town 121 143 94 163 87 199 77 110 24 195 189 163 47 132 106 75 83 73 122 218 0 2422
  Total                                           58418

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009