|
2009-2010 Season Football Maps |
Links to other Divisions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Isthmian League Premier Division
|
|
| Distance (Miles) | Ashf | Avel | Bill | Bogn | Bore | Canv | Cars | Cray | Dart | Harr | Hast | Hend | Horn | Hors | King | Maid | Marg | Sutt | Tonb | Toot | Walt | Weal | Total | |
| 1 | Ashford Town (Mx) | 0 | 62 | 66 | 63 | 39 | 80 | 18 | 55 | 55 | 11 | 82 | 13 | 65 | 52 | 11 | 84 | 101 | 17 | 53 | 17 | 49 | 11 | 1003 |
| 2 | Aveley | 62 | 0 | 19 | 82 | 39 | 21 | 41 | 24 | 8 | 49 | 58 | 48 | 12 | 53 | 51 | 54 | 71 | 44 | 29 | 43 | 25 | 64 | 899 |
| 3 | Billericay Town | 66 | 19 | 0 | 94 | 35 | 15 | 53 | 36 | 21 | 45 | 71 | 44 | 14 | 66 | 64 | 67 | 83 | 56 | 42 | 55 | 21 | 60 | 1027 |
| 4 | Bognor Regis Town | 63 | 82 | 95 | 0 | 94 | 99 | 60 | 75 | 75 | 72 | 66 | 74 | 88 | 30 | 56 | 105 | 121 | 63 | 74 | 62 | 101 | 75 | 1630 |
| 5 | Boreham Wood | 38 | 40 | 35 | 94 | 0 | 49 | 26 | 57 | 41 | 11 | 91 | 10 | 34 | 83 | 23 | 87 | 104 | 27 | 62 | 24 | 18 | 12 | 968 |
| 6 | Canvey Island | 80 | 22 | 16 | 99 | 49 | 0 | 58 | 41 | 25 | 59 | 76 | 59 | 22 | 70 | 69 | 71 | 88 | 61 | 46 | 60 | 35 | 74 | 1182 |
| 7 | Carshalton Athletic | 18 | 41 | 53 | 60 | 27 | 57 | 0 | 12 | 34 | 20 | 61 | 18 | 47 | 31 | 8 | 63 | 80 | 3 | 32 | 3 | 28 | 23 | 719 |
| 8 | Cray Wanderers | 55 | 23 | 36 | 76 | 57 | 40 | 12 | 0 | 17 | 25 | 52 | 23 | 29 | 47 | 18 | 55 | 71 | 15 | 23 | 12 | 43 | 27 | 755 |
| 9 | Dartford | 55 | 8 | 21 | 75 | 41 | 24 | 34 | 17 | 0 | 51 | 51 | 50 | 14 | 46 | 45 | 47 | 57 | 37 | 22 | 36 | 27 | 65 | 824 |
| 10 | Harrow Borough | 11 | 51 | 46 | 72 | 12 | 60 | 20 | 26 | 52 | 0 | 92 | 3 | 45 | 62 | 15 | 94 | 111 | 20 | 63 | 19 | 29 | 3 | 906 |
| 11 | Hastings United | 82 | 58 | 71 | 66 | 92 | 75 | 61 | 52 | 52 | 91 | 0 | 94 | 64 | 56 | 71 | 27 | 61 | 64 | 32 | 63 | 78 | 94 | 1402 |
| 12 | Hendon | 13 | 49 | 44 | 74 | 10 | 58 | 18 | 24 | 50 | 3 | 94 | 0 | 43 | 64 | 13 | 96 | 113 | 18 | 65 | 17 | 27 | 7 | 900 |
| 13 | Hornchurch (AFC Prefix) | 65 | 9 | 14 | 88 | 34 | 22 | 47 | 30 | 15 | 44 | 65 | 43 | 0 | 60 | 29 | 61 | 77 | 50 | 36 | 26 | 20 | 59 | 893 |
| 14 | Horsham | 52 | 53 | 66 | 30 | 84 | 70 | 31 | 47 | 46 | 62 | 56 | 64 | 59 | 0 | 42 | 76 | 93 | 34 | 45 | 33 | 72 | 65 | 1180 |
| 15 | Kingstonian | 11 | 50 | 63 | 56 | 22 | 67 | 8 | 18 | 43 | 15 | 71 | 13 | 56 | 41 | 0 | 73 | 90 | 6 | 42 | 7 | 28 | 17 | 797 |
| 16 | Maidstone United | 83 | 52 | 65 | 103 | 85 | 69 | 62 | 53 | 45 | 92 | 27 | 94 | 58 | 74 | 72 | 0 | 33 | 65 | 41 | 64 | 71 | 95 | 1401 |
| 17 | Margate | 101 | 65 | 77 | 121 | 98 | 81 | 80 | 71 | 57 | 111 | 60 | 113 | 71 | 92 | 90 | 33 | 0 | 83 | 59 | 82 | 84 | 113 | 1742 |
| 18 | Sutton United | 17 | 43 | 56 | 63 | 27 | 60 | 3 | 15 | 37 | 20 | 64 | 18 | 49 | 34 | 6 | 66 | 83 | 0 | 35 | 3 | 28 | 22 | 748 |
| 19 | Tonbridge Angels | 52 | 29 | 42 | 73 | 62 | 45 | 31 | 23 | 22 | 62 | 31 | 64 | 35 | 44 | 42 | 43 | 60 | 34 | 0 | 34 | 48 | 65 | 939 |
| 20 | Tooting & Mitcham United | 17 | 43 | 55 | 62 | 24 | 59 | 3 | 12 | 36 | 19 | 63 | 17 | 49 | 33 | 6 | 66 | 82 | 3 | 34 | 0 | 25 | 21 | 728 |
| 21 | Waltham Abbey | 48 | 26 | 22 | 101 | 17 | 35 | 27 | 43 | 28 | 27 | 78 | 26 | 21 | 73 | 60 | 74 | 90 | 28 | 49 | 25 | 0 | 42 | 940 |
| 22 | Wealdstone | 11 | 59 | 55 | 74 | 12 | 68 | 23 | 28 | 61 | 3 | 94 | 7 | 54 | 64 | 17 | 96 | 113 | 22 | 65 | 21 | 37 | 0 | 982 |
| Total | 22567 |
| Journey Time (Minutes) | Ashf | Avel | Bill | Bogn | Bore | Canv | Cars | Cray | Dart | Harr | Hast | Hend | Horn | Hors | King | Maid | Marg | Sutt | Tonb | Toot | Walt | Weal | Total | |
| 1 | Ashford Town (Mx) | 0 | 82 | 89 | 129 | 60 | 121 | 55 | 80 | 68 | 37 | 138 | 39 | 82 | 74 | 33 | 103 | 144 | 52 | 76 | 50 | 63 | 34 | 1608 |
| 2 | Aveley | 82 | 0 | 40 | 140 | 58 | 59 | 68 | 50 | 21 | 82 | 116 | 76 | 26 | 78 | 79 | 74 | 115 | 72 | 53 | 71 | 37 | 82 | 1480 |
| 3 | Billericay Town | 88 | 41 | 0 | 158 | 59 | 45 | 85 | 67 | 38 | 84 | 133 | 78 | 34 | 95 | 96 | 91 | 132 | 89 | 71 | 88 | 39 | 83 | 1695 |
| 4 | Bognor Regis Town | 129 | 139 | 157 | 0 | 163 | 179 | 119 | 137 | 125 | 147 | 151 | 149 | 143 | 72 | 129 | 160 | 201 | 125 | 133 | 123 | 154 | 143 | 2979 |
| 5 | Boreham Wood | 56 | 59 | 59 | 161 | 0 | 91 | 79 | 85 | 56 | 40 | 151 | 33 | 52 | 106 | 67 | 109 | 150 | 78 | 89 | 69 | 33 | 39 | 1662 |
| 6 | Canvey Island | 119 | 59 | 45 | 178 | 91 | 0 | 106 | 88 | 59 | 116 | 154 | 109 | 58 | 116 | 117 | 112 | 153 | 110 | 91 | 109 | 71 | 115 | 2177 |
| 7 | Carshalton Athletic | 56 | 69 | 87 | 122 | 78 | 109 | 0 | 38 | 55 | 62 | 126 | 54 | 73 | 60 | 24 | 90 | 131 | 15 | 63 | 11 | 78 | 66 | 1468 |
| 8 | Cray Wanderers | 80 | 50 | 67 | 139 | 85 | 89 | 37 | 0 | 35 | 75 | 114 | 66 | 54 | 76 | 52 | 79 | 120 | 45 | 52 | 35 | 64 | 77 | 1490 |
| 9 | Dartford | 68 | 21 | 38 | 126 | 56 | 60 | 54 | 36 | 0 | 80 | 102 | 74 | 25 | 64 | 65 | 59 | 99 | 58 | 39 | 57 | 35 | 80 | 1294 |
| 10 | Harrow Borough | 39 | 85 | 85 | 147 | 38 | 117 | 63 | 77 | 82 | 0 | 156 | 14 | 78 | 92 | 45 | 121 | 162 | 61 | 94 | 54 | 59 | 16 | 1688 |
| 11 | Hastings United | 137 | 116 | 133 | 150 | 151 | 155 | 123 | 114 | 101 | 155 | 0 | 158 | 120 | 126 | 134 | 65 | 139 | 127 | 74 | 126 | 130 | 151 | 2685 |
| 12 | Hendon | 40 | 78 | 78 | 149 | 31 | 110 | 54 | 68 | 75 | 14 | 158 | 0 | 71 | 94 | 36 | 122 | 164 | 52 | 96 | 46 | 52 | 20 | 1609 |
| 13 | Hornchurch (AFC Prefix) | 80 | 28 | 34 | 145 | 52 | 59 | 73 | 55 | 26 | 76 | 121 | 70 | 0 | 83 | 81 | 79 | 120 | 77 | 58 | 70 | 31 | 76 | 1494 |
| 14 | Horsham | 73 | 78 | 95 | 72 | 108 | 117 | 57 | 76 | 63 | 92 | 127 | 94 | 82 | 0 | 70 | 98 | 139 | 63 | 72 | 61 | 92 | 87 | 1816 |
| 15 | Kingstonian | 34 | 75 | 92 | 128 | 65 | 114 | 23 | 53 | 60 | 44 | 131 | 36 | 79 | 67 | 0 | 95 | 137 | 20 | 69 | 20 | 76 | 48 | 1466 |
| 16 | Maidstone United | 100 | 73 | 90 | 159 | 108 | 112 | 86 | 78 | 58 | 119 | 66 | 121 | 77 | 96 | 97 | 0 | 80 | 90 | 63 | 90 | 88 | 115 | 1965 |
| 17 | Margate | 143 | 115 | 133 | 201 | 150 | 155 | 129 | 121 | 99 | 161 | 139 | 164 | 119 | 139 | 140 | 79 | 0 | 133 | 106 | 132 | 130 | 157 | 2847 |
| 18 | Sutton United | 53 | 70 | 88 | 125 | 77 | 110 | 14 | 45 | 56 | 61 | 126 | 52 | 74 | 62 | 20 | 91 | 132 | 0 | 64 | 9 | 77 | 64 | 1469 |
| 19 | Tonbridge Angels | 76 | 53 | 70 | 134 | 88 | 92 | 62 | 53 | 38 | 94 | 73 | 97 | 57 | 72 | 73 | 65 | 106 | 66 | 0 | 65 | 68 | 90 | 1590 |
| 20 | Tooting & Mitcham United | 52 | 70 | 88 | 123 | 68 | 110 | 11 | 35 | 56 | 54 | 127 | 46 | 74 | 61 | 21 | 91 | 132 | 9 | 64 | 0 | 68 | 57 | 1419 |
| 21 | Waltham Abbey | 60 | 39 | 39 | 155 | 32 | 71 | 78 | 65 | 36 | 56 | 131 | 50 | 32 | 93 | 78 | 89 | 130 | 77 | 69 | 68 | 0 | 56 | 1504 |
| 22 | Wealdstone | 36 | 82 | 82 | 142 | 37 | 114 | 66 | 79 | 79 | 16 | 151 | 20 | 75 | 87 | 47 | 115 | 156 | 64 | 88 | 57 | 56 | 0 | 1653 |
| Total | 39058 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009