2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
  Premiership
  Championship
  League 1
  League 2
1 Conf Prem
2 Conf North
2 Conf South
3 NPL Prem
3 SLPD
3 ILPD
4 NPL North
4 NPL South
4 SL Midland
4 SL Sth & West
4 IL North
4 IL South
5 NL D1
5 Sth Mids PD
5 Nth West PD
5 Nth East PD
5 Midland Al'nce
5 Utd County P
5 Eastern C PD
5 Western PD
5 Hellenic PD
5 Wessex PD
5 Comb CL PD
5 Sussex 1
5 Essex
5 Kent

Northern Premier League Division One North


 

 
  Team Max Min Total Fyl Bam Cho Cli Col Cur Gar FCH Har Lan Lei Mos Oss Pre Rad Ros Sal Ske Tra Wak War Woo
1 Fylde (AFC Prefix) (P) 108 12 1123 * 12 26 31 108 54 92 69 71 27 44 57 81 47 43 37 45 40 46 86 48 59
2 Bamber Bridge 89 9 803 12 * 9 20 89 37 74 53 62 31 25 40 61 28 24 20 28 21 29 69 29 42
3 Chorley 85 9 770 26 9 * 24 85 33 70 49 65 36 21 36 57 24 20 23 24 17 25 64 25 37
4 Clitheroe 106 19 909 31 20 24 * 106 37 75 34 42 41 41 40 61 45 29 19 31 38 38 69 46 42
5 Colwyn Bay 136 58 1969 108 89 85 106 * 82 129 107 136 114 71 86 116 63 83 95 82 80 78 123 58 78
6 Curzon Ashton 82 4 737 54 37 33 37 82 * 50 29 57 60 24 4 37 40 15 24 12 43 20 44 28 7
7 Garforth Town 129 15 1280 92 74 70 75 129 50 * 27 19 98 62 45 16 78 52 61 51 80 59 15 70 57
8 Halifax Town (FC Prefix) 107 15 890 69 53 49 34 107 29 27 * 29 77 40 24 15 52 31 22 30 59 38 21 49 35
9 Harrogate Railway 136 19 1302 71 62 65 42 136 57 19 29 * 66 70 52 35 86 59 68 58 87 66 33 77 64
10 Lancaster City 114 27 1278 27 31 36 41 114 60 98 77 66 * 50 67 88 53 53 47 51 50 52 96 53 68
11 Leigh Genesis (R) 71 10 721 44 25 21 41 71 24 62 40 70 50 * 27 51 15 16 27 14 17 14 56 10 26
12 Mossley 86 4 763 57 40 36 40 86 4 45 24 52 67 27 * 32 43 18 27 15 46 23 40 31 10
13 Ossett Albion 116 5 1058 81 61 57 61 116 37 16 15 35 88 51 32 * 67 39 47 38 67 45 5 56 44
14 Prescot Cables (R) 86 13 909 47 28 24 45 63 40 78 52 86 53 15 43 67 * 32 43 26 13 27 72 16 39
15 Radcliffe Borough 83 6 674 43 24 20 29 83 15 52 31 59 53 16 18 39 32 * 15 6 35 13 47 24 20
16 Rossendale United 95 15 774 37 20 23 19 95 24 61 22 68 47 27 27 47 43 15 * 17 38 25 55 36 28
17 Salford City 82 6 660 45 28 24 31 82 12 51 30 58 51 14 15 38 26 6 17 * 34 12 46 23 17
18 Skelmersdale United 80 13 930 40 21 17 38 80 43 80 59 87 50 17 46 67 13 35 38 34 * 29 75 20 41
19 Trafford 78 12 726 46 29 25 38 78 20 59 38 66 52 14 23 45 27 13 25 12 29 * 53 18 16
20 Wakefield 123 5 1185 86 69 64 69 123 44 15 21 33 96 56 40 5 72 47 55 46 75 53 * 64 52
21 Warrington Town 77 18 805 48 29 25 46 58 28 70 49 77 53 10 31 56 16 24 36 23 20 18 64 * 24
22 Woodley Sports 78 7 806 59 42 37 42 78 7 57 35 64 68 26 10 44 39 20 28 17 41 16 52 24 *

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009