2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
  Premiership
  Championship
  League 1
  League 2
1 Conf Prem
2 Conf North
2 Conf South
3 NPL Prem
3 SLPD
3 ILPD
4 NPL North
4 NPL South
4 SL Midland
4 SL Sth & West
4 IL North
4 IL South
5 NL D1
5 Sth Mids PD
5 Nth West PD
5 Nth East PD
5 Midland Al'nce
5 Utd County P
5 Eastern C PD
5 Western PD
5 Hellenic PD
5 Wessex PD
5 Comb CL PD
5 Sussex 1
5 Essex
5 Kent

Combined Counties League Premier Division


 

 
  Team Max Min Total Ash Bad Ban Bed Boo Cam Che C&H Col Cov Cro Dor Egh Eps Gui Han Hor Mol Nor Ray San Wem
1 Ash United 40 6 493 * 6 28 27 22 7 22 24 33 6 40 22 23 28 9 26 36 28 34 27 9 36
2 Badshot Lea 43 1 505 6 * 34 23 34 3 19 29 28 1 43 34 19 34 14 21 41 25 31 29 5 32
3 Banstead Athletic 35 0 403 28 34 * 30 8 33 21 6 13 34 13 8 26 0 21 17 12 12 22 9 35 21
4 Bedfont 37 3 423 27 23 30 * 30 23 9 25 12 24 23 30 7 30 24 3 37 8 9 13 25 11
5 Bookham 37 0 444 22 34 8 30 * 33 20 10 18 33 20 0 26 8 13 28 11 16 37 16 35 26
6 Camberley Town 42 3 502 7 3 33 23 33 * 19 30 29 3 42 33 20 33 13 21 41 24 31 29 3 32
7 Chertsey Town 29 4 373 22 19 21 9 20 19 * 16 14 18 29 20 4 21 15 12 28 7 22 15 19 23
8 Chessington & Hook United 30 6 358 24 29 6 25 10 30 16 * 9 30 16 10 23 6 17 12 18 7 17 6 30 17
9 Colliers Wood United 33 6 360 33 28 13 12 18 29 14 9 * 29 11 18 15 13 21 10 21 6 13 5 30 12
10 Cove 43 1 505 6 1 34 24 33 3 18 30 29 * 43 33 19 34 14 21 41 25 31 29 5 32
11 Croydon (T) 43 11 530 40 43 13 23 20 42 29 16 11 43 * 20 36 13 30 20 21 17 19 11 44 19
12 Dorking (P) 37 0 444 22 34 8 30 0 33 20 10 18 33 20 * 26 8 13 28 11 16 37 16 35 26
13 Egham Town 36 4 412 23 19 26 7 26 20 4 23 15 19 36 26 * 26 20 8 33 11 17 15 20 18
14 Epsom & Ewell 35 0 403 28 34 0 30 8 33 21 6 13 34 13 8 26 * 21 17 12 12 22 9 35 21
15 Guildford City 34 9 417 9 14 21 24 13 13 15 17 21 14 30 13 20 21 * 23 29 16 32 20 18 34
16 Hanworth Villa (P) 35 3 367 26 21 17 3 28 21 12 12 10 21 20 28 8 17 23 * 35 7 11 12 22 13
17 Horley Town 46 11 603 36 41 12 37 11 41 28 18 21 41 21 11 33 12 29 35 * 23 45 20 42 46
18 Molesey 28 6 322 28 25 12 8 16 24 7 7 6 25 17 16 11 12 16 7 23 * 14 7 26 15
19 North Greenford United 45 2 493 34 31 22 9 37 31 22 17 13 31 19 37 17 22 32 11 45 14 * 15 32 2
20 Raynes Park Vale 30 5 348 27 29 9 13 16 29 15 6 5 29 11 16 15 9 20 12 20 7 15 * 30 15
21 Sandhurst Town 44 3 534 9 5 35 25 35 3 19 30 30 5 44 35 20 35 18 22 42 26 32 30 * 34
22 Wembley 46 2 485 36 32 21 11 26 32 23 17 12 32 19 26 18 21 34 13 46 15 2 15 34 *

 

Journey Time (Minutes) Ash Bads Bans Bedf Book Camb Cher Ches Coll Cove Croy Dork Egha Epso Guil Hanw Horl Mole Nort Rayn Sand Wemb Total
Ash United 0 17 48 38 39 16 32 37 46 15 62 39 32 48 17 32 54 40 48 49 18 53 780
Badshot Lea 17 0 44 33 42 10 27 34 41 5 59 42 27 44 30 27 51 35 42 44 13 48 715
Banstead Athletic 50 45 0 42 21 43 33 17 24 45 28 21 37 0 35 36 28 29 48 20 44 48 694
Bedfont 37 33 41 0 39 30 21 31 29 32 47 39 16 41 34 13 48 23 22 33 31 29 671
Bookham 40 40 20 39 0 38 28 20 33 40 39 0 32 20 24 34 25 31 48 31 39 53 671
Camberley Town 15 10 43 32 41 0 25 33 39 10 58 41 25 43 27 25 49 33 41 43 7 46 686
Chertsey Town 31 26 31 22 29 23 0 21 29 25 46 29 10 31 23 18 38 17 33 33 25 39 579
Chessington & Hook Utd 41 36 17 30 20 34 24 0 18 36 33 20 28 17 26 24 29 17 39 17 35 39 580
Colliers Wood United 50 46 33 32 39 43 34 24 0 45 32 39 37 33 43 26 48 21 32 16 44 32 750
Cove 15 5 44 33 42 10 26 34 40 0 59 42 26 44 28 26 50 34 42 44 12 47 704
Croydon 64 59 28 45 40 57 47 34 24 59 0 40 51 28 49 40 38 35 42 21 58 42 901
Dorking 40 40 20 39 0 38 28 20 33 40 39 0 32 20 24 34 25 31 48 31 39 53 671
Egham Town 31 27 35 16 33 24 10 25 31 26 50 33 0 35 27 18 42 25 28 35 25 34 611
Epsom & Ewell 50 45 0 42 21 43 33 17 24 45 28 21 37 0 35 36 28 29 48 20 44 48 694
Guildford City 17 31 35 35 23 28 25 25 37 29 49 23 28 35 0 30 41 32 44 37 30 49 682
Hanworth Villa 32 27 36 11 35 24 18 26 21 26 41 35 18 36 29 0 43 15 21 24 26 28 572
Horley Town 55 50 28 49 24 48 38 31 43 50 38 24 42 28 40 44 0 41 58 38 49 63 881
Molesey 39 34 29 20 31 32 17 19 15 34 35 31 25 29 31 14 40 0 31 19 33 34 590
North Greenford United 47 42 48 21 49 40 33 39 32 42 42 49 29 48 43 21 57 31 0 36 41 8 794
Raynes Park Vale 48 43 19 29 31 41 32 17 7 43 21 31 34 19 36 23 38 18 34 0 42 34 638
Sandhurst Town 18 13 43 31 41 7 25 33 39 13 57 41 25 43 30 25 49 33 40 43 0 46 695
Wembley 52 47 48 27 54 45 38 39 33 47 42 54 34 48 48 27 62 35 8 36 46 0 873

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009