2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
  Premiership
  Championship
  League 1
  League 2
1 Conf Prem
2 Conf North
2 Conf South
3 NPL Prem
3 SLPD
3 ILPD
4 NPL North
4 NPL South
4 SL Midland
4 SL Sth & West
4 IL North
4 IL South
5 NL D1
5 Sth Mids PD
5 Nth West PD
5 Nth East PD
5 Midland Al'nce
5 Utd County P
5 Eastern C PD
5 Western PD
5 Hellenic PD
5 Wessex PD
5 Comb CL PD
5 Sussex 1
5 Essex
5 Kent

Essex Senior League

 

 
  Distance (Miles) Bark Bark Basi Beth Bowe Burn Clap Enfi Eton Hull Lond Maur Sawb Sout Stan Take Tipt With Total
1 Barking 0 5 19 8 22 38 6 24 0 26 5 9 24 32 32 32 40 32 353
2 Barkingside 6 0 20 8 22 39 5 14 6 28 8 6 22 32 29 29 40 32 344
3 Basildon United 19 20 0 25 3 20 22 30 19 9 26 30 31 13 38 38 25 21 390
4 Bethnal Green United 8 9 30 0 28 48 4 16 8 37 3 7 25 38 32 32 53 45 424
5 Bowers & Pitsea 22 22 3 28 0 21 24 32 22 9 25 31 32 12 39 39 26 22 411
6 Burnham Ramblers 37 39 20 44 21 0 41 49 37 17 45 48 38 26 43 37 21 21 584
7 Clapton 6 5 23 4 24 41 0 23 6 30 2 5 23 34 30 30 51 43 380
8 Enfield 25 14 30 17 32 48 23 0 25 37 25 11 21 42 28 28 48 40 495
9 Eton Manor 0 5 19 8 22 38 6 24 0 26 5 9 24 32 32 32 40 32 353
10 Hullbridge Sports 26 28 9 33 9 17 30 38 26 0 34 37 29 10 45 29 22 19 441
11 London APSA 5 7 27 4 25 45 2 25 5 34 0 7 25 35 32 32 44 36 386
12 Mauritius Sports 9 6 30 8 32 48 5 11 9 37 7 0 20 42 27 27 48 40 405
13 Sawbridgeworth Town 25 21 30 26 32 38 23 21 25 29 25 20 0 42 7 9 34 26 434
14 Southend Manor 32 32 13 38 12 27 34 42 32 10 35 41 43 0 50 38 31 28 538
15 Stansted 32 29 38 33 39 43 30 28 32 45 32 27 7 49 0 6 32 27 531
16 Takeley 32 28 37 33 39 37 30 28 32 30 32 27 9 49 6 0 26 21 496
17 Tiptree United 40 40 25 54 26 21 51 49 40 22 44 48 34 31 32 26 0 9 592
18 Witham Town 32 32 21 46 22 21 43 41 32 19 36 40 26 28 27 21 9 0 497

 

  Journey Time (Minutes) Bark Bark Basi Beth Bowe Burn Clap Enfi Eton Hull Lond Maur Sawb Sout Stan Take Tipt With Total
1 Barking 0 16 40 19 42 72 14 33 0 53 12 22 38 61 39 40 70 59 631
2 Barkingside 17 0 43 21 46 76 14 26 17 56 19 16 33 65 34 35 72 61 651
3 Basildon United 39 44 0 52 11 41 46 39 39 21 47 42 45 30 47 47 46 39 674
4 Bethnal Green United 19 22 54 0 55 86 10 36 19 66 9 18 41 73 42 43 82 70 746
5 Bowers & Pitsea 42 46 10 55 0 43 49 42 42 23 48 44 48 28 50 50 48 41 711
6 Burnham Ramblers 73 77 40 86 43 0 79 73 73 36 80 75 71 52 76 67 42 41 1084
7 Clapton 15 14 46 9 49 79 0 30 15 59 5 13 34 68 36 36 75 64 647
8 Enfield 35 26 39 36 42 72 30 0 35 52 34 24 28 61 30 30 68 56 698
9 Eton Manor 0 16 40 19 42 72 14 33 0 53 12 22 38 61 39 40 70 59 631
10 Hullbridge Sports 53 57 21 66 23 36 59 53 53 0 60 55 54 25 60 52 42 35 806
11 London APSA 11 18 46 10 47 78 5 33 11 59 0 18 37 66 39 39 78 66 662
12 Mauritius Sports 23 17 42 20 45 74 14 24 23 55 19 0 30 64 31 32 71 59 642
13 Sawbridgeworth Town 39 33 45 41 48 71 34 29 39 54 38 30 0 66 17 19 61 49 712
14 Southend Manor 61 66 29 74 28 52 68 62 61 25 66 64 67 0 69 67 57 51 967
15 Stansted 40 34 46 42 49 76 36 30 40 59 40 31 17 68 0 12 55 49 723
16 Takeley 41 35 46 43 50 68 36 30 41 53 40 31 20 68 13 0 46 40 701
17 Tiptree United 71 73 46 82 48 42 75 69 71 41 79 71 61 57 55 46 0 18 1003
18 Witham Town 60 63 39 71 42 41 65 58 60 35 68 60 50 51 49 40 19 0 870

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009