2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
  Premiership
  Championship
  League 1
  League 2
1 Conf Prem
2 Conf North
2 Conf South
3 NPL Prem
3 SLPD
3 ILPD
4 NPL North
4 NPL South
4 SL Midland
4 SL Sth & West
4 IL North
4 IL South
5 NL D1
5 Sth Mids PD
5 Nth West PD
5 Nth East PD
5 Midland Al'nce
5 Utd County P
5 Eastern C PD
5 Western PD
5 Hellenic PD
5 Wessex PD
5 Comb CL PD
5 Sussex 1
5 Essex
5 Kent

Hellenic League  Premier Division

 
  Team Max Min Total Abi Alm Ard Asc Bic Bin Car Fai Fla Hig Hoo Kid Mal Mar Old Oxf Peg Rea Sho Shr Wan Wit
1 Abingdon Town 88 1 643 * 78 23 40 20 32 20 25 32 23 31 13 45 32 1 12 88 26 53 21 11 17
2 Almondsbury Town 100 22 1406 78 * 85 91 81 87 57 52 100 45 64 74 28 100 78 73 44 76 22 49 62 60
3 Ardley United 95 9 833 23 85 * 55 9 50 28 37 38 40 22 12 61 38 22 16 95 45 68 38 30 21
4 Ascot United (P) 118 7 1132 40 91 55 * 52 7 62 67 21 59 67 49 69 21 49 45 118 18 81 54 45 62
5 Bicester Town 88 8 798 20 81 9 52 * 46 25 66 35 37 22 8 58 35 18 12 88 41 64 34 27 20
6 Binfield (P) 115 7 1024 32 87 50 7 46 * 52 64 15 56 61 43 65 15 33 39 115 15 78 51 41 59
7 Carterton  70 6 665 20 57 28 62 25 52 * 11 45 13 21 18 33 45 21 18 70 42 42 16 20 6
8 Fairford Town 71 9 786 25 52 37 67 66 64 11 * 58 9 30 31 21 58 26 30 71 52 28 12 20 18
9 Flackwell Heath 132 0 1070 32 100 38 21 35 15 45 58 * 69 59 32 79 0 35 28 132 29 96 68 58 41
10 Highworth Town 77 5 753 23 45 40 59 37 56 13 9 69 * 31 30 21 69 24 30 77 45 33 5 18 19
11 Hook Norton 68 20 851 31 64 22 67 22 61 21 30 59 31 * 20 45 59 30 23 68 53 49 34 38 24
12 Kidlington 84 8 665 13 74 12 49 8 43 18 31 32 30 20 * 51 32 11 5 84 34 57 27 20 14
13 Malmesbury Victoria (P) 79 12 977 45 28 61 69 58 65 33 21 79 21 45 51 * 79 45 52 56 55 12 24 42 36
14 Marlow United 132 0 1070 32 100 38 21 35 15 45 58 0 69 59 32 79 * 35 28 132 29 96 68 58 41
15 Old Woodstock Town 85 1 656 1 78 22 49 18 33 21 26 35 24 30 11 45 35 * 11 85 26 54 22 12 18
16 Oxford City Nomads (P) 73 5 625 12 73 16 45 12 39 18 30 28 30 23 5 52 28 11 * 52 31 54 30 21 15
17 Pegasus Juniors 139 44 1802 88 44 95 118 88 115 70 71 132 77 68 84 56 132 85 52 * 119 48 81 106 73
18 Reading Town 119 15 913 26 76 45 18 41 15 42 52 29 45 53 34 55 29 26 31 119 * 72 44 23 38
19 Shortwood United 96 12 1147 53 22 68 81 64 78 42 28 96 33 49 57 12 96 54 54 48 72 * 37 59 44
20 Shrivenham 81 5 745 21 49 38 54 34 51 16 12 68 5 34 27 24 68 22 30 81 44 37 * 11 19
21 Wantage Town 106 11 742 11 62 30 45 27 41 20 20 58 18 38 20 42 58 12 21 106 23 59 11 * 20
22 Witney Town 73 6 665 17 60 21 62 20 59 6 18 41 19 24 14 36 41 18 15 73 38 44 19 20 *

 

Journey Time (Minutes) Abin Almo Ardl Asco Bice Binf Cart Fair Flac High Hook Kidl Malm Marl Old Oxfo Pega Read Shor Shri Want Witn Total
Abingdon Town 0 78 35 63 30 55 39 41 48 38 55 22 69 48 4 18 127 44 91 38 20 30 993
Almondsbury Tn 78 0 100 85 99 79 72 62 92 48 88 91 30 92 80 91 72 73 37 53 60 74 1554
Ardley United 35 99 0 64 12 61 50 65 44 64 38 20 97 44 34 24 102 66 104 63 48 39 1175
Ascot United 63 84 63 0 59 18 91 80 38 66 94 65 76 38 65 59 151 34 99 70 57 82 1450
Bicester Town 29 99 11 59 0 56 44 60 39 58 42 15 91 39 28 19 106 61 106 57 42 36 1097
Binfield 55 79 61 18 57 0 88 75 36 61 92 63 71 36 59 57 146 30 94 65 52 80 1374
Carterton  40 72 51 92 46 87 0 27 72 28 42 37 63 72 42 37 101 77 74 38 42 17 1157
Fairford Town 42 63 66 80 61 74 27 0 87 15 53 52 40 87 44 52 95 68 52 25 35 31 1151
Flackwell Heath 48 92 43 38 39 35 71 86 0 74 74 45 83 0 48 39 138 42 107 77 65 62 1306
Highworth Town 40 50 63 66 58 61 28 15 73 0 55 50 41 73 41 51 105 55 61 12 33 33 1066
Hook Norton 55 87 38 94 42 92 41 53 75 54 0 38 79 75 54 44 109 93 90 64 68 44 1389
Kidlington 22 92 20 65 15 63 37 52 45 51 39 0 83 45 21 10 115 60 98 50 35 26 1045
Malmesbury Victoria 70 31 97 77 92 72 62 39 84 41 79 83 0 84 72 84 98 65 27 46 52 65 1422
Marlow United 48 92 43 38 39 35 71 86 0 74 74 45 83 0 48 39 138 42 107 77 65 62 1306
Old Woodstock Town 4 80 33 65 28 58 41 44 49 41 53 20 72 49 0 16 128 46 93 40 22 33 1018
Oxford City Nomads 17 91 24 58 19 55 36 51 38 51 44 10 83 38 16 0 119 53 97 50 34 27 1011
Pegasus Juniors 128 73 103 152 107 147 101 94 139 103 109 115 97 139 129 119 0 141 84 113 128 103 2425
Reading Town 44 74 66 35 61 30 76 69 43 56 93 59 65 43 47 53 140 0 89 59 42 67 1312
Shortwood Utd 91 38 105 99 106 94 74 51 106 59 90 97 27 106 93 98 84 87 0 68 74 76 1725
Shrivenham 38 53 62 70 57 64 37 25 77 11 64 49 45 77 40 50 114 58 68 0 27 37 1122
Wantage Town 20 60 47 57 42 52 41 35 64 32 67 34 52 64 22 34 127 41 75 27 0 35 1029
Witney United 31 75 40 82 36 80 17 31 63 33 45 26 66 63 33 28 104 68 77 37 36 0 1068

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009