|
2009-2010 Season Football Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kent League
|
|
| Distance (Miles) | Beck | Cori | Deal | Erit | Erit | Fave | Fish | Gree | Hern | Holm | Hyth | Lord | Nort | Seve | Spor | Tunb | Total | |
| 1 | Beckenham Town | 0 | 20 | 81 | 12 | 15 | 50 | 8 | 8 | 62 | 4 | 62 | 38 | 47 | 16 | 12 | 28 | 465 |
| 2 | Corinthian | 20 | 0 | 68 | 12 | 11 | 34 | 22 | 15 | 46 | 16 | 49 | 20 | 38 | 12 | 21 | 27 | 413 |
| 3 | Deal Town | 81 | 68 | 0 | 77 | 78 | 26 | 83 | 77 | 23 | 78 | 26 | 49 | 31 | 66 | 83 | 70 | 917 |
| 4 | Erith & Belvedere | 12 | 12 | 78 | 0 | 4 | 40 | 10 | 5 | 52 | 10 | 59 | 34 | 43 | 21 | 8 | 31 | 417 |
| 5 | Erith Town | 15 | 11 | 78 | 4 | 0 | 40 | 14 | 8 | 52 | 12 | 59 | 34 | 43 | 21 | 11 | 31 | 433 |
| 6 | Faversham Town | 50 | 34 | 26 | 41 | 41 | 0 | 52 | 46 | 12 | 47 | 25 | 23 | 4 | 35 | 52 | 39 | 529 |
| 7 | Fisher | 8 | 22 | 83 | 10 | 13 | 52 | 0 | 7 | 64 | 10 | 64 | 39 | 49 | 22 | 7 | 34 | 486 |
| 8 | Greenwich Borough | 8 | 15 | 77 | 4 | 8 | 46 | 7 | 0 | 58 | 7 | 58 | 33 | 43 | 21 | 6 | 31 | 424 |
| 9 | Herne Bay | 62 | 46 | 23 | 52 | 53 | 13 | 64 | 58 | 0 | 59 | 25 | 35 | 17 | 47 | 64 | 51 | 668 |
| 10 | Holmesdale | 4 | 16 | 78 | 9 | 13 | 47 | 10 | 7 | 59 | 0 | 59 | 34 | 44 | 12 | 13 | 24 | 430 |
| 11 | Hythe Town | 62 | 49 | 26 | 58 | 59 | 24 | 64 | 58 | 25 | 59 | 0 | 38 | 28 | 47 | 64 | 51 | 713 |
| 12 | Lordswood | 38 | 19 | 49 | 25 | 34 | 23 | 40 | 34 | 35 | 34 | 38 | 0 | 26 | 22 | 39 | 27 | 483 |
| 13 | Norton Sports | 47 | 38 | 31 | 44 | 44 | 4 | 49 | 43 | 17 | 44 | 28 | 16 | 0 | 32 | 49 | 36 | 522 |
| 14 | Sevenoaks Town | 18 | 12 | 66 | 21 | 21 | 35 | 24 | 21 | 47 | 14 | 47 | 22 | 32 | 0 | 26 | 13 | 419 |
| 15 | Sporting Bengal United | 13 | 21 | 83 | 9 | 12 | 52 | 8 | 6 | 64 | 13 | 64 | 39 | 49 | 27 | 0 | 37 | 496 |
| 16 | Tunbridge Wells | 27 | 27 | 71 | 31 | 31 | 39 | 34 | 30 | 51 | 24 | 52 | 27 | 36 | 13 | 36 | 0 | 529 |
| Total | 466 | 412 | 918 | 410 | 435 | 526 | 489 | 423 | 669 | 432 | 715 | 482 | 531 | 413 | 493 | 530 | 8344 |
| Journey Time (Minutes) | Beck | Cori | Deal | Erit | Erit | Fave | Fish | Gree | Hern | Holm | Hyth | Lord | Nort | Seve | Spor | Tunb | Total | |
| 1 | Beckenham Town | 0 | 55 | 121 | 34 | 46 | 76 | 26 | 23 | 101 | 14 | 84 | 73 | 86 | 40 | 37 | 61 | 878 |
| 2 | Corinthian | 55 | 0 | 114 | 40 | 43 | 62 | 69 | 47 | 87 | 45 | 77 | 61 | 72 | 40 | 64 | 62 | 937 |
| 3 | Deal Town | 122 | 114 | 0 | 111 | 114 | 60 | 135 | 114 | 56 | 112 | 52 | 96 | 71 | 99 | 132 | 117 | 1505 |
| 4 | Erith & Belvedere | 34 | 39 | 110 | 0 | 14 | 64 | 33 | 13 | 89 | 29 | 73 | 62 | 75 | 37 | 26 | 58 | 755 |
| 5 | Erith Town | 45 | 42 | 113 | 14 | 0 | 68 | 46 | 26 | 93 | 39 | 77 | 65 | 78 | 40 | 36 | 61 | 843 |
| 6 | Faversham Town | 77 | 60 | 60 | 65 | 69 | 0 | 90 | 69 | 30 | 67 | 46 | 41 | 13 | 54 | 87 | 72 | 899 |
| 7 | Fisher | 27 | 69 | 135 | 32 | 45 | 90 | 0 | 24 | 115 | 35 | 99 | 87 | 100 | 62 | 29 | 83 | 1032 |
| 8 | Greenwich Borough | 24 | 48 | 114 | 13 | 27 | 69 | 25 | 0 | 94 | 21 | 78 | 66 | 79 | 43 | 21 | 63 | 784 |
| 9 | Herne Bay | 101 | 85 | 54 | 90 | 94 | 30 | 114 | 94 | 0 | 92 | 57 | 66 | 42 | 79 | 112 | 97 | 1207 |
| 10 | Holmesdale | 14 | 45 | 112 | 29 | 40 | 67 | 33 | 20 | 92 | 0 | 75 | 63 | 77 | 31 | 38 | 52 | 788 |
| 11 | Hythe Town | 84 | 76 | 53 | 74 | 77 | 46 | 97 | 77 | 58 | 75 | 0 | 61 | 57 | 62 | 94 | 80 | 1069 |
| 12 | Lordswood | 74 | 58 | 96 | 63 | 66 | 40 | 87 | 66 | 65 | 65 | 60 | 0 | 51 | 52 | 84 | 69 | 996 |
| 13 | Norton Sports | 86 | 71 | 71 | 76 | 79 | 13 | 99 | 79 | 41 | 77 | 57 | 49 | 0 | 64 | 96 | 82 | 1040 |
| 14 | Sevenoaks Town | 40 | 40 | 100 | 37 | 40 | 54 | 60 | 42 | 80 | 31 | 63 | 51 | 64 | 0 | 59 | 33 | 796 |
| 15 | Sporting Bengal United | 38 | 64 | 132 | 26 | 37 | 87 | 29 | 21 | 112 | 39 | 95 | 84 | 97 | 60 | 0 | 81 | 1002 |
| 16 | Tunbridge Wells | 61 | 63 | 118 | 58 | 61 | 72 | 81 | 62 | 98 | 52 | 81 | 69 | 82 | 34 | 80 | 0 | 1072 |
| Total | 882 | 931 | 1505 | 761 | 851 | 897 | 1024 | 777 | 1211 | 793 | 1075 | 991 | 1044 | 797 | 994 | 1071 | 15604 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009