2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
  Premiership
  Championship
  League 1
  League 2
1 Conf Prem
2 Conf North
2 Conf South
3 NPL Prem
3 SLPD
3 ILPD
4 NPL North
4 NPL South
4 SL Midland
4 SL Sth & West
4 IL North
4 IL South
5 NL D1
5 Sth Mids PD
5 Nth West PD
5 Nth East PD
5 Midland Al'nce
5 Utd County P
5 Eastern C PD
5 Western PD
5 Hellenic PD
5 Wessex PD
5 Comb CL PD
5 Sussex 1
5 Essex
5 Kent

Midland Football Alliance

 
 
  Team Max Min Total Alv Bar Bid Bol Bri Cau Coa Col Cov Cra Fri Hig Kir Lou Mal Oad Roc Shi Str Stu Tip Wes
1 Alvechurch 70 7 789 * 45 70 28 33 18 48 22 29 20 54 10 49 54 31 55 63 48 28 7 25 52
2 Barwell 91 7 862 45 * 83 34 62 50 13 25 15 50 15 37 7 18 73 18 41 61 36 45 43 91
3 Biddulph Victoria 105 23 1405 70 83 * 54 57 58 51 60 73 57 91 61 73 58 84 93 23 45 88 75 46 105
4 Boldmere St Michaels 68 10 687 28 34 54 * 33 22 30 10 23 21 41 14 38 36 47 42 34 32 38 28 14 68
5 Bridgnorth Town 72 15 947 33 62 57 33 * 16 61 39 52 19 70 36 67 67 42 72 51 15 54 39 20 42
6 Causeway United 60 4 775 18 50 58 22 16 * 50 28 41 4 59 21 56 56 33 60 52 26 39 23 9 54
7 Coalville 93 9 868 48 13 51 30 61 50 * 28 32 50 17 40 17 9 72 19 30 61 57 48 42 93
8 Coleshill Town 68 10 675 22 25 60 10 39 28 28 * 16 28 34 14 31 34 47 35 44 38 32 22 20 68
9 Coventry Sphinx 74 15 775 29 15 73 23 52 41 32 16 * 41 24 21 21 34 53 25 67 51 21 29 33 74
10 Cradley Town 60 4 794 20 50 57 21 19 4 50 28 41 * 58 24 56 56 32 60 51 36 42 25 9 55
11 Friar Lane & Epworth 99 3 982 54 15 91 41 70 59 17 34 24 58 * 45 7 17 78 3 51 69 45 54 51 99
12 Highgate United 61 10 695 10 37 61 14 36 21 40 14 21 24 45 * 41 45 34 47 55 39 25 10 21 55
13 Kirby Muxloe (P) 95 7 918 49 7 73 38 67 56 17 31 21 56 7 41 * 17 74 9 53 67 41 50 49 95
14 Loughborough Uni. (P) 99 9 958 54 18 58 36 67 56 9 34 34 56 17 45 17 * 78 20 38 66 54 54 48 99
15 Malvern Town (R) 84 22 1116 31 73 84 47 42 33 72 47 53 32 78 34 74 78 * 80 74 62 33 28 39 22
16 Oadby Town 101 3 1016 55 18 93 42 72 60 19 35 25 60 3 47 9 20 80 * 52 71 46 55 53 101
17 Rocester 98 23 1096 63 41 23 34 51 52 30 44 67 51 51 55 53 38 74 52 * 38 73 68 40 98
18 Shifnal Town 71 15 1024 48 61 45 32 15 26 61 38 51 36 69 39 67 66 62 71 38 * 66 53 25 55
19 Stratford Town 88 16 937 28 36 88 38 54 39 57 32 21 42 45 25 41 54 33 46 73 66 * 16 48 55
20 Studley 75 7 816 7 45 75 28 39 23 48 22 29 25 54 10 50 54 28 55 68 53 16 * 30 57
21 Tipton Town 60 9 725 25 43 46 14 20 9 42 20 33 9 51 21 49 48 39 53 40 25 48 30 * 60
22 Westfields 105 22 1498 52 91 105 68 42 54 93 68 74 55 99 55 95 99 22 101 98 55 55 57 60 *

 

Journey Time (Minutes) Alve Barw Bidd Bold Brid Caus Coal Cole Cove Crad Fria High Kirb Loug Malv Oadb Roce Shif Stra Stud Tipt West Total
Alvechurch 0 53 71 32 54 28 51 28 41 29 54 21 51 61 39 55 76 50 35 18 31 70 949
Barwell 53 0 91 45 87 66 28 38 33 64 30 51 22 36 81 32 76 71 62 63 52 112 1191
Biddulph Victoria 70 89 0 59 80 68 87 63 78 66 90 74 87 89 89 92 46 59 92 83 52 120 1633
Boldmere St Michaels 33 44 60 0 56 35 41 18 33 33 46 30 42 51 56 47 64 40 47 43 21 87 926
Bridgnorth Town 54 85 79 55 0 29 83 59 75 39 87 64 83 92 70 88 85 31 78 65 38 69 1409
Causeway United 28 65 69 35 30 0 62 39 54 13 66 37 63 72 47 68 74 46 52 41 19 78 1058
Coalville Town 50 27 87 41 83 62 0 38 43 60 28 48 24 20 78 29 56 67 64 60 49 110 1126
Coleshill Town 28 37 64 19 60 39 39 0 27 37 39 26 35 45 56 40 69 44 42 38 26 88 899
Coventry Sphinx 40 33 78 32 74 53 42 25 0 51 35 38 31 41 68 36 84 58 40 50 39 99 1046
Cradley Town 29 63 67 33 40 14 60 37 52 0 64 39 61 70 48 66 72 46 53 43 23 79 1059
Friar Lane & Epworth 53 30 92 46 88 66 27 39 34 65 0 51 16 26 81 8 72 71 62 63 53 113 1158
Highgate United 21 50 75 30 65 38 49 26 39 39 52 0 48 58 49 53 79 54 38 31 36 80 1011
Kirby Muxloe 50 22 88 43 84 63 23 35 30 61 15 48 0 22 78 17 68 68 59 60 49 109 1091
Loughborough University 60 36 90 51 93 72 20 46 41 70 26 58 22 0 89 27 58 77 69 70 59 120 1256
Malvern Town 39 80 89 55 70 46 79 56 69 47 82 49 78 88 0 83 95 69 63 52 49 43 1380
Oadby Town 55 31 93 47 89 67 28 40 35 66 8 53 17 27 83 0 73 72 63 65 54 114 1181
Rocester  76 76 47 64 86 74 57 69 84 72 72 79 69 58 95 73 0 65 95 89 58 126 1584
Shifnal Town 51 70 59 39 31 46 67 43 59 47 71 55 67 77 69 72 65 0 72 64 33 93 1251
Stratford Town 34 61 91 46 78 51 64 42 41 52 63 37 59 69 62 64 94 71 0 34 53 93 1261
Studley 18 63 84 43 65 41 61 39 52 42 64 31 61 71 51 66 89 63 35 0 44 83 1166
Tipton Town 31 51 52 21 39 19 49 25 41 23 53 36 49 58 50 54 58 32 54 45 0 81 923
Westfields 70 111 120 86 69 77 110 87 100 78 113 80 109 119 43 114 126 93 94 83 80 0 1963

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009

Table