|
2009-2010 Season Football Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Northern Counties East League Premier Division
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance (Miles) | Armt | Arno | Brid | Brod | Dinn | Hall | Hall | Linc | Live | Long | Malt | Nost | Park | Pick | Rain | Scar | Selb | Shir | Thac | Wint | Total | |
| 1 | Armthorpe Welfare | 0 | 53 | 59 | 9 | 24 | 30 | 42 | 50 | 48 | 58 | 18 | 30 | 23 | 66 | 39 | 59 | 28 | 39 | 52 | 28 | 757 |
| 2 | Arnold Town | 54 | 0 | 109 | 54 | 37 | 48 | 92 | 36 | 78 | 10 | 41 | 67 | 45 | 122 | 12 | 109 | 77 | 17 | 82 | 78 | 1167 |
| 3 | Bridlington Town | 60 | 108 | 0 | 65 | 79 | 85 | 26 | 74 | 82 | 112 | 73 | 72 | 78 | 32 | 94 | 0 | 47 | 94 | 86 | 43 | 1310 |
| 4 | Brodsworth Welfare | 9 | 54 | 65 | 0 | 24 | 31 | 48 | 47 | 34 | 58 | 19 | 14 | 18 | 57 | 39 | 65 | 18 | 39 | 38 | 43 | 717 |
| 5 | Dinnington Town | 24 | 37 | 79 | 24 | 0 | 18 | 62 | 34 | 48 | 41 | 8 | 37 | 10 | 92 | 26 | 79 | 48 | 23 | 52 | 48 | 790 |
| 6 | Hallam | 30 | 48 | 85 | 31 | 18 | 0 | 68 | 58 | 43 | 52 | 18 | 32 | 12 | 87 | 37 | 85 | 55 | 33 | 47 | 54 | 895 |
| 7 | Hall Road Rangers | 42 | 91 | 26 | 48 | 62 | 68 | 0 | 53 | 65 | 95 | 56 | 55 | 60 | 41 | 77 | 26 | 35 | 77 | 69 | 22 | 1068 |
| 8 | Lincoln Moorlands Railway | 50 | 36 | 74 | 47 | 35 | 58 | 53 | 0 | 86 | 40 | 36 | 57 | 50 | 87 | 28 | 74 | 66 | 34 | 90 | 34 | 1036 |
| 9 | Liversedge | 49 | 78 | 82 | 34 | 49 | 43 | 65 | 86 | 0 | 82 | 48 | 24 | 42 | 67 | 68 | 82 | 35 | 64 | 11 | 64 | 1073 |
| 10 | Long Eaton United | 58 | 10 | 113 | 58 | 41 | 52 | 95 | 41 | 82 | 0 | 45 | 71 | 49 | 126 | 25 | 113 | 81 | 32 | 86 | 81 | 1257 |
| 11 | Maltby Main | 18 | 40 | 73 | 19 | 8 | 17 | 56 | 36 | 48 | 44 | 0 | 29 | 10 | 80 | 30 | 73 | 42 | 26 | 51 | 42 | 743 |
| 12 | Nostell Miners Welfare | 30 | 66 | 72 | 14 | 37 | 32 | 55 | 58 | 21 | 70 | 29 | 0 | 21 | 64 | 56 | 72 | 25 | 52 | 24 | 54 | 852 |
| 13 | Parkgate | 22 | 44 | 77 | 18 | 10 | 12 | 60 | 50 | 42 | 48 | 9 | 21 | 0 | 85 | 34 | 77 | 46 | 30 | 45 | 46 | 777 |
| 14 | Pickering Town | 66 | 115 | 32 | 57 | 85 | 87 | 41 | 87 | 67 | 119 | 80 | 64 | 85 | 0 | 100 | 32 | 40 | 101 | 60 | 56 | 1376 |
| 15 | Rainworth Miners Welfare | 39 | 12 | 94 | 39 | 27 | 37 | 77 | 28 | 67 | 25 | 30 | 49 | 34 | 101 | 0 | 94 | 63 | 9 | 71 | 63 | 958 |
| 16 | Scarborough Athletic | 60 | 108 | 0 | 65 | 79 | 85 | 26 | 74 | 82 | 112 | 73 | 72 | 78 | 32 | 94 | 0 | 47 | 94 | 86 | 43 | 1310 |
| 17 | Selby Town | 28 | 77 | 47 | 18 | 47 | 55 | 35 | 66 | 35 | 81 | 42 | 25 | 37 | 40 | 62 | 47 | 0 | 63 | 39 | 44 | 887 |
| 18 | Shirebrook Town | 39 | 17 | 94 | 39 | 23 | 33 | 77 | 34 | 64 | 32 | 26 | 52 | 30 | 107 | 9 | 94 | 63 | 0 | 67 | 63 | 966 |
| 19 | Thackley | 56 | 81 | 89 | 41 | 52 | 47 | 72 | 93 | 11 | 85 | 51 | 24 | 45 | 60 | 71 | 89 | 42 | 67 | 0 | 71 | 1149 |
| 20 | Winterton Rangers | 28 | 77 | 42 | 44 | 48 | 54 | 22 | 34 | 64 | 81 | 42 | 54 | 46 | 55 | 63 | 42 | 44 | 63 | 68 | 0 | 973 |
| 762 | 1155 | 1314 | 722 | 785 | 893 | 1072 | 1039 | 1066 | 1248 | 746 | 847 | 772 | 1403 | 964 | 1314 | 903 | 957 | 1125 | 978 | 20064 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009