2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
  Premiership
  Championship
  League 1
  League 2
1 Conf Prem
2 Conf North
2 Conf South
3 NPL Prem
3 SLPD
3 ILPD
4 NPL North
4 NPL South
4 SL Midland
4 SL Sth & West
4 IL North
4 IL South
5 NL D1
5 Sth Mids PD
5 Nth West PD
5 Nth East PD
5 Midland Al'nce
5 Utd County P
5 Eastern C PD
5 Western PD
5 Hellenic PD
5 Wessex PD
5 Comb CL PD
5 Sussex 1
5 Essex
5 Kent

North West Counties League Premier Division

 

  
 
  Team Max Min Total Abb Als Ash ALR Bac Boo Col Con Fli For Glo Mai Nel NM  NewT Pad Ram Run Sil Squ StH Win
1 Abbey Hey 59 6 660 * 39 26 24 29 39 39 27 18 47 10 6 37 13 47 32 20 31 49 59 32 36
2 Alsager Town 87 8 953 39 * 37 39 62 49 77 8 43 56 46 33 75 29 8 65 53 18 87 74 39 16
3 Ashton Athletic 59 7 687 26 37 * 11 41 17 46 36 22 26 43 25 43 39 44 38 32 23 59 43 7 29
4 Atherton LR 56 11 644 24 39 11 * 28 25 42 39 15 30 31 18 39 32 47 31 19 26 56 40 16 36
5 Bacup Borough 70 10 812 29 62 41 28 * 54 14 62 29 59 36 32 11 39 70 12 10 49 22 48 46 59
6 Bootle (P) 67 9 875 39 49 17 25 54 * 53 49 34 9 52 37 52 53 60 45 41 36 67 49 12 42
7 Colne 85 3 956 39 77 46 42 14 53 * 78 40 59 47 43 3 49 85 11 21 64 14 48 49 74
8 Congleton Town 88 8 894 27 8 36 39 62 49 78 * 29 56 34 24 75 22 12 56 53 16 88 74 40 16
9 Flixton 54 8 668 18 43 22 15 29 34 40 29 * 42 25 8 37 22 51 32 20 30 54 50 27 40
10 Formby 72 9 1015 47 56 26 30 59 9 59 56 42 * 62 45 56 59 64 51 52 43 72 55 19 53
11 Glossop North End 66 8 829 10 46 43 31 36 52 47 34 25 62 * 21 43 8 54 39 27 38 56 66 48 43
12 Maine Road 57 6 644 6 33 25 18 32 37 43 24 8 45 21 * 40 18 41 35 23 25 57 53 30 30
13 Nelson 82 3 905 37 75 43 39 11 52 3 75 37 56 43 40 * 46 82 10 18 62 17 45 47 67
14 New MIlls 67 8 775 13 29 39 32 39 53 49 22 22 59 8 18 46 * 35 41 30 35 59 67 44 35
15 Newcastle Town 95 8 1111 47 8 44 47 70 60 85 12 51 64 54 41 82 35 * 76 61 26 95 82 47 24
16 Padiham (P) 76 10 802 32 65 38 31 12 45 11 56 32 51 39 35 10 41 76 * 13 51 25 39 42 58
17 Ramsbottom United 61 10 695 20 53 32 19 10 41 21 53 20 52 27 23 18 30 61 13 * 40 34 41 37 50
18 Runcorn Linnets 74 7 781 31 18 23 26 49 36 64 16 30 43 38 25 62 35 26 51 40 * 74 61 26 7
19 Silsden 95 14 1193 49 87 59 56 22 67 14 88 54 72 56 57 17 59 95 25 34 74 * 61 63 84
20 Squires Gate 82 39 1172 59 74 43 40 48 49 48 74 50 55 66 53 45 67 82 39 41 61 61 * 46 71
21 St Helens Town 63 7 753 32 39 7 16 46 12 49 40 27 19 48 30 47 44 47 42 37 26 63 46 * 36
22 Winsford United 84 7 906 36 16 29 36 59 42 74 16 40 53 43 30 67 35 24 58 50 7 84 71 36 *

 

Journey Time (Minutes) Abbe Alsa Asht Athe Bacu Boot Coln Cong Flix Form Glos Main Nels New Newc Padi Rams Runc Sils Squi St H Wins Total
Abbey Hey 0 49 40 32 39 49 40 45 28 57 18 17 43 28 54 39 29 36 63 57 44 44 850
Alsager Town 50 0 44 52 71 55 62 17 53 63 57 44 71 57 23 68 61 34 96 71 50 29 1130
Ashton Athletic 39 44 0 27 51 27 34 41 33 35 47 31 43 51 48 40 41 31 68 43 19 39 829
Atherton LR 33 52 27 0 42 40 32 49 28 48 39 26 41 46 56 38 28 39 65 42 34 47 852
Bacup Borough 38 70 52 41 0 59 31 67 42 67 44 40 23 54 74 22 30 57 42 53 56 65 1025
Bootle 49 56 28 41 59 0 39 53 43 18 57 41 48 61 60 44 51 43 72 47 22 51 985
Colne 41 62 34 32 31 38 0 59 42 46 47 40 19 57 66 16 31 49 44 33 39 57 884
Congleton Town 46 18 42 50 69 53 60 0 50 60 52 41 69 43 29 66 59 32 94 69 47 27 1075
Flixton 28 51 33 27 42 41 42 48 0 49 34 18 46 38 55 42 33 38 67 52 37 46 868
Formby 57 64 36 49 68 19 47 61 51 0 65 49 56 69 68 53 60 51 80 56 30 59 1149
Glossop North End 18 55 47 39 45 56 47 51 34 64 0 26 49 16 60 45 36 42 70 63 51 50 965
Maine Road 17 44 31 25 41 40 40 40 18 48 26 0 44 30 48 41 31 30 65 50 35 39 783
Nelson 43 71 43 40 23 47 20 68 47 55 49 45 0 58 75 12 35 58 29 42 48 66 972
New Mills 29 57 51 46 56 60 57 42 39 68 16 31 60 0 64 56 46 47 80 71 56 55 1086
Newcastle Town 54 23 48 57 75 59 66 28 57 67 61 49 76 65 0 72 66 38 100 75 54 33 1223
Padiham 40 68 40 38 23 45 17 65 44 52 46 42 12 55 72 0 32 56 37 39 45 64 930
Ramsbottom United 28 60 42 28 31 51 31 58 32 59 35 30 35 44 65 31 0 48 59 54 46 56 924
Runcorn Linnets 36 34 31 39 58 42 49 31 40 50 43 31 58 47 38 55 48 0 83 58 37 15 924
Silsden 64 96 68 66 43 72 45 93 68 80 70 66 29 80 100 37 60 83 0 67 73 91 1452
Squires Gate 58 71 43 43 53 48 33 69 53 56 64 51 42 71 76 38 54 59 66 0 48 67 1163
St Helens Town 44 50 19 34 56 22 39 47 38 30 52 36 48 56 54 45 46 37 72 48 0 45 917
Winsford United 45 29 40 48 67 50 58 26 48 58 52 40 67 56 33 64 57 15 91 66 45 0 1056

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009