2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
  Premiership
  Championship
  League 1
  League 2
1 Conf Prem
2 Conf North
2 Conf South
3 NPL Prem
3 SLPD
3 ILPD
4 NPL North
4 NPL South
4 SL Midland
4 SL Sth & West
4 IL North
4 IL South
5 NL D1
5 Sth Mids PD
5 Nth West PD
5 Nth East PD
5 Midland Al'nce
5 Utd County P
5 Eastern C PD
5 Western PD
5 Hellenic PD
5 Wessex PD
5 Comb CL PD
5 Sussex 1
5 Essex
5 Kent

 

Spartan South Midlands League Premier Division

 

 
 

 

  Team Max Min Total Ayl BigU Bri Bro Cha Col Dun Han Harf HarB Hat Her Hil Ken Kin Lan Lev Oxh Roy StM Tri Wel
1 Aylesbury  60 10 731 * 43 44 43 23 30 19 37 31 13 43 47 33 37 38 39 20 29 60 49 10 43
2 Biggleswade United 53 5 747 43 * 43 42 53 28 23 48 52 42 24 28 46 39 41 5 38 42 19 30 37 24
3 Brimsdown Rovers 44 6 524 44 43 * 6 33 18 35 18 32 6 22 14 34 12 14 41 24 27 32 12 35 22
4 Broxbourne Borough V&E 43 6 521 43 42 6 * 32 17 34 26 31 8 21 10 33 18 20 40 24 26 27 8 34 21
5 Chalfont St Peter 53 5 569 23 53 33 32 * 20 29 13 5 31 32 36 7 22 18 51 16 11 49 38 18 32
6 Colney Heath 31 7 386 30 28 18 17 20 * 21 22 19 17 7 12 22 13 16 26 10 14 31 15 21 7
7 Dunstable Town (R) 36 10 577 19 23 35 34 29 21 * 36 30 34 29 31 30 28 32 19 14 24 35 35 10 29
8 Hanwell Town 48 7 522 37 48 18 26 13 22 36 * 9 15 27 31 7 8 7 45 21 9 49 33 34 27
9 Harefield United 52 2 549 31 52 32 31 5 19 30 9 * 30 31 35 2 18 13 50 15 6 50 37 22 31
10 Haringey Borough 42 6 457 13 42 6 8 31 17 34 15 30 * 21 17 21 8 11 40 23 16 34 15 34 21
11 Hatfield Town (P) 43 0 448 43 24 22 21 32 7 29 27 31 21 * 5 28 18 20 22 16 21 25 9 27 0
12 Hertford Town 47 4 486 47 28 14 10 36 12 31 31 35 17 5 * 29 22 24 26 20 31 21 4 38 5
13 Hillingdon Borough (R) 48 2 523 33 46 34 33 7 22 30 7 2 21 28 29 * 16 13 44 19 5 48 33 25 28
14 Kentish Town 41 4 437 37 39 12 18 22 13 28 8 18 8 18 22 16 * 4 37 17 9 41 24 28 18
15 Kingsbury London Tigers 42 4 454 38 41 14 20 18 16 32 7 13 11 20 24 13 4 * 39 18 9 42 26 29 20
16 Langford 51 5 691 39 5 41 40 51 26 19 45 50 40 22 26 44 37 39 * 26 40 17 28 34 22
17 Leverstock Green 38 10 430 20 38 24 24 16 10 14 21 15 23 16 20 19 17 18 26 * 14 38 30 11 16
18 Oxhey Jets 43 5 449 29 42 27 26 11 14 24 9 6 16 21 31 5 9 9 40 14 * 43 32 20 21
19 Royston Town (P) 60 17 776 60 19 32 27 49 31 35 49 50 34 25 21 48 41 42 17 38 43 * 22 52 41
20 St Margaretsbury 49 4 529 49 30 12 8 38 15 35 33 37 15 9 4 33 24 26 28 30 32 22 * 40 9
21 Tring Atheltic 40 10 586 10 37 35 34 18 21 10 34 22 34 27 38 25 28 29 34 11 20 52 40 * 27
22 Welwyn Garden City 43 0 464 43 24 22 21 32 7 29 27 31 21 0 5 28 18 20 22 16 21 41 9 27 *

 

 

Journey Time (Minutes) Ayle Bigg Brim Brox Chal Coln Duns Hanw Hare Hari Hatf Hert Hill Kent King Lang Leve Oxhe Roys St M Trin Welw Total
Aylesbury 0 75 63 57 43 52 33 61 50 65 60 66 53 56 61 64 40 53 83 68 21 60 1183
Biggleswade United 75 0 51 45 65 36 46 63 58 53 32 41 61 48 53 12 46 55 34 46 62 32 1015
Brimsdown Rovers 63 51 0 15 47 28 43 41 40 16 32 30 43 26 35 46 30 37 56 25 46 32 781
Broxbourne Borough V & E 58 47 14 0 42 23 38 42 35 19 27 20 38 27 31 41 26 33 48 16 42 27 692
Chalfont St Peter 43 65 48 42 0 37 44 29 16 50 45 51 21 40 42 59 31 32 69 53 35 45 896
Colney Heath 52 36 28 22 37 0 30 40 30 30 16 22 32 26 31 30 18 27 40 30 36 16 631
Dunstable Town 34 47 43 38 44 31 0 46 37 45 38 44 40 34 39 36 22 33 55 48 21 38 814
Hanwell Town 60 65 43 43 28 41 47 0 21 34 45 51 16 19 20 59 34 21 69 53 48 45 860
Harefield United 51 58 41 35 16 30 37 22 0 43 38 44 9 33 34 52 25 20 62 46 36 38 769
Haringey Borough 64 53 15 18 48 29 44 32 42 0 33 33 41 17 25 47 32 33 57 29 48 33 772
Hatfield Town 61 33 31 25 45 16 37 44 38 33 0 13 41 29 33 27 26 36 37 20 44 0 670
Hertford Town 65 41 30 21 50 21 43 48 43 35 12 0 45 33 38 35 31 40 39 12 49 12 745
Hillingdon Borough 54 60 42 37 22 32 39 16 8 41 40 46 0 27 27 54 26 12 64 47 38 40 771
Kentish Town 55 49 26 27 39 25 33 17 32 17 29 35 27 0 9 43 21 20 53 38 39 29 663
Kingsbury London Tigers 61 54 34 32 42 30 39 19 34 26 34 40 28 9 0 48 27 22 58 43 45 34 759
Langford 64 12 45 39 59 30 36 58 52 47 26 35 55 43 48 0 39 50 28 40 52 26 885
Leverstock Green 39 46 31 25 32 18 21 34 25 33 26 32 27 21 27 39 0 21 50 36 23 26 629
Oxhey Jets 53 55 38 32 31 28 33 22 19 34 36 41 12 20 21 49 20 0 59 43 36 36 719
Royston Town 84 34 55 47 69 40 55 67 62 57 35 38 64 52 57 28 50 59 0 37 68 35 1095
St Margaretsbury 68 47 25 16 53 29 48 52 46 29 20 11 48 37 42 41 36 43 38 0 52 20 801
Tring Athletic 21 63 46 41 36 36 21 48 36 48 44 49 38 39 45 53 23 36 68 51 0 44 888
Welwyn Garden City 61 33 31 25 45 16 37 44 38 33 0 13 41 29 33 27 26 36 37 20 44 0 670

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009