2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
  Premiership
  Championship
  League 1
  League 2
1 Conf Prem
2 Conf North
2 Conf South
3 NPL Prem
3 SLPD
3 ILPD
4 NPL North
4 NPL South
4 SL Midland
4 SL Sth & West
4 IL North
4 IL South
5 NL D1
5 Sth Mids PD
5 Nth West PD
5 Nth East PD
5 Midland Al'nce
5 Utd County P
5 Eastern C PD
5 Western PD
5 Hellenic PD
5 Wessex PD
5 Comb CL PD
5 Sussex 1
5 Essex
5 Kent

Wessex League  Premier Division

 
  Team Max Min Total Alr Alt Bem Bla Bou Bra Bro Chr Cow Far Hamw Hay Lav Lym Mon NMT Newp Poo Rom Tot Wim Win
1 Alresford Town 49 11 682 * 11 33 31 45 32 32 42 21 30 49 43 30 36 37 40 26 49 22 22 44 7
2 Alton Town 59 11 837 11 * 43 44 55 39 42 53 31 27 59 30 40 46 29 51 36 59 33 34 55 20
3 Bemerton H. Harlequins 51 5 653 33 43 * 30 30 38 26 27 27 38 34 51 5 29 45 34 32 34 21 21 29 26
4 Blackfield & Langley (P) 44 10 582 31 44 30 * 35 28 10 25 23 31 40 43 28 10 39 17 21 37 16 11 37 26
5 Bournemouth 57 6 622 45 55 30 35 * 37 18 6 32 45 8 57 30 19 52 12 30 7 28 26 8 42
6 Brading Town 43 9 608 32 39 38 28 37 * 24 35 13 18 43 21 35 20 11 26 9 43 21 33 42 40
7 Brockenhurst 44 4 480 32 42 26 10 18 24 * 16 19 31 24 44 23 4 38 8 17 24 15 10 28 27
8 Christchurch 55 6 573 42 53 27 25 6 35 16 * 30 42 11 55 27 16 49 9 27 10 25 22 8 38
9 Cowes Sports 38 5 503 21 31 27 23 32 13 19 30 * 14 38 20 25 15 10 21 5 38 10 28 37 46
10 Fareham Town 49 10 638 30 27 38 31 45 18 31 42 14 * 49 16 36 35 10 40 16 48 22 21 44 25
11 Hamworthy United 61 2 703 49 59 34 40 8 43 24 11 38 49 * 61 34 24 56 17 36 2 32 31 8 47
12 Hayling United 61 11 843 43 30 51 43 57 21 44 55 20 16 61 * 49 48 11 53 19 61 34 33 57 37
13 Laverstock & Ford 49 5 619 30 40 5 28 30 35 23 27 25 36 34 49 * 28 43 34 29 34 18 19 29 23
14 Lymington Town 48 4 504 36 46 29 10 19 20 4 16 15 35 24 48 28 * 42 7 12 24 19 15 23 32
15 Moneyfields 56 9 727 37 29 45 39 52 11 38 49 10 10 56 11 43 42 * 47 9 55 29 30 51 34
16 New Milton Town 53 7 548 40 51 34 17 12 26 8 9 21 40 17 53 34 7 47 * 19 17 23 20 16 37
17 Newport IOW 36 5 497 26 36 32 21 30 9 17 27 5 16 36 19 29 12 9 19 * 35 15 26 35 43
18 Poole Town 61 2 689 49 59 34 37 7 43 24 10 38 48 2 61 34 24 55 17 35 * 32 29 6 45
19 Romsey Town 34 10 461 22 33 21 16 28 21 15 25 10 22 32 34 18 19 29 23 15 32 * 7 27 12
20 Totton & Eling (P) 34 7 482 22 34 21 11 26 33 10 22 28 21 31 33 19 15 30 20 26 29 7 * 28 16
21 Wimborne Town 57 6 640 44 55 29 37 8 42 28 8 37 44 8 57 29 23 51 16 35 6 27 12 * 44
22 Winchester City (R) 47 7 667 7 20 26 26 42 40 27 38 46 25 47 37 23 32 34 37 43 45 12 16 44 *

 

Journey Time (Minutes) Alre Alto Beme Blac Bour Brad Broc Chri Cowe Fare Hamw Hayl Lave Lymi Mone New  Newp Pool Roms Tott Wimb Winc Total
Alresford Town 0 26 61 51 69 53 44 60 38 42 75 50 57 52 49 61 71 74 33 32 71 17 1087
Alton Town 27 0 78 68 86 64 61 77 55 52 92 50 74 68 52 78 88 91 50 49 88 34 1381
Bemerton Heath Harlequins 61 77 0 57 56 91 46 47 79 56 62 67 7 54 63 61 73 61 37 38 58 45 1196
Blackfield & Langley 52 69 58 0 60 57 23 51 46 48 69 59 53 21 54 34 40 70 31 25 67 38 1024
Bournemouth 69 85 56 60 0 76 41 15 65 64 19 75 51 39 71 27 59 18 47 46 25 55 1062
Brading Town 54 64 92 59 78 0 48 69 26 32 87 36 87 39 27 52 19 88 37 33 91 40 1159
Brockenhurst 45 61 47 24 42 47 0 33 35 40 51 51 42 10 47 19 29 51 23 19 53 31 801
Christchurch 60 76 47 52 16 68 32 0 56 55 25 66 42 30 62 19 50 24 38 37 24 46 926
Cowes Sports 38 54 80 47 66 26 35 57 0 30 75 38 75 27 29 40 12 75 21 17 79 24 945
Fareham Town 43 52 57 46 65 33 40 55 30 0 70 28 52 47 24 57 30 69 29 28 67 29 951
Hamworthy United 75 91 62 69 19 85 50 24 74 70 0 81 57 48 77 36 68 9 53 51 22 60 1179
Hayling United 50 51 67 57 75 37 51 66 38 27 81 0 63 58 25 68 33 80 39 38 77 40 1121
Laverstock & Ford 56 72 7 53 51 86 42 42 75 52 57 62 0 49 58 57 69 56 32 34 53 41 1106
Lymington Town 52 68 54 22 40 38 10 31 27 48 49 58 49 0 54 13 21 49 30 27 53 38 830
Moneyfields 49 52 62 52 70 25 45 61 27 22 76 24 58 52 0 62 22 75 34 33 72 35 1009
New Milton Town 60 76 62 34 28 50 19 19 39 55 37 66 57 13 62 0 33 37 38 35 41 46 906
Newport (IOW) 72 88 74 41 60 19 29 51 12 28 69 33 69 21 24 33 0 69 50 46 73 58 1018
Poole Town 74 90 61 70 19 87 51 24 75 70 9 80 57 49 76 38 70 0 52 51 20 60 1186
Romsey Town 33 49 37 30 47 36 23 38 21 28 53 39 32 30 35 40 49 52 0 11 49 19 751
Totton & Eling 32 48 39 24 45 33 19 36 18 28 51 38 34 27 34 36 46 50 11 0 47 18 716
Wimborne Town 71 87 58 66 25 90 52 24 78 66 22 77 53 52 73 41 73 20 49 48 0 57 1181
Winchester City 18 34 47 38 57 40 32 48 25 30 63 41 42 39 36 49 59 62 21 20 59 0 858

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009