2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
  Premiership
  Championship
  League 1
  League 2
1 Conf Prem
2 Conf North
2 Conf South
3 NPL Prem
3 SLPD
3 ILPD
4 NPL North
4 NPL South
4 SL Midland
4 SL Sth & West
4 IL North
4 IL South
5 NL D1
5 Sth Mids PD
5 Nth West PD
5 Nth East PD
5 Midland Al'nce
5 Utd County P
5 Eastern C PD
5 Western PD
5 Hellenic PD
5 Wessex PD
5 Comb CL PD
5 Sussex 1
5 Essex
5 Kent

Western League Premier Division

 
 
  Team Max Min Total Bar Bid Bis Bit Brs BMF Cal Cor Daw Hal Ilf Lar Lon Mel Rad She Str Wel Welt Wil
1 Barnstaple Town 131 10 1600 * 10 88 103 100 94 129 127 54 96 12 117 109 131 95 82 74 47 93 39
2 Bideford 138 10 1737 10 * 96 111 108 102 137 135 59 104 21 124 117 138 102 89 82 54 101 47
3 Bishop Sutton 100 11 716 88 96 * 13 11 16 32 23 80 18 100 15 13 26 13 37 21 47 11 56
4 Bitton 115 2 769 103 111 13 * 4 12 25 16 94 14 115 7 2 19 15 43 30 62 14 70
5 Brislington 112 4 761 100 108 11 4 * 9 27 19 91 10 112 14 4 22 17 43 30 58 15 67
6 Bristol Manor Farm 106 5 835 94 102 16 12 9 * 38 36 88 5 106 28 12 39 21 48 45 53 20 63
7 Calne Town 141 9 1099 129 137 32 25 27 38 * 11 121 38 141 20 26 9 27 55 50 88 29 96
8 Corsham Town 139 6 1003 127 135 23 16 19 36 11 * 119 36 139 10 19 6 20 47 40 86 20 94
9 Dawlish Town 122 26 1579 54 59 80 94 91 88 121 119 * 88 75 110 103 122 87 73 66 38 85 26
10 Hallen 108 5 859 96 104 18 14 10 5 38 36 88 * 108 25 18 39 23 50 46 55 22 64
11 Ilfracombe Town 143 12 1823 12 21 100 115 112 106 141 139 75 108 * 128 121 143 107 94 86 59 105 51
12 Larkhall Athletic (P) 128 7 883 117 124 15 7 14 28 20 10 110 25 128 * 9 13 14 46 32 75 13 83
13 Longwell Green Sports (P) 121 2 819 109 117 13 2 4 12 26 19 103 18 121 9 * 23 13 43 30 67 14 76
14 Melksham Town 143 6 1042 131 138 26 19 22 39 9 6 122 39 143 13 23 * 18 46 41 89 20 98
15 Radstock Town 107 2 744 95 102 13 15 17 21 27 20 87 23 107 14 13 18 * 32 23 53 2 62
16 Sherborne Town 94 21 969 82 89 37 43 43 48 55 47 73 50 94 46 43 46 32 * 21 40 31 49
17 Street 86 21 813 74 82 21 30 30 45 50 40 66 46 86 32 30 41 23 21 * 33 21 42
18 Wellington 89 14 1069 47 54 47 62 58 53 88 86 38 55 59 75 67 89 53 40 33 * 51 14
19 Welton Rovers 105 2 728 93 101 11 14 15 20 29 20 85 22 105 13 14 20 2 31 21 51 * 61
20 Willand Rovers 98 14 1158 39 47 56 70 67 63 96 94 26 64 51 83 76 98 62 49 42 14 61 *

 

Journey Time (Minutes) Barn Bide Bish Bitt Bris Bris Caln Cors Dawl Hall Ilfr Lark Long Melk Rads Sher Stre Well Welt Will Total
Barnstaple Town 0 20 116 128 122 108 145 141 91 115 23 132 126 145 132 119 103 68 130 63 2029
Bideford 20 0 129 141 134 120 158 154 96 127 41 145 138 157 144 131 115 81 142 75 2247
Bishop Sutton 117 129 0 26 21 30 59 41 93 37 137 29 26 45 22 65 43 58 20 65 1062
Bitton 128 140 27 0 11 26 48 32 104 33 148 20 6 36 32 77 60 69 31 76 1103
Brislington 121 133 21 11 0 19 50 36 98 26 141 25 10 41 30 74 57 62 28 70 1053
Bristol Manor Farm 112 124 29 25 18 0 51 47 89 14 132 38 23 51 38 82 58 53 36 61 1080
Calne Town 146 158 58 47 51 50 0 24 122 51 166 38 47 20 59 95 91 87 55 94 1458
Corsham Town 141 153 41 32 37 46 25 0 117 47 161 21 36 14 44 86 75 82 39 89 1287
Dawlish Town 92 96 93 106 99 85 122 118 0 92 111 109 103 122 109 96 80 46 107 38 1825
Hallen 114 126 37 33 26 11 51 47 90 0 134 38 29 51 46 90 59 55 44 62 1144
Ilfracombe Town 23 41 136 148 142 128 165 161 111 135 0 152 146 165 152 139 123 88 150 82 2388
Larkhall Athletic 132 143 30 21 26 36 38 20 108 37 151 0 24 25 33 78 63 72 28 80 1146
Longwell Green Sports 126 138 26 5 10 22 47 36 102 29 146 24 0 40 33 77 60 67 31 74 1091
Melksham Town 146 158 45 36 41 50 20 13 122 51 166 25 40 0 40 76 72 86 36 94 1317
Radstock Town 132 144 21 31 30 39 60 44 108 46 152 32 32 40 0 57 42 73 5 80 1171
Sherborne Town 120 132 66 76 74 84 95 86 96 91 140 78 77 76 57 0 41 61 55 68 1572
Street 103 115 43 59 57 54 92 74 79 61 123 63 60 72 43 42 0 44 41 51 1278
Wellington 69 81 57 69 63 49 86 82 45 56 89 73 67 86 73 60 44 0 71 17 1239
Welton Rovers 130 142 20 30 28 37 54 38 107 44 150 27 30 35 5 54 41 71 0 79 1123
Willand Rovers 63 75 65 77 71 57 94 90 37 63 83 81 75 94 81 68 52 17 79 0 1322

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009

 

 

 

SWP