2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7   

Links to other  Maps,

 Mileage & Time Charts 

Combined Counties League Division One

 
0 Prem
0 Champ
0 Lge 1
0 Lge 2
1 Conf
2 ConfN
2 ConfS
3 NPLPD
3 SLPD
3 ILPD
4 NPL1N
4 NPL1S
4 SL1M
4 SL1SW
4 IL1N
4 IL1S
5 CCLPD
5 ESL
5 EASTP
5 HELPD
5 KL
5 MFA
5 NCEPD
5 NLD1
5 NWCPD
5 SSMPD
5 SUXD1
5 UCLPD
5 WESTP
5 WSSXP
6 CCLD1
6 EAST1
6 EMCPD
6 HEL1E
6 HEL1W
6 MCPD
6 NCED1
6 NLD2
6 NWCD1
6 SWPPD
6 SSMD1
6 SUSXD2
6 UCLD1
6 WLD1
6 WESXD1
6 WMRLP
  Distance (Miles) Bedf CB H Chob Cobh Coul Cres Croy Ever Farl Farn Felt Frim Hart Knap Mole Shee Sout Stai Warl West Worc Total
1 Bedfont Sports 0 5 17 19 37 19 24 30 43 31 0 23 30 23 19 17 33 5 37 18 12 443
2 CB Hounslow United 5 0 22 24 42 20 20 33 48 34 5 26 33 25 24 22 38 10 43 23 12 508
3 Chobham 16 20 0 9 31 35 38 17 36 18 17 10 17 4 9 4 27 9 31 4 24 377
4 Cobham 17 22 9 0 22 27 30 29 28 21 19 22 29 11 0 6 18 9 23 9 12 364
5 Coulsdon United 36 41 31 23 0 6 9 48 9 40 38 41 47 33 23 28 8 35 5 32 11 543
6 Crescent Rovers 19 20 35 27 6 0 5 52 8 44 18 45 52 37 27 32 12 20 9 36 7 510
7 Croydon Municipal 23 18 39 31 9 5 0 55 7 48 23 49 55 41 31 35 16 23 12 39 11 572
8 Eversley 28 32 16 29 47 51 55 0 53 14 29 10 4 18 29 21 43 27 47 21 35 609
9 Farleigh Rovers 41 46 36 28 9 8 7 53 0 45 43 46 53 38 28 33 16 41 12 37 14 632
10 Farnham Town 29 34 18 21 40 44 47 13 45 0 31 9 9 13 21 18 36 28 40 16 31 544
11 Feltham 0 5 17 19 37 19 24 30 43 31 0 23 30 23 19 17 33 6 37 18 13 442
12 Frimley Green 22 27 11 23 42 46 49 11 47 9 24 0 11 6 23 11 38 21 42 10 30 503
13 Hartley Wintney 28 32 16 29 47 51 55 4 53 10 29 10 0 18 29 20 43 27 47 20 35 603
14 Knaphill 21 26 3 11 33 37 41 18 39 13 23 6 18 0 11 5 29 12 33 4 21 404
15 Mole Valley SCR 17 22 9 0 22 27 30 29 28 21 19 22 29 11 0 6 18 9 23 9 12 364
16 Sheerwater 16 20 4 6 27 31 35 21 33 18 17 14 21 5 6 0 23 9 27 3 16 355
17 South Park 32 36 26 19 11 15 19 43 16 36 33 37 43 29 19 23 0 31 5 27 13 513
18 Staines Lammas 5 10 10 16 35 20 23 27 40 29 6 21 27 20 16 9 31 0 35 10 14 405
19 Warlingham 36 41 31 23 5 9 12 48 14 40 38 41 48 33 23 28 4 36 0 32 14 557
20 Westfield 17 21 4 9 28 32 36 21 33 17 18 9 21 3 9 4 24 10 28 0 19 365
21 Worcester Park 12 12 22 12 11 7 11 35 15 31 12 29 35 21 12 16 13 13 14 19 0 352
  Total 420 492 378 378 541 507 571 617 639 549 443 495 611 413 378 356 505 383 550 387 357 9968

 

  Journey Time (Minutes) Bedf CB H Chob Cobh Coul Cres Croy Ever Farl Farn Felt Frim Hart Knap Mole Shee Sout Stai Warl West Worc Total
1 Bedfont Sports 0 19 37 36 59 61 64 50 75 61 1 42 52 45 36 42 57 24 59 42 41 903
2 CB Hounslow United 18 0 40 39 61 57 53 52 78 62 17 43 54 47 39 45 59 30 62 44 38 937
3 Chobham 37 40 0 23 47 58 65 30 64 40 36 21 31 15 23 15 45 30 48 11 47 728
4 Cobham 37 40 24 0 37 47 55 42 53 47 36 34 44 30 0 21 35 29 37 25 31 707
5 Coulsdon United 60 63 47 37 0 23 31 65 38 70 59 56 67 56 37 52 31 53 19 52 33 949
6 Crescent Rovers 60 56 58 48 23 0 19 75 35 81 59 67 77 66 48 62 41 59 29 62 23 1048
7 Croydon Municipal 61 51 66 55 31 19 0 83 34 88 60 75 85 74 55 70 49 64 37 70 32 1161
8 Eversley 50 51 30 42 65 75 82 0 81 35 49 23 11 35 42 44 63 43 65 41 61 987
9 Farleigh Rovers 77 80 64 54 38 37 34 82 0 87 76 73 84 73 54 69 49 70 45 69 49 1264
10 Farnham Town 61 62 41 46 70 80 88 33 86 0 60 28 27 32 46 50 68 54 70 39 69 1111
11 Feltham 1 18 36 35 57 62 62 49 74 60 0 41 51 44 35 41 55 23 58 40 42 886
12 Frimley Green 43 45 23 35 58 68 76 24 75 28 43 0 26 19 35 38 56 37 59 30 55 873
13 Hartley Wintney 52 53 32 44 66 77 84 10 83 29 51 25 0 37 44 46 64 45 67 43 63 1014
14 Knaphill 46 47 15 30 56 66 74 35 73 32 45 20 37 0 30 21 54 39 57 13 54 844
15 Mole Valley SCR 37 40 24 0 37 47 55 42 53 47 36 34 44 30 0 21 35 29 37 25 31 707
16 Sheerwater 43 47 16 20 51 61 69 45 67 51 43 37 47 21 20 0 49 36 51 16 45 835
17 South Park 57 60 45 35 32 42 50 62 48 68 56 54 64 53 35 49 0 50 24 49 39 971
18 Staines Lammas 24 29 30 29 52 59 64 44 68 54 23 35 45 39 29 35 50 0 52 34 39 836
19 Warlingham 60 63 47 37 18 29 36 65 43 70 59 56 67 56 37 52 22 53 0 52 39 961
20 Westfield 42 45 12 26 52 62 70 41 68 39 41 30 43 13 26 17 50 35 52 0 50 815
21 Worcester Park 40 37 47 30 33 23 32 61 48 69 39 53 63 53 30 44 39 39 39 49 0 870
  Total 906 948 733 700 944 1054 1164 990 1247 1119 889 846 1020 837 700 835 973 844 969 806 882 19406

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009