2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7   

Links to other Step 6

 Maps,

 Mileage & Time Charts 

Hellenic League Division One East

 
NLD2
NWCLD1
NCELD1
WMRLPD
MCPD
EMCPD
UCLD1
EASTD1
HELLW
HELLE
CCLD1
SSMD1
WLD1
SWPPD
WESXD1
SUSXD2

 

  Team Max Min Total Cha Chi Did Eto Far Fin Hen Hol Kin Mil New Pen Pre Ray Sou Tha Wok Woo
1 Chalfont Wasps (R) 41 7 482 * 24 41 11 29 40 24 19 59 49 53 7 13 13 12 34 29 25
2 Chinnor 62 11 523 24 * 24 26 48 39 17 22 62 31 56 19 11 35 36 17 35 21
3 Didcot Town Reserves (N) 52 5 517 41 24 * 35 51 40 20 28 25 5 19 36 31 52 52 6 28 24
4 Eton Wick 47 9 409 11 26 35 * 21 23 18 9 45 47 40 15 20 17 18 29 19 16
5 Farnborough Res. (N) 51 14 535 29 48 51 21 * 17 24 17 44 47 39 32 41 28 30 33 14 20
6 Finchampstead 40 6 473 40 39 40 23 17 * 16 17 34 36 28 31 33 37 39 25 6 12
7 Henley Town 34 7 352 24 17 20 18 24 16 * 12 33 24 27 18 20 32 34 14 12 7
8 Holyport 44 9 366 19 22 28 9 17 17 12 * 40 44 35 12 16 23 26 22 14 10
9 Kintbury Rangers 62 7 697 59 62 25 45 44 34 33 40 * 21 7 53 55 59 62 26 35 37
10 Milton United (R) 60 5 602 49 31 5 47 47 36 24 44 21 * 15 43 38 59 60 9 39 35
11 Newbury  56 7 607 53 56 19 40 39 28 27 35 7 15 * 48 50 54 56 20 29 31
12 Penn & Tylers Green 53 7 436 7 19 36 15 32 31 18 12 53 43 48 * 7 20 21 29 27 18
13 Prestwood Town 55 7 468 13 11 31 20 41 33 20 16 55 38 50 7 * 28 23 31 29 22
14 Rayners Lane 59 3 568 13 35 52 17 28 37 32 23 59 59 54 20 28 * 3 45 33 30
15 South Kilburn 62 3 586 12 36 52 18 30 39 34 26 62 60 56 21 23 3 * 46 35 33
16 Thame United 46 6 424 34 17 6 29 33 25 14 22 26 9 20 29 31 45 46 * 20 18
17 Wokingham & Emmbrook 39 5 409 29 35 28 19 14 6 12 14 35 39 29 27 29 33 35 20 * 5
18 Woodley Town (P) 37 5 364 25 21 24 16 20 12 7 10 37 35 31 18 22 30 33 18 5 *

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009