|
2009-2010 Season Football Maps |
Links to other Maps, Mileage & Time Charts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Midland Combination Premier Division
|
|
| Distance (Miles) | Bart | Bole | Broc | Cadb | Cast | Cast | Cont | Cove | Dost | GSA | Heat | Heat | Know | Mass | Meir | Nune | Pels | Pers | Pilk | Raci | Sout | Wals | Total | |
| 1 | Bartley Green | 0 | 31 | 27 | 10 | 17 | 17 | 2 | 37 | 31 | 21 | 21 | 40 | 28 | 30 | 41 | 35 | 14 | 34 | 10 | 37 | 49 | 15 | 546 |
| 2 | Bolehall Swifts | 31 | 0 | 26 | 27 | 17 | 17 | 30 | 28 | 0 | 34 | 16 | 18 | 21 | 25 | 34 | 16 | 15 | 57 | 27 | 37 | 50 | 13 | 537 |
| 3 | Brocton | 27 | 26 | 0 | 30 | 29 | 29 | 26 | 49 | 26 | 44 | 11 | 53 | 41 | 42 | 13 | 47 | 16 | 56 | 30 | 56 | 62 | 17 | 730 |
| 4 | Cadbury Athletic | 10 | 27 | 30 | 0 | 13 | 13 | 8 | 33 | 27 | 8 | 25 | 36 | 17 | 27 | 45 | 30 | 19 | 30 | 0 | 23 | 36 | 20 | 475 |
| 5 | Castle Vale | 17 | 16 | 29 | 13 | 0 | 0 | 16 | 22 | 16 | 26 | 24 | 26 | 13 | 15 | 44 | 20 | 15 | 49 | 13 | 29 | 35 | 12 | 450 |
| 6 | Castle Vale JKS | 17 | 16 | 29 | 13 | 0 | 0 | 16 | 22 | 16 | 26 | 24 | 26 | 13 | 15 | 44 | 20 | 15 | 49 | 13 | 29 | 35 | 12 | 450 |
| 7 | Continental Star | 2 | 29 | 25 | 9 | 15 | 15 | 0 | 35 | 29 | 20 | 20 | 39 | 27 | 28 | 40 | 33 | 13 | 32 | 9 | 35 | 48 | 14 | 517 |
| 8 | Coventry Copsewood | 37 | 30 | 49 | 32 | 22 | 22 | 35 | 0 | 30 | 35 | 44 | 25 | 22 | 7 | 63 | 11 | 34 | 58 | 32 | 11 | 13 | 35 | 649 |
| 9 | Dosthill Colts | 31 | 0 | 26 | 27 | 17 | 17 | 30 | 28 | 0 | 34 | 16 | 18 | 21 | 25 | 34 | 16 | 15 | 57 | 27 | 37 | 50 | 13 | 537 |
| 10 | GSA Sports | 21 | 34 | 44 | 8 | 26 | 26 | 20 | 32 | 34 | 0 | 38 | 43 | 15 | 25 | 58 | 35 | 31 | 29 | 8 | 21 | 34 | 32 | 614 |
| 11 | Heath Hayes | 22 | 16 | 11 | 25 | 24 | 24 | 20 | 44 | 16 | 38 | 0 | 31 | 35 | 37 | 28 | 41 | 5 | 51 | 25 | 51 | 56 | 6 | 604 |
| 12 | Heather St John | 41 | 18 | 53 | 36 | 26 | 26 | 39 | 24 | 18 | 43 | 31 | 0 | 31 | 34 | 43 | 17 | 38 | 66 | 36 | 46 | 36 | 27 | 729 |
| 13 | Knowle | 28 | 21 | 40 | 17 | 13 | 13 | 26 | 24 | 21 | 15 | 35 | 31 | 0 | 9 | 55 | 22 | 25 | 38 | 17 | 18 | 31 | 27 | 526 |
| 14 | Massey Ferguson | 30 | 24 | 42 | 26 | 15 | 15 | 28 | 7 | 24 | 24 | 37 | 33 | 9 | 0 | 56 | 13 | 27 | 47 | 26 | 14 | 18 | 28 | 545 |
| 15 | Meir KA | 41 | 34 | 13 | 45 | 43 | 43 | 40 | 63 | 34 | 58 | 28 | 43 | 55 | 56 | 0 | 61 | 31 | 70 | 45 | 70 | 76 | 31 | 982 |
| 16 | Nuneaton Griff | 35 | 16 | 47 | 31 | 20 | 20 | 34 | 11 | 16 | 33 | 42 | 17 | 21 | 13 | 62 | 0 | 33 | 56 | 31 | 20 | 24 | 34 | 615 |
| 17 | Pelsall Villa | 14 | 15 | 17 | 19 | 14 | 14 | 13 | 34 | 15 | 31 | 5 | 38 | 26 | 27 | 31 | 32 | 0 | 43 | 19 | 41 | 47 | 3 | 498 |
| 18 | Pershore Town | 34 | 57 | 56 | 31 | 49 | 49 | 32 | 55 | 57 | 29 | 51 | 66 | 38 | 48 | 71 | 58 | 44 | 0 | 31 | 44 | 57 | 45 | 999 |
| 19 | Pilkington XXX | 10 | 27 | 30 | 0 | 13 | 13 | 8 | 33 | 27 | 8 | 25 | 36 | 17 | 27 | 45 | 30 | 19 | 30 | 0 | 23 | 36 | 20 | 475 |
| 20 | Racing Club Warwick | 37 | 37 | 56 | 23 | 29 | 29 | 35 | 12 | 37 | 21 | 51 | 47 | 18 | 14 | 70 | 20 | 41 | 44 | 23 | 0 | 11 | 42 | 697 |
| 21 | Southam United | 50 | 50 | 62 | 36 | 35 | 35 | 48 | 13 | 50 | 34 | 56 | 36 | 31 | 18 | 76 | 24 | 47 | 57 | 36 | 11 | 0 | 48 | 852 |
| 22 | Walsall Wood | 16 | 13 | 17 | 20 | 12 | 12 | 14 | 35 | 13 | 32 | 6 | 27 | 27 | 28 | 32 | 33 | 3 | 45 | 20 | 42 | 48 | 0 | 495 |
| Total | 550 | 536 | 730 | 474 | 449 | 449 | 520 | 643 | 536 | 616 | 605 | 730 | 525 | 550 | 982 | 613 | 499 | 998 | 474 | 695 | 850 | 495 | 13521 |
| Journey Time (Mins) | Bart | Bole | Broc | Cadb | Cast | Cast | Cont | Cove | Dost | GSA | Heat | Heat | Know | Mass | Meir | Nune | Pels | Pers | Pilk | Raci | Sout | Wals | Total | |
| 1 | Bartley Green | 0 | 53 | 44 | 34 | 35 | 35 | 10 | 55 | 53 | 35 | 40 | 72 | 45 | 60 | 67 | 52 | 34 | 52 | 34 | 50 | 70 | 35 | 965 |
| 2 | Bolehall Swifts | 55 | 0 | 63 | 54 | 34 | 34 | 47 | 55 | 0 | 50 | 42 | 49 | 38 | 53 | 85 | 43 | 41 | 79 | 54 | 53 | 73 | 31 | 1029 |
| 3 | Brocton | 45 | 63 | 0 | 56 | 46 | 46 | 37 | 65 | 63 | 57 | 28 | 82 | 55 | 70 | 37 | 63 | 38 | 74 | 56 | 70 | 88 | 39 | 1177 |
| 4 | Cadbury Athletic | 33 | 53 | 56 | 0 | 34 | 34 | 25 | 55 | 53 | 20 | 52 | 72 | 31 | 54 | 79 | 53 | 46 | 50 | 0 | 36 | 56 | 47 | 939 |
| 5 | Castle Vale | 37 | 32 | 47 | 34 | 0 | 0 | 29 | 34 | 32 | 36 | 42 | 51 | 24 | 39 | 69 | 31 | 37 | 65 | 34 | 39 | 57 | 31 | 802 |
| 6 | Castle Vale JKS | 37 | 32 | 47 | 34 | 0 | 0 | 29 | 34 | 32 | 36 | 42 | 51 | 24 | 39 | 69 | 31 | 37 | 65 | 34 | 39 | 57 | 31 | 802 |
| 7 | Continental Star | 9 | 45 | 36 | 26 | 28 | 28 | 0 | 48 | 45 | 28 | 32 | 65 | 38 | 52 | 59 | 45 | 27 | 45 | 26 | 43 | 63 | 28 | 817 |
| 8 | Coventry Copsewood | 55 | 55 | 65 | 54 | 34 | 34 | 47 | 0 | 55 | 49 | 61 | 57 | 37 | 26 | 88 | 27 | 55 | 78 | 54 | 27 | 31 | 56 | 1048 |
| 9 | Dosthill Colts | 55 | 0 | 63 | 54 | 34 | 34 | 47 | 55 | 0 | 50 | 42 | 49 | 38 | 53 | 85 | 43 | 41 | 79 | 54 | 53 | 73 | 31 | 1029 |
| 10 | GSA Sports | 35 | 49 | 57 | 20 | 36 | 36 | 27 | 51 | 49 | 0 | 53 | 69 | 26 | 48 | 80 | 48 | 48 | 43 | 20 | 30 | 50 | 48 | 922 |
| 11 | Heath Hayes | 40 | 42 | 27 | 52 | 41 | 41 | 32 | 61 | 42 | 53 | 0 | 76 | 51 | 65 | 55 | 58 | 18 | 70 | 52 | 66 | 84 | 17 | 1041 |
| 12 | Heather St John | 73 | 49 | 83 | 72 | 52 | 52 | 65 | 57 | 49 | 68 | 76 | 0 | 56 | 71 | 99 | 44 | 73 | 97 | 72 | 71 | 80 | 65 | 1428 |
| 13 | Knowle | 45 | 38 | 55 | 32 | 24 | 24 | 37 | 39 | 38 | 25 | 51 | 57 | 0 | 32 | 78 | 36 | 45 | 54 | 32 | 28 | 48 | 46 | 864 |
| 14 | Massey Ferguson | 59 | 52 | 69 | 53 | 38 | 38 | 51 | 26 | 52 | 46 | 64 | 72 | 32 | 0 | 91 | 41 | 59 | 75 | 53 | 36 | 46 | 60 | 1112 |
| 15 | Meir KA | 68 | 85 | 37 | 79 | 69 | 69 | 60 | 88 | 85 | 81 | 54 | 101 | 78 | 93 | 0 | 86 | 61 | 98 | 79 | 93 | 112 | 62 | 1638 |
| 16 | Nuneaton Griff | 54 | 43 | 64 | 53 | 33 | 33 | 46 | 27 | 43 | 48 | 60 | 44 | 35 | 42 | 87 | 0 | 54 | 77 | 53 | 49 | 50 | 55 | 1051 |
| 17 | Pelsall Villa | 35 | 41 | 39 | 46 | 35 | 35 | 27 | 55 | 41 | 48 | 18 | 72 | 45 | 59 | 62 | 52 | 0 | 65 | 46 | 60 | 78 | 10 | 969 |
| 18 | Pershore Town | 53 | 79 | 75 | 50 | 65 | 65 | 45 | 80 | 79 | 45 | 71 | 98 | 55 | 77 | 98 | 78 | 65 | 0 | 50 | 59 | 80 | 66 | 1433 |
| 19 | Pilkington XXX | 33 | 53 | 56 | 0 | 34 | 34 | 25 | 55 | 53 | 20 | 52 | 72 | 31 | 54 | 79 | 53 | 46 | 50 | 0 | 36 | 56 | 47 | 939 |
| 20 | Racing Club Warwick | 51 | 53 | 70 | 37 | 39 | 39 | 43 | 27 | 53 | 30 | 66 | 72 | 29 | 36 | 93 | 48 | 61 | 59 | 37 | 0 | 26 | 61 | 1030 |
| 21 | Southam United | 71 | 73 | 88 | 56 | 58 | 58 | 63 | 31 | 73 | 50 | 84 | 80 | 49 | 46 | 111 | 50 | 79 | 79 | 56 | 26 | 0 | 79 | 1359 |
| 22 | Walsall Wood | 36 | 31 | 39 | 47 | 31 | 31 | 28 | 56 | 31 | 49 | 17 | 65 | 46 | 60 | 62 | 53 | 10 | 65 | 47 | 61 | 79 | 0 | 943 |
| Total | 979 | 1021 | 1179 | 944 | 802 | 802 | 822 | 1053 | 1021 | 924 | 1045 | 1426 | 863 | 1127 | 1633 | 1037 | 974 | 1421 | 944 | 1021 | 1357 | 947 | 23341 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009