|
2009-2010 Season Football Maps |
Links to other Maps, Mileage & Time Charts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
United Counties League Division One
|
|
| Distance (Miles) | Buck | Bugb | Burt | Eyne | Hunt | Irch | Kemp | Nort | Nort | Olne | Pete | Pott | Rush | Thra | Whit | Woot | Total | |
| 1 | Buckingham Town | 0 | 18 | 38 | 40 | 52 | 32 | 28 | 22 | 25 | 22 | 63 | 39 | 36 | 42 | 30 | 25 | 513 |
| 2 | Bugbrooke St Michaels | 18 | 0 | 24 | 49 | 46 | 20 | 37 | 8 | 11 | 31 | 51 | 48 | 23 | 30 | 18 | 34 | 448 |
| 3 | Burton Park Wanderers | 38 | 23 | 0 | 39 | 32 | 15 | 31 | 17 | 14 | 23 | 37 | 41 | 16 | 14 | 13 | 33 | 385 |
| 4 | Eynesbury Rovers | 40 | 48 | 37 | 0 | 14 | 27 | 14 | 33 | 47 | 23 | 29 | 12 | 25 | 23 | 31 | 16 | 419 |
| 5 | Huntingdon Town | 52 | 46 | 32 | 16 | 0 | 28 | 25 | 39 | 37 | 38 | 22 | 23 | 26 | 18 | 29 | 28 | 459 |
| 6 | Irchester United | 32 | 20 | 14 | 28 | 28 | 0 | 18 | 13 | 11 | 11 | 33 | 29 | 4 | 12 | 2 | 20 | 274 |
| 7 | Kempston Rovers (AFC Prefix) | 28 | 36 | 31 | 14 | 25 | 17 | 0 | 22 | 35 | 13 | 41 | 13 | 15 | 24 | 20 | 3 | 337 |
| 8 | Northampton ON Chenecks | 22 | 8 | 17 | 33 | 39 | 13 | 31 | 0 | 4 | 12 | 44 | 42 | 16 | 23 | 11 | 28 | 341 |
| 9 | Northampton Sileby Rangers | 25 | 11 | 14 | 47 | 37 | 11 | 34 | 4 | 0 | 15 | 43 | 46 | 14 | 20 | 9 | 32 | 363 |
| 10 | Olney Town | 22 | 19 | 22 | 24 | 38 | 11 | 13 | 12 | 15 | 0 | 43 | 24 | 16 | 22 | 10 | 13 | 304 |
| 11 | Peterborough Northern Star | 64 | 51 | 37 | 31 | 22 | 33 | 41 | 44 | 43 | 44 | 0 | 39 | 31 | 23 | 34 | 44 | 582 |
| 12 | Potton United | 39 | 47 | 41 | 12 | 24 | 28 | 13 | 42 | 46 | 24 | 39 | 0 | 26 | 33 | 31 | 15 | 460 |
| 13 | Rushden & Higham United | 35 | 22 | 17 | 25 | 26 | 3 | 15 | 15 | 14 | 15 | 31 | 26 | 0 | 10 | 5 | 18 | 278 |
| 14 | ThrapstonTown | 42 | 30 | 15 | 25 | 18 | 12 | 24 | 23 | 20 | 22 | 23 | 33 | 10 | 0 | 13 | 27 | 336 |
| 15 | Whitworths | 31 | 18 | 12 | 31 | 29 | 2 | 20 | 11 | 9 | 10 | 34 | 31 | 6 | 12 | 0 | 20 | 276 |
| 16 | Wootton Blue Cross | 25 | 33 | 32 | 16 | 28 | 20 | 3 | 28 | 32 | 13 | 44 | 15 | 18 | 27 | 20 | 0 | 355 |
| Total | 513 | 429 | 384 | 428 | 458 | 272 | 347 | 334 | 362 | 316 | 578 | 461 | 283 | 334 | 276 | 356 | 6132 |
| Journey Time (Minutes) | Buck | Bugb | Burt | Eyne | Hunt | Irch | Kemp | Nort | Nort | Olne | Pete | Pott | Rush | Thra | Whit | Woot | Total | |
| 1 | Buckingham Town | 0 | 47 | 86 | 93 | 117 | 72 | 66 | 49 | 55 | 55 | 140 | 95 | 81 | 92 | 65 | 62 | 1175 |
| 2 | Bugbrooke St Michaels | 47 | 0 | 66 | 93 | 110 | 58 | 66 | 33 | 37 | 57 | 127 | 95 | 68 | 78 | 51 | 62 | 1049 |
| 3 | Burton Park Wanderers | 86 | 65 | 0 | 84 | 70 | 39 | 74 | 42 | 33 | 56 | 87 | 102 | 42 | 36 | 31 | 79 | 928 |
| 4 | Eynesbury Rovers | 93 | 93 | 84 | 0 | 39 | 71 | 37 | 77 | 85 | 61 | 67 | 34 | 66 | 58 | 71 | 43 | 980 |
| 5 | Huntingdon Town | 115 | 109 | 69 | 38 | 0 | 63 | 60 | 83 | 79 | 84 | 50 | 57 | 60 | 43 | 61 | 66 | 1036 |
| 6 | Irchester United | 72 | 58 | 38 | 73 | 64 | 0 | 49 | 32 | 29 | 28 | 80 | 76 | 17 | 32 | 8 | 52 | 708 |
| 7 | Kempston Rovers (AFC Prefix) | 67 | 67 | 74 | 37 | 61 | 47 | 0 | 52 | 59 | 36 | 89 | 38 | 42 | 60 | 46 | 15 | 788 |
| 8 | Northampton ON Chenecks | 49 | 32 | 42 | 77 | 83 | 31 | 52 | 0 | 12 | 30 | 99 | 80 | 41 | 51 | 24 | 48 | 749 |
| 9 | Northampton Sileby Rangers | 57 | 39 | 32 | 86 | 80 | 29 | 59 | 13 | 0 | 38 | 97 | 88 | 39 | 46 | 23 | 55 | 781 |
| 10 | Olney Town | 55 | 56 | 54 | 61 | 84 | 28 | 36 | 30 | 37 | 0 | 101 | 65 | 42 | 52 | 24 | 37 | 762 |
| 11 | Peterborough Northern Star | 141 | 127 | 87 | 67 | 49 | 81 | 88 | 101 | 97 | 102 | 0 | 85 | 77 | 60 | 79 | 94 | 1335 |
| 12 | Potton United | 94 | 94 | 101 | 34 | 58 | 75 | 38 | 79 | 86 | 64 | 86 | 0 | 70 | 77 | 75 | 44 | 1076 |
| 13 | Rushden & Higham United | 81 | 67 | 43 | 64 | 61 | 16 | 40 | 40 | 38 | 41 | 78 | 67 | 0 | 29 | 18 | 49 | 733 |
| 14 | ThrapstonTown | 92 | 78 | 37 | 58 | 44 | 33 | 61 | 52 | 47 | 53 | 60 | 77 | 29 | 0 | 30 | 70 | 821 |
| 15 | Whitworths | 65 | 51 | 30 | 72 | 61 | 8 | 46 | 25 | 23 | 24 | 78 | 75 | 19 | 29 | 0 | 48 | 654 |
| 16 | Wootton Blue Cross | 63 | 63 | 78 | 44 | 68 | 52 | 15 | 48 | 55 | 37 | 96 | 45 | 51 | 69 | 48 | 0 | 831 |
| Total | 1177 | 1046 | 921 | 983 | 1047 | 704 | 788 | 755 | 772 | 765 | 1333 | 1079 | 743 | 811 | 654 | 825 | 14405 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009