|
2009-2010 Season Football Maps |
Links to other Step 6 Maps, Mileage & Time Charts |
||||||||||||||||
|
West Midland Regional League Premier Division
Updated 26th July 2009 to show Wulfrunians (AFC Prefix) new ground in Castlecroft, Wolverhampton |
|
| Distance (Miles) | Bewd | Blox | Brom | Bust | Darl | Dudl | Dudl | Elle | Good | Gorn | Heat | Ledb | Ludl | Lye | Oldb | Shaw | Tivi | Wedn | Well | Wolv | Wulf | Total | |
| 1 | Bewdley Town | 0 | 29 | 17 | 21 | 24 | 14 | 16 | 55 | 24 | 16 | 24 | 44 | 21 | 13 | 20 | 48 | 20 | 24 | 32 | 25 | 20 | 508 |
| 2 | Bloxwich United | 30 | 0 | 53 | 6 | 4 | 17 | 13 | 54 | 11 | 11 | 5 | 61 | 41 | 17 | 11 | 47 | 13 | 5 | 68 | 10 | 11 | 486 |
| 3 | Bromyard Town | 17 | 53 | 0 | 48 | 53 | 29 | 32 | 69 | 59 | 32 | 59 | 19 | 24 | 29 | 43 | 63 | 45 | 59 | 18 | 59 | 36 | 844 |
| 4 | Bustleholme | 22 | 6 | 48 | 0 | 3 | 7 | 7 | 55 | 8 | 5 | 6 | 56 | 39 | 8 | 5 | 49 | 4 | 6 | 63 | 12 | 7 | 416 |
| 5 | Darlaston Town | 24 | 5 | 52 | 3 | 0 | 10 | 10 | 52 | 10 | 8 | 6 | 60 | 39 | 11 | 11 | 46 | 6 | 6 | 67 | 9 | 8 | 443 |
| 6 | Dudley Sports | 14 | 17 | 30 | 7 | 10 | 0 | 2 | 66 | 14 | 4 | 13 | 52 | 35 | 3 | 7 | 59 | 5 | 13 | 44 | 22 | 10 | 425 |
| 7 | Dudley Town | 16 | 13 | 32 | 7 | 10 | 2 | 0 | 57 | 12 | 2 | 11 | 53 | 36 | 3 | 6 | 50 | 5 | 11 | 46 | 14 | 9 | 394 |
| 8 | Ellesmere Rangers | 56 | 53 | 69 | 56 | 53 | 66 | 57 | 0 | 45 | 53 | 48 | 110 | 45 | 66 | 60 | 10 | 62 | 48 | 65 | 44 | 45 | 1110 |
| 9 | Goodrich | 24 | 11 | 59 | 13 | 10 | 14 | 13 | 44 | 0 | 9 | 5 | 67 | 44 | 23 | 18 | 38 | 19 | 5 | 74 | 1 | 7 | 496 |
| 10 | Gornal Athletic | 16 | 11 | 32 | 5 | 8 | 4 | 2 | 53 | 9 | 0 | 9 | 56 | 34 | 5 | 6 | 47 | 5 | 9 | 46 | 10 | 7 | 376 |
| 11 | Heath Town Rangers | 24 | 5 | 59 | 6 | 6 | 13 | 12 | 48 | 5 | 9 | 0 | 67 | 37 | 14 | 18 | 41 | 10 | 0 | 54 | 5 | 7 | 439 |
| 12 | Ledbury Town | 43 | 60 | 14 | 56 | 60 | 52 | 52 | 109 | 66 | 56 | 66 | 0 | 34 | 50 | 51 | 103 | 52 | 66 | 21 | 66 | 61 | 1138 |
| 13 | Ludlow Town | 21 | 41 | 25 | 39 | 39 | 35 | 36 | 45 | 36 | 35 | 37 | 35 | 0 | 35 | 39 | 39 | 40 | 37 | 21 | 44 | 32 | 710 |
| 14 | Lye Town | 13 | 17 | 29 | 8 | 11 | 2 | 3 | 66 | 23 | 5 | 14 | 50 | 35 | 0 | 7 | 59 | 7 | 14 | 43 | 22 | 11 | 440 |
| 15 | Oldbury Athletic | 20 | 11 | 43 | 5 | 11 | 6 | 6 | 60 | 17 | 6 | 17 | 51 | 41 | 7 | 0 | 54 | 2 | 17 | 58 | 17 | 10 | 461 |
| 16 | Shawbury United | 50 | 47 | 63 | 49 | 46 | 59 | 50 | 10 | 38 | 47 | 42 | 103 | 39 | 59 | 54 | 0 | 55 | 42 | 59 | 38 | 38 | 989 |
| 17 | Tividale | 20 | 13 | 45 | 4 | 6 | 5 | 5 | 61 | 19 | 4 | 10 | 52 | 40 | 7 | 2 | 55 | 0 | 10 | 60 | 18 | 9 | 445 |
| 18 | Wednesfield | 24 | 5 | 59 | 6 | 6 | 13 | 12 | 48 | 5 | 9 | 0 | 67 | 37 | 14 | 18 | 41 | 10 | 0 | 54 | 5 | 7 | 439 |
| 19 | Wellington | 32 | 68 | 18 | 63 | 68 | 44 | 46 | 65 | 74 | 46 | 54 | 21 | 20 | 43 | 58 | 59 | 60 | 54 | 0 | 74 | 49 | 1017 |
| 20 | Wolverhampton Casuals | 25 | 10 | 59 | 12 | 9 | 22 | 14 | 44 | 2 | 10 | 5 | 66 | 44 | 22 | 17 | 38 | 19 | 5 | 74 | 0 | 8 | 506 |
| 21 | Wulfrunians (AFC Prefix) | 20 | 11 | 36 | 7 | 8 | 10 | 9 | 45 | 5 | 8 | 6 | 61 | 31 | 11 | 10 | 38 | 9 | 6 | 49 | 6 | 0 | 388 |
| Total | 511 | 486 | 845 | 421 | 445 | 423 | 396 | 1107 | 481 | 375 | 436 | 1150 | 716 | 439 | 461 | 986 | 447 | 436 | 1017 | 502 | 391 | 12470 |
| Journey Time (Minutes) | Bewd | Blox | Brom | Bust | Darl | Dudl | Dudl | Elle | Good | Gorn | Heat | Ledb | Ludl | Lye | Oldb | Shaw | Tivi | Wedn | Well | Wolv | Wulf | Total | |
| 1 | Bewdley Town | 0 | 47 | 30 | 41 | 47 | 27 | 31 | 91 | 45 | 32 | 45 | 55 | 43 | 25 | 36 | 84 | 41 | 45 | 57 | 47 | 40 | 911 |
| 2 | Bloxwich United | 48 | 0 | 62 | 13 | 12 | 27 | 28 | 69 | 15 | 25 | 10 | 58 | 73 | 26 | 16 | 62 | 21 | 10 | 86 | 15 | 24 | 700 |
| 3 | Bromyard Town | 30 | 61 | 0 | 60 | 62 | 54 | 58 | 114 | 64 | 58 | 66 | 30 | 42 | 52 | 51 | 108 | 56 | 66 | 30 | 64 | 67 | 1191 |
| 4 | Bustleholme | 42 | 14 | 61 | 0 | 8 | 16 | 16 | 71 | 17 | 14 | 16 | 57 | 69 | 18 | 12 | 64 | 12 | 16 | 85 | 17 | 18 | 642 |
| 5 | Darlaston Town | 47 | 12 | 62 | 7 | 0 | 22 | 23 | 70 | 15 | 19 | 14 | 58 | 71 | 24 | 17 | 63 | 18 | 14 | 87 | 15 | 20 | 677 |
| 6 | Dudley Sports | 28 | 27 | 54 | 15 | 22 | 0 | 5 | 84 | 28 | 11 | 28 | 56 | 59 | 6 | 15 | 77 | 15 | 28 | 76 | 29 | 24 | 688 |
| 7 | Dudley Town | 32 | 28 | 59 | 16 | 23 | 5 | 0 | 85 | 27 | 8 | 27 | 60 | 63 | 8 | 16 | 78 | 16 | 27 | 80 | 30 | 23 | 711 |
| 8 | Ellesmere Rangers | 93 | 69 | 114 | 71 | 70 | 84 | 85 | 0 | 59 | 79 | 64 | 115 | 76 | 84 | 74 | 23 | 79 | 64 | 106 | 58 | 70 | 1537 |
| 9 | Goodrich | 47 | 15 | 65 | 17 | 16 | 29 | 29 | 59 | 0 | 22 | 10 | 61 | 66 | 29 | 19 | 52 | 25 | 10 | 89 | 3 | 17 | 680 |
| 10 | Gornal Athletic | 33 | 25 | 59 | 14 | 20 | 11 | 8 | 78 | 20 | 0 | 20 | 60 | 64 | 14 | 15 | 71 | 14 | 20 | 81 | 23 | 20 | 670 |
| 11 | Heath Town Rangers | 46 | 10 | 67 | 15 | 14 | 28 | 27 | 64 | 9 | 20 | 0 | 63 | 65 | 29 | 22 | 57 | 24 | 0 | 90 | 9 | 17 | 676 |
| 12 | Ledbury Town | 55 | 58 | 31 | 56 | 58 | 57 | 59 | 115 | 60 | 59 | 62 | 0 | 56 | 52 | 47 | 108 | 53 | 62 | 34 | 60 | 69 | 1211 |
| 13 | Ludlow Town | 44 | 73 | 45 | 69 | 71 | 60 | 64 | 76 | 65 | 64 | 66 | 59 | 0 | 59 | 72 | 70 | 73 | 66 | 37 | 67 | 56 | 1258 |
| 14 | Lye Town | 25 | 26 | 52 | 17 | 24 | 6 | 8 | 84 | 29 | 14 | 30 | 52 | 59 | 0 | 15 | 77 | 17 | 30 | 74 | 29 | 26 | 694 |
| 15 | Oldbury Athletic | 38 | 16 | 52 | 11 | 17 | 14 | 15 | 73 | 19 | 14 | 21 | 48 | 72 | 15 | 0 | 66 | 7 | 21 | 76 | 18 | 23 | 636 |
| 16 | Shawbury United | 86 | 62 | 107 | 64 | 63 | 77 | 78 | 23 | 52 | 72 | 57 | 108 | 70 | 77 | 66 | 0 | 72 | 57 | 100 | 51 | 63 | 1406 |
| 17 | Tividale | 41 | 21 | 57 | 11 | 17 | 14 | 15 | 78 | 23 | 13 | 24 | 53 | 72 | 16 | 8 | 71 | 0 | 24 | 81 | 23 | 23 | 684 |
| 18 | Wednesfield | 46 | 10 | 67 | 15 | 14 | 28 | 27 | 64 | 9 | 20 | 0 | 63 | 65 | 29 | 22 | 57 | 24 | 0 | 90 | 9 | 17 | 676 |
| 19 | Wellington | 57 | 86 | 31 | 85 | 87 | 76 | 80 | 107 | 89 | 81 | 90 | 34 | 35 | 74 | 76 | 100 | 81 | 90 | 0 | 88 | 80 | 1526 |
| 20 | Wolverhampton Casuals | 48 | 14 | 65 | 17 | 16 | 30 | 30 | 59 | 4 | 23 | 9 | 61 | 67 | 29 | 19 | 52 | 24 | 9 | 89 | 0 | 19 | 686 |
| 21 | Wulfrunians (AFC Prefix) | 42 | 24 | 68 | 18 | 21 | 24 | 23 | 71 | 16 | 20 | 17 | 70 | 56 | 25 | 25 | 64 | 24 | 17 | 81 | 19 | 0 | 725 |
| Total | 927 | 699 | 1209 | 633 | 679 | 689 | 712 | 1534 | 665 | 670 | 675 | 1223 | 1242 | 693 | 641 | 1403 | 697 | 675 | 1529 | 674 | 717 | 18587 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009