|
2009-2010 Season Football Maps |
|
|
|
Bedfordshire Football League Premier Division
|
| Distance (Miles) | Bigg | Blun | Cald | Camp | Dunt | Ickw | Kemp | Melt | Oakl | Renh | Rise | Shar | Sout | West | Wils | Wobu | Total | |
| 1 | Biggleswade United Reserves, | 0 | 7 | 18 | 8 | 4 | 3 | 12 | 11 | 15 | 12 | 22 | 21 | 1 | 17 | 14 | 22 | 188 |
| 2 | Blunham | 6 | 0 | 18 | 11 | 10 | 5 | 9 | 8 | 11 | 5 | 17 | 16 | 7 | 21 | 11 | 20 | 174 |
| 3 | Caldecote | 18 | 18 | 0 | 29 | 15 | 22 | 26 | 25 | 27 | 21 | 25 | 32 | 19 | 37 | 27 | 36 | 378 |
| 4 | Campton | 8 | 14 | 29 | 0 | 12 | 8 | 11 | 10 | 14 | 13 | 21 | 20 | 7 | 10 | 8 | 14 | 199 |
| 5 | Dunton | 4 | 11 | 15 | 12 | 0 | 8 | 17 | 16 | 20 | 17 | 26 | 25 | 4 | 21 | 18 | 26 | 240 |
| 6 | Ickwell & Old Warden | 3 | 6 | 22 | 8 | 7 | 0 | 12 | 11 | 15 | 12 | 21 | 20 | 4 | 17 | 13 | 21 | 193 |
| 7 | Kempston Town (AFC Prefix) | 12 | 9 | 25 | 11 | 16 | 12 | 0 | 2 | 5 | 7 | 12 | 11 | 13 | 11 | 4 | 12 | 162 |
| 8 | Meltis Corinthians | 11 | 8 | 24 | 10 | 15 | 11 | 2 | 0 | 5 | 6 | 12 | 11 | 12 | 11 | 3 | 12 | 154 |
| 9 | Oakley Sports | 15 | 11 | 27 | 14 | 19 | 15 | 5 | 5 | 0 | 9 | 8 | 7 | 16 | 16 | 8 | 16 | 192 |
| 10 | Renhold United | 12 | 5 | 21 | 13 | 16 | 12 | 7 | 6 | 9 | 0 | 10 | 14 | 13 | 19 | 8 | 17 | 181 |
| 11 | Riseley Sports | 22 | 17 | 25 | 21 | 26 | 21 | 12 | 12 | 8 | 10 | 0 | 4 | 23 | 22 | 15 | 23 | 259 |
| 12 | Sharnbrook | 21 | 16 | 33 | 20 | 25 | 20 | 11 | 11 | 7 | 14 | 4 | 0 | 22 | 21 | 14 | 22 | 259 |
| 13 | Southill Alexander | 1 | 8 | 19 | 7 | 4 | 4 | 13 | 12 | 16 | 13 | 23 | 22 | 0 | 17 | 14 | 21 | 195 |
| 14 | Westoning Recreation Club | 17 | 19 | 35 | 10 | 21 | 17 | 11 | 11 | 15 | 16 | 22 | 21 | 17 | 0 | 11 | 11 | 253 |
| 15 | Wilshamstead | 14 | 11 | 27 | 8 | 18 | 13 | 4 | 3 | 8 | 8 | 15 | 14 | 15 | 11 | 0 | 13 | 181 |
| 16 | Woburn | 22 | 20 | 36 | 14 | 25 | 21 | 12 | 12 | 16 | 17 | 23 | 22 | 21 | 11 | 14 | 0 | 288 |
| Journey Time (Minutes) | Bigg | Blun | Cald | Camp | Dunt | Ickw | Kemp | Melt | Oakl | Renh | Rise | Shar | Sout | West | Wils | Wobu | Total | |
| 1 | Biggleswade United Reserves, | 0 | 15 | 38 | 17 | 16 | 10 | 23 | 21 | 31 | 24 | 40 | 39 | 4 | 31 | 24 | 37 | 372 |
| 2 | Blunham | 16 | 0 | 34 | 27 | 27 | 17 | 19 | 17 | 25 | 12 | 34 | 33 | 16 | 36 | 20 | 33 | 364 |
| 3 | Caldecote | 39 | 34 | 0 | 51 | 36 | 41 | 45 | 43 | 51 | 38 | 49 | 59 | 39 | 62 | 46 | 59 | 692 |
| 4 | Campton | 17 | 26 | 51 | 0 | 28 | 17 | 22 | 19 | 30 | 25 | 39 | 38 | 13 | 18 | 16 | 24 | 384 |
| 5 | Dunton | 16 | 26 | 36 | 28 | 0 | 21 | 35 | 33 | 43 | 36 | 52 | 51 | 14 | 42 | 36 | 48 | 518 |
| 6 | Ickwell & Old Warden | 10 | 17 | 41 | 17 | 21 | 0 | 25 | 23 | 33 | 26 | 42 | 41 | 10 | 31 | 26 | 37 | 399 |
| 7 | Kempston Town (AFC Prefix) | 24 | 19 | 45 | 22 | 35 | 25 | 0 | 7 | 15 | 17 | 24 | 23 | 24 | 25 | 10 | 21 | 335 |
| 8 | Meltis Corinthians | 22 | 17 | 43 | 19 | 33 | 23 | 7 | 0 | 16 | 15 | 25 | 24 | 22 | 23 | 9 | 22 | 319 |
| 9 | Oakley Sports | 32 | 25 | 51 | 30 | 43 | 33 | 15 | 16 | 0 | 23 | 18 | 17 | 32 | 35 | 21 | 31 | 419 |
| 10 | Renhold United | 24 | 12 | 39 | 25 | 35 | 25 | 17 | 15 | 23 | 0 | 32 | 30 | 24 | 33 | 18 | 30 | 383 |
| 11 | Riseley Sports | 40 | 33 | 49 | 38 | 52 | 41 | 24 | 25 | 18 | 32 | 0 | 12 | 40 | 43 | 29 | 42 | 518 |
| 12 | Sharnbrook | 39 | 33 | 59 | 38 | 51 | 40 | 23 | 24 | 17 | 30 | 12 | 0 | 39 | 42 | 28 | 41 | 516 |
| 13 | Southill Alexander | 4 | 15 | 38 | 13 | 14 | 10 | 23 | 21 | 31 | 24 | 40 | 39 | 0 | 28 | 24 | 34 | 361 |
| 14 | Westoning Recreation Club | 31 | 36 | 63 | 18 | 42 | 31 | 25 | 23 | 34 | 34 | 43 | 42 | 28 | 0 | 20 | 14 | 486 |
| 15 | Wilshamstead | 26 | 21 | 47 | 16 | 37 | 27 | 10 | 9 | 20 | 19 | 29 | 28 | 26 | 20 | 0 | 23 | 359 |
| 16 | Woburn | 37 | 33 | 60 | 24 | 48 | 37 | 21 | 21 | 31 | 31 | 41 | 40 | 34 | 14 | 23 | 0 | 495 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009