|
2009-2010 Season Football Maps |
Links to other Step 7 Maps, Mileage & Time Charts |
|
Cambridgeshire Football League Premier Division
|
| Distance (Miles) | Camb | Cott | Eato | Ely | Ford | Foxt | Fulb | Grea | Hist | Hund | Lake | Litt | Need | Newm | Over | Wate | West | Whit | Total | |
| 1 | Cambridge University Press | 0 | 8 | 20 | 18 | 18 | 7 | 5 | 4 | 5 | 23 | 29 | 24 | 20 | 15 | 15 | 7 | 15 | 9 | 243 |
| 2 | Cottenham United | 8 | 0 | 22 | 13 | 16 | 15 | 13 | 14 | 4 | 31 | 28 | 18 | 17 | 18 | 6 | 4 | 23 | 18 | 268 |
| 3 | Eaton Socon | 20 | 22 | 0 | 33 | 35 | 24 | 34 | 23 | 19 | 46 | 46 | 39 | 17 | 32 | 20 | 22 | 38 | 27 | 497 |
| 4 | Ely City Reserves | 18 | 13 | 33 | 0 | 11 | 27 | 22 | 22 | 17 | 29 | 16 | 6 | 18 | 17 | 18 | 12 | 24 | 29 | 333 |
| 5 | Fordham | 18 | 16 | 36 | 11 | 0 | 24 | 16 | 23 | 19 | 19 | 12 | 17 | 22 | 6 | 22 | 16 | 14 | 21 | 311 |
| 6 | Foxton | 7 | 16 | 24 | 27 | 24 | 0 | 11 | 7 | 13 | 30 | 35 | 33 | 23 | 21 | 18 | 16 | 22 | 11 | 338 |
| 7 | Fulbourn Institute | 5 | 13 | 27 | 26 | 15 | 11 | 0 | 11 | 11 | 21 | 26 | 31 | 25 | 11 | 20 | 11 | 7 | 9 | 280 |
| 8 | Great Shelford | 4 | 15 | 23 | 22 | 22 | 7 | 11 | 0 | 12 | 23 | 33 | 27 | 22 | 18 | 17 | 10 | 15 | 6 | 287 |
| 9 | Histon A | 5 | 4 | 19 | 17 | 19 | 13 | 11 | 11 | 0 | 29 | 30 | 22 | 17 | 15 | 11 | 5 | 20 | 15 | 261 |
| 10 | Hundon | 23 | 31 | 46 | 29 | 19 | 30 | 21 | 23 | 29 | 0 | 26 | 35 | 45 | 13 | 39 | 29 | 14 | 21 | 474 |
| 11 | Lakenheath | 29 | 28 | 47 | 16 | 12 | 35 | 26 | 33 | 30 | 26 | 0 | 12 | 34 | 16 | 39 | 30 | 23 | 31 | 465 |
| 12 | Littleport Town | 24 | 18 | 39 | 6 | 17 | 32 | 27 | 27 | 22 | 35 | 12 | 0 | 23 | 22 | 24 | 17 | 30 | 35 | 409 |
| 13 | Needingworth United | 19 | 17 | 17 | 18 | 22 | 23 | 32 | 21 | 16 | 44 | 34 | 23 | 0 | 29 | 11 | 19 | 36 | 25 | 407 |
| 14 | Newmarket Town Reserves | 15 | 18 | 32 | 17 | 6 | 21 | 11 | 18 | 16 | 13 | 16 | 22 | 27 | 0 | 25 | 16 | 9 | 16 | 299 |
| 15 | Over Sports | 14 | 6 | 20 | 18 | 22 | 18 | 27 | 16 | 11 | 39 | 38 | 24 | 11 | 24 | 0 | 14 | 31 | 20 | 353 |
| 16 | Waterbeach | 7 | 4 | 22 | 12 | 16 | 16 | 11 | 10 | 6 | 29 | 30 | 17 | 20 | 15 | 15 | 0 | 20 | 18 | 267 |
| 17 | West Wratting | 15 | 23 | 38 | 24 | 14 | 22 | 7 | 15 | 20 | 14 | 23 | 30 | 37 | 9 | 32 | 20 | 0 | 13 | 356 |
| 18 | Whittlesford United | 10 | 18 | 27 | 30 | 20 | 11 | 9 | 5 | 15 | 21 | 31 | 35 | 26 | 16 | 20 | 19 | 13 | 0 | 327 |
| Journey Time (Minutes) | Camb | Cott | Eato | Ely | Ford | Foxt | Fulb | Grea | Hist | Hund | Lake | Litt | Need | Newm | Over | Wate | West | Whit | Total | |
| 1 | Cambridge University Press | 0 | 21 | 37 | 34 | 32 | 18 | 18 | 12 | 16 | 50 | 51 | 44 | 35 | 28 | 30 | 18 | 32 | 21 | 497 |
| 2 | Cottenham United | 22 | 0 | 41 | 24 | 31 | 27 | 32 | 25 | 12 | 61 | 57 | 34 | 33 | 35 | 26 | 20 | 44 | 30 | 553 |
| 3 | Eaton Socon | 37 | 40 | 0 | 55 | 57 | 40 | 49 | 38 | 35 | 77 | 76 | 65 | 36 | 53 | 43 | 39 | 59 | 42 | 842 |
| 4 | Ely City Reserves | 35 | 24 | 56 | 0 | 19 | 42 | 42 | 39 | 31 | 55 | 35 | 10 | 31 | 30 | 36 | 22 | 42 | 45 | 595 |
| 5 | Fordham | 34 | 31 | 58 | 19 | 0 | 44 | 27 | 37 | 34 | 39 | 26 | 29 | 39 | 14 | 43 | 28 | 26 | 37 | 565 |
| 6 | Foxton | 18 | 28 | 40 | 43 | 44 | 0 | 28 | 16 | 22 | 56 | 63 | 53 | 37 | 40 | 32 | 26 | 38 | 21 | 605 |
| 7 | Fulbourn Institute | 18 | 32 | 50 | 42 | 26 | 27 | 0 | 20 | 27 | 44 | 44 | 52 | 47 | 21 | 42 | 26 | 19 | 20 | 556 |
| 8 | Great Shelford | 12 | 26 | 38 | 39 | 36 | 16 | 19 | 0 | 20 | 47 | 55 | 49 | 35 | 31 | 30 | 23 | 29 | 14 | 519 |
| 9 | Histon A | 16 | 12 | 35 | 31 | 33 | 22 | 27 | 19 | 0 | 56 | 52 | 41 | 33 | 29 | 28 | 14 | 38 | 24 | 507 |
| 10 | Hundon | 50 | 62 | 77 | 55 | 39 | 55 | 44 | 47 | 56 | 0 | 53 | 65 | 74 | 30 | 69 | 55 | 33 | 47 | 910 |
| 11 | Lakenheath | 52 | 57 | 76 | 35 | 26 | 62 | 45 | 55 | 52 | 53 | 0 | 30 | 65 | 29 | 69 | 51 | 42 | 55 | 855 |
| 12 | Littleport Town | 45 | 34 | 66 | 10 | 29 | 52 | 52 | 49 | 41 | 65 | 30 | 0 | 41 | 40 | 46 | 32 | 52 | 55 | 739 |
| 13 | Needingworth United | 34 | 33 | 35 | 31 | 39 | 36 | 45 | 34 | 31 | 73 | 65 | 41 | 0 | 50 | 26 | 35 | 56 | 39 | 705 |
| 14 | Newmarket Town Reserves | 29 | 35 | 53 | 30 | 14 | 39 | 21 | 31 | 29 | 30 | 29 | 40 | 49 | 0 | 46 | 28 | 18 | 32 | 555 |
| 15 | Over Sports | 30 | 26 | 44 | 36 | 44 | 32 | 41 | 30 | 27 | 69 | 68 | 46 | 27 | 45 | 0 | 31 | 51 | 34 | 681 |
| 16 | Waterbeach | 19 | 20 | 39 | 22 | 29 | 26 | 26 | 23 | 15 | 55 | 51 | 32 | 36 | 28 | 32 | 0 | 37 | 28 | 517 |
| 17 | West Wratting | 32 | 44 | 60 | 42 | 26 | 38 | 19 | 29 | 38 | 33 | 42 | 53 | 56 | 18 | 51 | 37 | 0 | 30 | 649 |
| 18 | Whittlesford United | 21 | 31 | 43 | 45 | 37 | 21 | 20 | 14 | 25 | 47 | 56 | 55 | 39 | 32 | 34 | 29 | 30 | 0 | 579 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009