|
2009-2010 Season Football Maps |
Links to other Step 7 Maps, Mileage & Time Charts |
|
Central Midlands League Supreme Division
|
| Distance (Miles) | Blid | Calv | Clip | Fore | Gran | Harw | Hatf | Kimb | Kins | Kirk | Lout | Nett | Newa | Olle | Parr | Pinx | Sout | Sutt | West | Total | |
| 1 | Blidworth Welfare | 0 | 5 | 7 | 6 | 31 | 26 | 46 | 16 | 51 | 6 | 61 | 38 | 22 | 10 | 33 | 10 | 9 | 10 | 74 | 461 |
| 2 | Calverton Miners Welfare | 6 | 0 | 15 | 13 | 27 | 29 | 45 | 10 | 50 | 9 | 59 | 37 | 21 | 13 | 41 | 14 | 7 | 12 | 73 | 481 |
| 3 | Clipstone Welfare | 7 | 15 | 0 | 1 | 38 | 23 | 38 | 17 | 43 | 8 | 56 | 34 | 25 | 7 | 32 | 12 | 15 | 8 | 66 | 444 |
| 4 | Forest Town | 6 | 13 | 1 | 0 | 38 | 24 | 43 | 16 | 48 | 7 | 58 | 35 | 25 | 8 | 30 | 11 | 14 | 7 | 70 | 453 |
| 5 | Grantham Rangers | 31 | 27 | 38 | 38 | 0 | 46 | 62 | 31 | 66 | 38 | 50 | 30 | 21 | 32 | 67 | 41 | 26 | 42 | 89 | 775 |
| 6 | Harworth Colliery Institute | 26 | 29 | 22 | 24 | 46 | 0 | 22 | 51 | 27 | 44 | 49 | 33 | 31 | 17 | 26 | 42 | 29 | 43 | 50 | 611 |
| 7 | Hatfield Main | 46 | 45 | 38 | 43 | 61 | 22 | 0 | 52 | 28 | 45 | 59 | 49 | 47 | 33 | 27 | 43 | 45 | 44 | 33 | 760 |
| 8 | Kimberley Town | 15 | 10 | 16 | 15 | 31 | 50 | 51 | 0 | 56 | 10 | 104 | 49 | 33 | 22 | 38 | 12 | 17 | 13 | 78 | 619 |
| 9 | Kinsley Boys | 51 | 61 | 49 | 47 | 68 | 29 | 30 | 56 | 0 | 50 | 83 | 59 | 53 | 40 | 21 | 48 | 52 | 49 | 47 | 893 |
| 10 | Kirkby Town | 7 | 12 | 8 | 7 | 39 | 45 | 46 | 11 | 51 | 0 | 99 | 42 | 29 | 15 | 33 | 4 | 19 | 4 | 73 | 543 |
| 11 | Louth Town | 61 | 60 | 57 | 58 | 50 | 49 | 59 | 105 | 81 | 98 | 0 | 25 | 41 | 50 | 80 | 96 | 53 | 97 | 44 | 1165 |
| 12 | Nettleham | 38 | 37 | 34 | 35 | 30 | 33 | 49 | 49 | 58 | 42 | 25 | 0 | 18 | 27 | 57 | 46 | 30 | 42 | 47 | 697 |
| 13 | Newark Town | 22 | 21 | 25 | 25 | 21 | 31 | 47 | 33 | 52 | 29 | 41 | 18 | 0 | 19 | 51 | 33 | 14 | 29 | 75 | 587 |
| 14 | Ollerton Town | 10 | 13 | 7 | 8 | 32 | 17 | 33 | 22 | 38 | 15 | 50 | 27 | 19 | 0 | 30 | 19 | 13 | 15 | 61 | 430 |
| 15 | Parramore Sports | 33 | 43 | 31 | 30 | 67 | 27 | 27 | 39 | 21 | 33 | 81 | 57 | 51 | 30 | 0 | 31 | 41 | 32 | 55 | 731 |
| 16 | Pinxton | 10 | 17 | 12 | 11 | 41 | 42 | 43 | 13 | 48 | 4 | 96 | 46 | 33 | 19 | 30 | 0 | 24 | 5 | 70 | 561 |
| 17 | Southwell City | 9 | 7 | 15 | 14 | 26 | 29 | 45 | 17 | 50 | 18 | 52 | 30 | 13 | 13 | 41 | 24 | 0 | 18 | 73 | 494 |
| 18 | Sutton Town | 10 | 15 | 8 | 7 | 42 | 43 | 44 | 14 | 49 | 4 | 98 | 42 | 29 | 15 | 32 | 5 | 18 | 0 | 72 | 545 |
| 19 | Westella & Willerby | 73 | 72 | 66 | 70 | 89 | 50 | 33 | 79 | 47 | 73 | 44 | 47 | 74 | 61 | 55 | 70 | 72 | 72 | 0 | 1147 |
| Journey Time (Minutes) | Blid | Calv | Clip | Fore | Gran | Harw | Hatf | Kimb | Kins | Kirk | Lout | Nett | Newa | Olle | Parr | Pinx | Sout | Sutt | West | Total | |
| 1 | Blidworth Welfare | 0 | 18 | 16 | 12 | 60 | 44 | 59 | 27 | 66 | 16 | 104 | 67 | 38 | 20 | 45 | 23 | 26 | 24 | 82 | 746 |
| 2 | Calverton Miners Welfare | 19 | 0 | 28 | 24 | 50 | 47 | 64 | 24 | 71 | 26 | 104 | 67 | 38 | 24 | 53 | 32 | 16 | 33 | 88 | 807 |
| 3 | Clipstone Welfare | 16 | 28 | 0 | 3 | 66 | 38 | 55 | 30 | 62 | 20 | 98 | 62 | 43 | 15 | 41 | 27 | 34 | 21 | 79 | 737 |
| 4 | Forest Town | 13 | 24 | 3 | 0 | 64 | 41 | 52 | 27 | 59 | 17 | 101 | 65 | 42 | 18 | 38 | 23 | 31 | 17 | 75 | 710 |
| 5 | Grantham Rangers | 60 | 50 | 66 | 65 | 0 | 76 | 92 | 61 | 100 | 72 | 93 | 60 | 39 | 56 | 90 | 69 | 46 | 72 | 116 | 1285 |
| 6 | Harworth Colliery Institute | 44 | 47 | 38 | 41 | 75 | 0 | 29 | 50 | 36 | 46 | 85 | 59 | 50 | 29 | 30 | 42 | 54 | 44 | 53 | 850 |
| 7 | Hatfield Main | 58 | 64 | 55 | 52 | 91 | 28 | 0 | 54 | 41 | 50 | 80 | 68 | 67 | 46 | 34 | 47 | 70 | 49 | 42 | 995 |
| 8 | Kimberley Town | 24 | 22 | 27 | 24 | 59 | 47 | 50 | 0 | 58 | 19 | 113 | 85 | 56 | 39 | 37 | 16 | 35 | 19 | 74 | 804 |
| 9 | Kinsley Boys | 66 | 73 | 63 | 59 | 101 | 38 | 43 | 61 | 0 | 57 | 106 | 90 | 77 | 55 | 33 | 54 | 80 | 56 | 56 | 1168 |
| 10 | Kirkby Town | 17 | 26 | 21 | 17 | 72 | 48 | 52 | 23 | 59 | 0 | 115 | 79 | 53 | 31 | 39 | 13 | 39 | 15 | 76 | 795 |
| 11 | Louth Town | 106 | 107 | 101 | 104 | 93 | 85 | 82 | 117 | 105 | 113 | 0 | 52 | 77 | 90 | 97 | 110 | 92 | 112 | 78 | 1721 |
| 12 | Nettleham | 68 | 68 | 62 | 66 | 60 | 59 | 69 | 88 | 89 | 79 | 50 | 0 | 38 | 51 | 82 | 85 | 54 | 80 | 77 | 1226 |
| 13 | Newark Town | 38 | 38 | 44 | 42 | 38 | 51 | 68 | 58 | 75 | 52 | 74 | 38 | 0 | 34 | 69 | 59 | 24 | 53 | 91 | 945 |
| 14 | Ollerton Town | 20 | 24 | 15 | 18 | 56 | 29 | 46 | 41 | 54 | 31 | 87 | 50 | 33 | 0 | 42 | 38 | 31 | 32 | 70 | 715 |
| 15 | Parramore Sports | 45 | 53 | 42 | 39 | 90 | 30 | 34 | 41 | 32 | 37 | 97 | 82 | 69 | 42 | 0 | 34 | 64 | 36 | 58 | 923 |
| 16 | Pinxton | 23 | 32 | 26 | 23 | 69 | 43 | 46 | 20 | 54 | 13 | 109 | 84 | 58 | 37 | 33 | 0 | 45 | 14 | 70 | 800 |
| 17 | Southwell City | 26 | 16 | 34 | 31 | 46 | 54 | 71 | 37 | 78 | 38 | 89 | 53 | 23 | 31 | 64 | 45 | 0 | 42 | 95 | 873 |
| 18 | Sutton Town | 23 | 33 | 20 | 17 | 71 | 46 | 49 | 22 | 57 | 14 | 112 | 78 | 52 | 31 | 36 | 14 | 42 | 0 | 73 | 793 |
| 19 | Westella & Willerby | 81 | 87 | 78 | 75 | 115 | 52 | 42 | 77 | 55 | 73 | 76 | 76 | 90 | 69 | 57 | 70 | 94 | 72 | 0 | 1338 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009