2009-2010 Season Football Maps

Home Prem & Lge Steps 1 & 2 Steps 3 & 4 Step 5 Step 6 Step 7   

Links to other Step 7

 Maps,

 Mileage & Time Charts 

Cheshire Association Football League Division One

Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire
  Distance Miles Bill Club Cros Eagl Game Gars Golb Gree Knut Lino Midd Pilk Stal Stya Traf Wood Total
1 Billinge FC 0 30 14 12 44 2 8 12 23 31 32 5 39 29 23 28 332
2 Club AZ 30 0 22 21 25 29 25 23 8 12 13 31 25 7 20 11 301
3 Crosfields/Rylands 14 22 0 2 35 12 9 4 15 23 23 10 34 21 19 19 261
4 Eagle Sports 12 21 2 0 35 13 9 4 15 22 23 9 35 21 19 19 259
5 Gamesley 43 25 39 35 0 42 38 36 28 14 38 46 4 19 24 19 451
6 Garswood United 2 28 12 12 42 0 6 9 21 29 29 6 36 27 21 25 304
7 Golborne Sports 8 24 9 9 38 6 0 6 18 26 26 9 33 24 17 22 274
8 Greenalls Padgate St Oswalds 11 24 4 3 37 10 6 0 17 24 25 13 32 23 16 21 265
9 Knutsford 24 8 15 15 28 22 18 16 0 16 12 24 28 14 20 9 268
10 Linotype/Cheadle HN 31 12 26 22 14 29 25 24 15 0 26 34 14 6 11 7 295
11 Middlewich Town 32 13 23 23 39 30 26 24 12 26 0 32 38 19 35 19 391
12 Pilkington 5 31 10 9 45 6 9 13 24 32 33 0 40 31 24 29 341
13 Stalybridge Celtic Reserves 39 25 34 35 4 37 33 32 28 14 38 42 0 19 24 19 422
14 Styal 29 7 20 20 20 28 24 22 13 6 19 30 20 0 13 7 279
15 Trafford Reserves 23 20 18 19 24 21 17 15 21 12 34 25 24 14 0 7 294
16 Woodley FC 26 11 17 17 19 24 20 19 9 7 19 27 19 8 7 0 248

 

  Journey Time (Minutes) Bill Club Cros Eagl Game Gars Golb Gree Knut Lino Midd Pilk Stal Stya Traf Wood Total
1 Billinge FC 0 40 26 24 48 6 17 20 28 37 38 11 44 39 31 34 442
2 Club AZ 40 0 36 35 36 37 33 30 13 25 24 42 34 13 31 22 449
3 Crosfields/Rylands 26 36 0 6 44 23 19 11 25 33 34 22 40 35 28 30 411
4 Eagle Sports 25 36 7 0 44 24 20 10 24 33 34 19 42 35 29 29 409
5 Gamesley 48 35 43 42 0 45 42 36 32 21 46 49 9 29 29 26 531
6 Garswood United 6 37 23 24 45 0 13 16 25 34 35 13 41 36 28 31 406
7 Golborne Sports 17 33 19 20 41 14 0 13 22 31 31 19 37 33 25 27 382
8 Greenalls Padgate St Oswalds 20 32 10 9 38 17 12 0 20 27 30 19 34 31 21 26 347
9 Knutsford 29 13 25 24 33 26 22 19 0 22 18 30 31 24 27 17 357
10 Linotype/Cheadle HN 37 24 32 32 21 34 31 26 21 0 35 38 19 17 18 15 400
11 Middlewich Town 38 24 34 33 46 35 31 28 18 35 0 39 44 35 40 30 509
12 Pilkington 11 42 23 20 50 13 19 20 31 39 40 0 46 41 34 36 467
13 Stalybridge Celtic Reserves 45 33 40 40 9 42 39 34 30 19 43 46 0 26 27 24 497
14 Styal 38 13 34 33 29 36 32 29 23 17 35 40 27 0 24 18 428
15 Trafford Reserves 31 32 26 27 29 28 25 20 27 18 38 32 27 24 0 19 403
16 Woodley FC 34 22 30 29 26 32 28 25 16 15 30 36 24 18 19 0 385

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009