| Distance (Miles) | Blan | Brid | Chic | Cobh | Cran | Hamw | Hamw | Holt | Parl | Pool | Port | Sher | Stur | Stur | Swan | West | Weym | Winc | Total | |
| 1 | Blandford United | 0 | 35 | 26 | 13 | 15 | 14 | 14 | 13 | 18 | 13 | 33 | 19 | 7 | 9 | 25 | 27 | 26 | 23 | 329 |
| 2 | Bridport Reserves | 34 | 0 | 19 | 39 | 49 | 41 | 39 | 42 | 44 | 37 | 22 | 28 | 35 | 37 | 42 | 21 | 17 | 37 | 583 |
| 3 | Chickerell United | 25 | 19 | 0 | 28 | 39 | 30 | 26 | 31 | 33 | 24 | 8 | 25 | 25 | 30 | 27 | 29 | 3 | 37 | 438 |
| 4 | Cobham Sports | 12 | 39 | 29 | 0 | 12 | 2 | 6 | 5 | 6 | 6 | 37 | 32 | 6 | 22 | 15 | 39 | 31 | 36 | 333 |
| 5 | Cranborne | 15 | 48 | 38 | 12 | 0 | 13 | 18 | 8 | 16 | 17 | 46 | 33 | 15 | 24 | 26 | 41 | 40 | 31 | 440 |
| 6 | Hamworthy Recreation | 14 | 41 | 30 | 2 | 13 | 0 | 7 | 7 | 4 | 7 | 39 | 33 | 7 | 24 | 16 | 41 | 33 | 37 | 356 |
| 7 | Hamworthy United Reserves | 13 | 39 | 26 | 6 | 18 | 7 | 0 | 11 | 9 | 1 | 33 | 33 | 7 | 23 | 12 | 41 | 28 | 37 | 344 |
| 8 | Holt United (Dorset) | 13 | 42 | 32 | 5 | 8 | 7 | 11 | 0 | 7 | 11 | 40 | 32 | 9 | 22 | 19 | 40 | 34 | 36 | 367 |
| 9 | Parley Sports | 17 | 44 | 34 | 6 | 16 | 4 | 9 | 8 | 0 | 10 | 42 | 37 | 11 | 27 | 17 | 44 | 36 | 41 | 400 |
| 10 | Poole Borough | 12 | 37 | 24 | 6 | 19 | 7 | 1 | 12 | 10 | 0 | 31 | 32 | 6 | 22 | 13 | 39 | 27 | 36 | 334 |
| 11 | Portland United | 32 | 22 | 7 | 37 | 45 | 39 | 33 | 40 | 42 | 31 | 0 | 32 | 33 | 37 | 34 | 36 | 7 | 44 | 552 |
| 12 | Sherborne Town Reserves | 19 | 28 | 26 | 32 | 34 | 33 | 33 | 32 | 37 | 32 | 33 | 0 | 26 | 12 | 44 | 8 | 26 | 12 | 465 |
| 13 | Sturminster Marshall | 7 | 36 | 25 | 6 | 15 | 7 | 7 | 8 | 11 | 6 | 34 | 26 | 0 | 17 | 20 | 34 | 27 | 31 | 316 |
| 14 | Sturminster Newton United | 9 | 37 | 30 | 22 | 24 | 24 | 23 | 22 | 27 | 22 | 37 | 12 | 17 | 0 | 34 | 20 | 30 | 16 | 405 |
| 15 | Swanage Town & Herston | 26 | 42 | 27 | 15 | 26 | 16 | 12 | 20 | 17 | 13 | 34 | 45 | 20 | 36 | 0 | 49 | 29 | 50 | 478 |
| 16 | Westland Sports | 27 | 21 | 29 | 39 | 42 | 41 | 41 | 40 | 44 | 39 | 36 | 8 | 34 | 20 | 47 | 0 | 30 | 17 | 556 |
| 17 | Weymouth Reserves | 25 | 17 | 3 | 31 | 40 | 33 | 28 | 34 | 36 | 27 | 7 | 26 | 27 | 30 | 29 | 29 | 0 | 38 | 460 |
| 18 | Wincanton Town | 23 | 38 | 37 | 36 | 31 | 37 | 37 | 36 | 41 | 36 | 44 | 12 | 31 | 16 | 48 | 18 | 38 | 0 | 557 |
| Journey Time (Minutes) | Blan | Brid | Chic | Cobh | Cran | Hamw | Hamw | Holt | Parl | Pool | Port | Sher | Stur | Stur | Swan | West | Weym | Winc | Total | |
| 1 | Blandford United | 0 | 58 | 47 | 25 | 30 | 28 | 29 | 32 | 33 | 25 | 63 | 31 | 19 | 19 | 55 | 47 | 47 | 40 | 629 |
| 2 | Bridport Reserves | 56 | 0 | 36 | 61 | 80 | 64 | 62 | 72 | 70 | 58 | 42 | 47 | 57 | 66 | 73 | 36 | 29 | 63 | 972 |
| 3 | Chickerell United | 45 | 36 | 0 | 49 | 69 | 52 | 46 | 60 | 58 | 42 | 20 | 43 | 45 | 56 | 52 | 51 | 7 | 68 | 799 |
| 4 | Cobham Sports | 23 | 61 | 50 | 0 | 25 | 4 | 13 | 15 | 11 | 12 | 66 | 51 | 12 | 39 | 34 | 67 | 50 | 60 | 593 |
| 5 | Cranborne | 31 | 80 | 69 | 25 | 0 | 28 | 37 | 18 | 33 | 36 | 84 | 56 | 34 | 44 | 58 | 72 | 68 | 61 | 834 |
| 6 | Hamworthy Recreation | 25 | 64 | 53 | 4 | 28 | 0 | 15 | 18 | 8 | 14 | 68 | 54 | 14 | 42 | 35 | 70 | 53 | 63 | 629 |
| 7 | Hamworthy United Reserves | 26 | 62 | 46 | 13 | 37 | 15 | 0 | 27 | 19 | 3 | 62 | 55 | 15 | 43 | 29 | 71 | 49 | 64 | 637 |
| 8 | Holt United (Dorset) | 30 | 73 | 62 | 15 | 18 | 18 | 27 | 0 | 22 | 26 | 78 | 58 | 24 | 46 | 48 | 74 | 62 | 68 | 751 |
| 9 | Parley Sports | 31 | 70 | 58 | 11 | 33 | 8 | 19 | 22 | 0 | 20 | 74 | 60 | 20 | 47 | 38 | 76 | 58 | 69 | 712 |
| 10 | Poole Borough | 23 | 59 | 42 | 12 | 36 | 13 | 3 | 26 | 20 | 0 | 59 | 51 | 12 | 39 | 32 | 67 | 46 | 60 | 601 |
| 11 | Portland United | 59 | 41 | 19 | 64 | 83 | 67 | 61 | 75 | 73 | 58 | 0 | 58 | 60 | 70 | 68 | 65 | 15 | 82 | 1018 |
| 12 | Sherborne Town Reserves | 32 | 48 | 44 | 52 | 57 | 54 | 55 | 59 | 60 | 52 | 60 | 0 | 45 | 22 | 79 | 18 | 44 | 26 | 805 |
| 13 | Sturminster Marshall | 16 | 57 | 46 | 12 | 32 | 14 | 15 | 22 | 20 | 12 | 62 | 45 | 0 | 33 | 42 | 61 | 46 | 54 | 588 |
| 14 | Sturminster Newton United | 19 | 67 | 56 | 39 | 44 | 42 | 43 | 46 | 47 | 39 | 72 | 21 | 32 | 0 | 69 | 37 | 56 | 30 | 759 |
| 15 | Swanage Town & Herston | 53 | 73 | 52 | 35 | 58 | 36 | 30 | 49 | 39 | 32 | 68 | 79 | 42 | 70 | 0 | 86 | 55 | 91 | 948 |
| 16 | Westland Sports | 47 | 37 | 51 | 67 | 72 | 70 | 71 | 74 | 75 | 67 | 67 | 17 | 61 | 37 | 87 | 0 | 51 | 32 | 983 |
| 17 | Weymouth Reserves | 44 | 29 | 7 | 49 | 68 | 52 | 49 | 60 | 58 | 46 | 17 | 43 | 45 | 56 | 56 | 50 | 0 | 67 | 797 |
| 18 | Wincanton Town | 40 | 64 | 68 | 60 | 61 | 63 | 64 | 68 | 69 | 60 | 83 | 25 | 54 | 30 | 91 | 33 | 67 | 0 | 1000 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009