2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Divisions
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


Essex Olympian Football League Division One

 
  Distance (Miles) Benf Cann Eppi Face Fren Gall Haro Kelv Manf Moun Onga Rayl West Whit Total
1 Benfleet 0 27 33 20 25 16 17 19 24 33 22 5 25 9 274
2 Canning Town 27 0 17 7 8 26 12 23 8 12 21 29 8 36 235
3 Epping 32 18 0 15 10 18 18 10 10 6 7 32 10 37 223
4 Faces 21 7 15 0 6 19 5 13 6 9 14 20 6 25 166
5 Frenford Senior 25 8 10 6 0 32 8 15 1 4 13 24 0 29 175
6 Galleywood 16 26 18 19 23 0 15 12 22 22 12 12 23 19 240
7 Harold Wood Athletic 17 12 18 5 9 15 0 8 8 19 12 17 8 22 170
8 Kelvedon Hatch 19 24 10 12 15 12 8 0 15 13 4 18 15 23 189
9 Manford Way 24 8 10 5 1 22 8 15 0 5 13 24 0 28 163
10 Mountnessing 34 12 6 9 4 22 12 13 5 0 11 33 5 38 205
11 Ongar Town 22 25 7 14 13 12 12 4 14 11 0 22 13 26 194
12 Rayleigh Town  5 29 33 20 25 12 17 19 24 33 22 0 25 6 270
13 Westhamians 24 8 10 5 0 22 8 15 0 5 13 24 0 29 164
14 White Ensign 9 33 37 25 30 19 22 23 29 38 29 6 29 0 329

 

  Journey Time (Minutes) Benf Cann Eppi Face Fren Gall Haro Kelv Manf Moun Onga Rayl West Whit Total
1 Benfleet 0 52 48 41 50 29 36 39 49 50 44 11 50 20 518
2 Canning Town 51 0 31 16 17 49 28 39 19 23 36 52 18 62 443
3 Epping 48 33 0 27 19 33 23 20 20 14 14 44 20 54 369
4 Faces 41 17 27 0 14 33 12 25 12 19 27 37 13 47 324
5 Frenford Senior 52 18 19 15 0 42 21 25 1 11 23 48 1 58 334
6 Galleywood 29 50 32 33 41 0 26 27 40 40 21 20 41 33 431
7 Harold Wood Athletic 36 29 23 12 21 26 0 19 19 25 24 32 20 42 327
8 Kelvedon Hatch 39 40 20 25 25 26 18 0 27 23 8 35 26 45 356
9 Manford Way 51 20 20 13 1 41 20 26 0 12 24 46 1 56 332
10 Mountnessing 52 24 15 18 11 40 25 23 12 0 20 47 11 57 355
11 Ongar Town 44 37 14 27 23 21 23 8 24 20 0 38 23 50 351
12 Rayleigh Town  11 52 44 37 47 20 32 35 45 46 38 0 46 13 466
13 Westhamians 52 19 19 14 1 42 21 26 1 11 23 47 0 57 333
14 White Ensign 20 63 54 47 57 33 43 45 55 56 50 13 56 0 593

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009