2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


Hampshire Senior

 
  Distance (Miles) Bour Clan Cold Flee Hamb Head Lipo Liss Lock Lynd Otte Over Paul QK  S Spor Ston Team Winc Total
1 Bournemouth University 0 58 35 46 38 62 73 66 42 20 34 55 48 27 35 31 32 38 740
2 Clanfield (Hants) 59 0 32 18 26 17 16 10 23 43 35 38 14 35 26 29 30 22 473
3 Colden Common 35 31 0 18 11 29 33 27 14 19 3 21 20 11 11 6 6 5 299
4 Fleetlands 46 18 18 0 13 33 32 26 5 30 22 43 7 22 13 16 17 26 387
5 Hamble Club 38 25 10 13 0 41 40 33 8 22 14 35 15 14 4 8 9 18 347
6 Headley United 74 18 30 33 41 0 4 9 38 58 30 32 29 50 41 44 45 25 601
7 Liphook United 73 16 32 32 39 4 0 7 36 57 32 33 27 48 39 43 43 27 591
8 Liss Athletic 66 10 26 25 33 8 7 0 30 50 26 29 21 42 33 36 37 21 500
9 Locks Heath 42 22 14 6 8 38 37 30 0 25 17 38 11 17 8 11 12 22 357
10 Lyndhurst 20 42 19 30 22 46 57 50 26 0 18 39 32 11 19 15 16 22 485
11 Otterbourne 34 34 3 22 14 30 33 27 17 18 0 22 24 9 10 7 7 5 315
12 Overton United 55 55 21 43 35 29 34 29 38 39 22 0 44 30 31 28 28 17 578
13 Paulsgrove 48 13 21 8 15 28 27 21 12 32 24 45 0 24 15 18 19 28 397
14 QK Southampton 27 34 11 22 14 38 49 42 18 11 10 31 24 0 8 7 8 14 368
15 Sporting BTC 38 25 9 13 4 41 40 33 8 22 14 35 15 14 0 8 5 18 340
16 Stoneham (AFC Prefix) 31 28 5 16 8 44 43 36 11 15 7 28 18 7 5 0 0 11 315
17 Team Solent 33 29 6 17 9 45 44 37 13 16 5 26 19 8 4 0 0 10 321
18 Winchester Castle 38 38 5 26 18 24 28 22 22 22 5 17 28 14 14 11 11 0 343

 

  Journey Time (Minutes) Bour Clan Cold Flee Hamb Head Lipo Liss Lock Lynd Otte Over Paul QK  S Spor Ston Team Winc Total
1 Bournemouth University 0 67 49 57 50 93 88 80 52 34 49 73 58 39 50 41 44 48 972
2 Clanfield (Hants) 69 0 40 25 30 32 27 19 28 45 40 64 22 35 31 30 33 36 605
3 Colden Common 51 38 0 29 21 54 52 44 23 26 10 34 29 17 21 13 15 9 486
4 Fleetlands 57 24 29 0 19 50 45 38 12 33 29 53 15 24 20 18 22 28 515
5 Hamble Club 50 28 21 19 0 55 50 42 13 26 21 46 19 16 10 11 14 20 461
6 Headley United 93 32 54 50 55 0 10 17 52 69 57 55 47 60 56 54 58 46 867
7 Liphook United 88 27 50 45 49 10 0 12 47 64 52 55 41 55 50 49 52 42 790
8 Liss Athletic 80 19 42 37 41 17 13 0 39 56 44 49 33 47 42 41 44 34 680
9 Locks Heath 51 25 23 12 13 51 47 39 0 27 23 47 16 18 14 13 16 22 456
10 Lyndhurst 36 43 26 33 26 69 64 56 28 0 25 50 34 15 27 17 21 24 595
11 Otterbourne 50 38 10 28 21 56 54 46 23 26 0 36 29 16 21 12 15 11 493
12 Overton United 75 63 34 54 46 55 56 49 48 51 36 0 54 41 46 37 40 28 813
13 Paulsgrove 59 20 30 15 20 46 41 33 18 34 30 54 0 25 21 20 23 29 518
14 QK Southampton 39 34 17 25 17 60 55 48 19 15 16 41 25 0 17 8 12 15 464
15 Sporting BTC 50 29 22 20 11 55 51 43 14 26 22 46 20 17 0 12 14 21 473
16 Stoneham (AFC Prefix) 41 28 12 18 11 54 49 41 13 17 13 37 19 8 11 0 2 12 388
17 Team Solent 44 31 14 21 14 57 52 44 16 20 14 39 22 11 12 1 0 13 424
18 Winchester Castle 49 37 8 27 20 45 43 35 22 24 10 28 28 15 19 11 14 0 434

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009