2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Divisions
Step League & Division
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


Hertfordshire Premier Division

 
 

Distance (Miles)

Bald Bovi Chip Codi Crox Cuff Ever Hert Lems Lond Metr Mill Park Sand Stan Worm Total
1 Baldock Town Letchworth 0 33 37 18 36 29 34 20 13 26 34 40 23 22 16 35 417
2 Bovingdon 33 0 3 26 9 26 9 28 22 23 15 9 12 14 43 32 303
3 Chipperfield Corinthians 36 3 0 29 5 21 5 30 25 18 11 11 9 13 39 27 282
4 Codicote 18 25 29 0 28 11 27 3 8 18 26 33 15 13 10 10 275
5 Croxley Guild 36 9 5 28 0 21 6 30 25 12 5 3 9 12 39 27 267
6 Cuffley 25 26 21 12 21 0 19 11 14 8 19 25 15 13 19 6 254
7 Evergreen 34 9 5 27 6 19 0 28 23 16 5 8 7 11 37 25 260
8 Hertford Heath 20 27 31 2 30 11 29 0 10 20 28 35 17 15 10 8 294
9 Lemsford 12 23 26 8 26 19 24 10 0 16 24 30 13 9 20 25 283
10 London Lions 26 23 18 19 12 8 16 21 15 0 8 22 9 14 27 15 253
11 Metropolitan Police Bushey 34 15 9 27 6 19 5 28 23 8 0 11 7 11 37 25 264
12 Mill End Sports 40 9 11 33 3 25 9 35 29 22 11 0 14 17 43 31 331
13 Park Street Village 23 12 10 16 9 14 7 17 12 10 7 13 0 5 25 20 200
14 Sandridge Rovers 20 14 13 13 12 12 11 15 9 14 10 17 5 0 22 22 208
15 Standon & Puckeridge 16 35 39 10 39 19 37 10 16 29 37 43 25 22 0 15 390
16 Wormley Rovers 35 32 27 8 27 7 25 6 25 17 25 31 20 23 14 0 322

 

  Journey Time (Minutes) Bald Bovi Chip Codi Crox Cuff Ever Hert Lems Lond Metr Mill Park Sand Stan Worm Total
1 Baldock Town Letchworth 0 47 42 27 41 32 35 32 18 28 33 40 26 26 29 37 492
2 Bovingdon 46 0 14 46 26 38 23 51 40 35 26 25 25 30 63 44 531
3 Chipperfield Corinthians 40 14 0 40 19 31 16 45 34 28 21 22 20 26 56 37 450
4 Codicote 27 45 40 0 39 25 33 9 20 27 32 38 25 24 21 20 426
5 Croxley Guild 39 26 19 39 0 31 15 44 33 23 11 10 19 25 56 36 428
6 Cuffley 33 39 33 26 32 0 26 25 27 17 24 31 23 26 36 16 413
7 Evergreen 34 24 17 35 15 26 0 39 28 23 13 15 14 20 51 32 386
8 Hertford Heath 32 50 45 8 44 25 38 0 26 32 37 43 30 29 22 18 480
9 Lemsford 17 41 37 21 35 27 29 26 0 23 28 34 21 19 37 32 430
10 London Lions 28 35 28 28 23 17 21 33 22 0 14 26 18 21 44 25 382
11 Metropolitan Police Bushey 33 26 22 33 12 24 13 38 27 15 0 18 12 18 49 30 369
12 Mill End Sports 39 25 22 39 10 30 15 43 32 27 18 0 19 24 55 36 435
13 Park Street Village 26 24 20 26 19 22 13 30 19 18 11 18 0 10 43 28 328
14 Sandridge Rovers 24 30 26 25 25 26 19 29 18 22 17 24 10 0 42 32 370
15 Standon & Puckeridge 29 63 57 20 56 35 50 22 37 44 48 55 43 42 0 28 628
16 Wormley Rovers 38 45 38 19 37 16 31 16 32 25 30 36 29 32 29 0 455

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009