2009-2010 Season Football Maps 

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7  

Links to other Step 7

 Maps,

 Mileage & Time Charts 

Middlesex County Football League Premier Division

Updated 26th July 2009 with Singh Sabha Slough, name & ground change; Interwood name change; Bethnall Green 'A' added

Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire

 

  Distance (Miles) Beth Broa Copl FC D Haye Houn Indi Inte Koda Mars Nort Sing Sloa Sout Ston Vall Will Total
1 Bethnal Green 'A' 0 39 17 22 26 20 20 5 39 27 21 39 12 20 16 5 19 345
2 Broadfields United 39 0 8 9 8 10 12 21 1 9 6 0 15 7 14 23 7 190
3 Copland  17 8 0 6 8 7 8 18 6 10 5 8 8 4 8 15 2 140
4 FC Deportivo Galicia 22 9 7 0 3 2 3 22 8 5 4 9 11 3 9 20 5 141
5 Hayes Gate 25 8 8 3 0 5 5 23 7 3 4 8 14 5 12 23 6 161
6 Hounslow Wanderers 20 11 7 2 4 0 1 21 9 6 6 11 9 4 7 18 6 142
7 Indian Gymkhana 21 12 8 3 5 1 0 21 11 7 7 12 10 5 7 18 7 154
8 Interwood 5 21 18 22 24 21 22 0 21 54 22 21 13 20 17 9 19 330
9 Kodak (Harrow) 40 1 6 8 7 9 11 21 0 9 5 1 14 6 13 21 6 178
10 Marsh Rangers 26 9 10 5 3 7 7 25 9 0 5 9 15 7 13 24 8 182
11 North Kensington 21 7 5 4 5 5 7 21 6 7 0 7 11 2 10 19 3 137
12 Singh Sabha Slough 39 0 8 9 8 10 12 21 1 9 6 0 15 7 14 23 7 190
13 Sloane 12 15 8 11 15 9 9 13 14 16 11 15 0 9 5 10 9 179
14 Southall 20 7 4 4 5 4 5 20 6 7 2 7 9 0 8 18 2 127
15 Stonewall 16 14 6 8 12 7 7 18 12 13 10 14 5 8 0 14 7 172
16 Vallance 6 23 15 19 23 17 18 9 21 24 19 23 9 18 13 0 17 275
17 Willesden Constantine 18 7 2 6 7 6 7 18 6 9 4 7 9 3 7 16 0 134
    347 190 136 141 162 142 153 299 178 214 139 190 181 129 172 277 129 3178

 

  Journey Time (Minutes) Beth Broa Copl FC D Haye Houn Indi Inte Koda Mars Nort Sing Sloa Sout Ston Vall Will Total
1 Bethnal Green 'A' 0 50 39 46 51 44 45 16 51 53 50 50 27 44 37 15 41 661
2 Broadfields United 52 0 18 20 20 26 28 48 5 23 16 0 34 18 31 49 17 404
3 Copland  41 18 0 14 19 17 18 41 15 22 15 18 21 9 19 36 6 329
4 FC Deportivo Galicia 47 21 14 0 7 6 7 48 18 11 12 21 22 8 18 42 11 313
5 Hayes Gate 50 20 19 9 0 14 14 53 18 8 11 20 26 13 21 45 15 354
6 Hounslow Wanderers 44 26 16 6 13 0 4 47 23 17 18 26 19 12 15 39 15 339
7 Indian Gymkhana 45 28 17 7 13 4 0 49 25 17 20 28 21 13 16 40 16 360
8 Interwood 16 48 41 50 54 49 50 0 49 59 52 48 33 46 43 25 44 707
9 Kodak (Harrow) 52 4 15 18 19 23 26 48 0 22 15 4 32 16 29 47 15 386
10 Marsh Rangers 54 23 22 13 9 18 18 57 22 0 14 23 29 17 25 49 18 410
11 North Kensington 46 17 11 9 13 14 17 47 14 17 0 17 25 7 23 42 7 327
12 Singh Sabha Slough 52 0 18 20 20 26 28 48 5 23 16 0 34 18 31 49 17 404
13 Sloane 27 33 19 22 27 19 20 32 30 29 28 33 0 21 12 22 19 392
14 Southall 46 18 11 8 12 12 13 46 15 16 10 18 21 0 18 40 7 311
15 Stonewall 37 31 17 18 22 15 16 41 29 25 26 31 13 18 0 32 17 389
16 Vallance 16 49 35 41 46 38 40 22 47 48 45 49 22 40 31 0 37 606
17 Willesden Constantine 41 17 6 12 17 15 16 41 14 20 13 17 20 7 17 36 0 309
    666 402 317 314 362 340 359 685 381 409 359 402 399 309 389 608 302 7003

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009