2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Divisions
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


North Berkshire Football League Division One

 
  Distance (Miles) Ardi Blew Crow Didc Dray Fari Harw Lamb Saxt Wall Warb Woot Total
1 Ardington & Lockinge 0 7 13 9 7 12 4 11 8 12 19 13 116
2 Blewbury 7 0 9 6 7 18 4 18 9 8 12 13 111
3 Crowmarsh Gifford 13 9 0 8 14 26 9 24 12 3 4 15 138
4 Didcot Casuals 9 6 8 0 6 21 4 20 9 7 10 11 111
5 Drayton 7 7 12 6 0 17 4 17 2 11 11 7 101
6 Faringdon Town 12 18 27 21 17 0 15 15 15 24 24 14 201
7 Harwell Village 4 4 9 4 4 15 0 15 6 8 12 10 91
8 Lambourn Sports 11 18 24 20 17 15 15 0 19 23 29 20 211
9 Saxton Rovers 8 9 13 9 2 15 6 19 0 14 10 4 108
10 Wallingford (AFC Prefix) 12 8 3 7 11 26 8 23 15 0 7 17 138
11 Warborough & Shillingford   19 12 4 10 12 24 12 28 10 7 0 12 150
12 Wootton & Dry Sandford 13 13 15 11 6 14 10 20 4 17 12 0 135

 

  Journey Time (Minutes) Ardi Blew Crow Didc Dray Fari Harw Lamb Saxt Wall Warb Woot Total
1 Ardington & Lockinge 0 14 29 19 15 24 10 27 19 26 35 25 243
2 Blewbury 14 0 18 14 14 33 7 35 18 16 24 24 217
3 Crowmarsh Gifford 29 18 0 18 27 43 21 51 22 7 8 27 272
4 Didcot Casuals 19 15 18 0 15 36 13 40 18 15 25 23 239
5 Drayton 16 14 27 15 0 28 11 37 7 24 24 15 218
6 Faringdon Town 24 33 45 36 31 0 29 29 26 45 41 25 365
7 Harwell Village 11 8 22 13 11 29 0 32 15 18 28 20 208
8 Lambourn Sports 27 35 51 40 37 29 32 0 40 47 55 42 434
9 Saxton Rovers 19 18 23 17 7 25 14 40 0 26 19 10 219
10 Wallingford (AFC Prefix) 27 17 7 15 25 45 18 48 26 0 12 31 272
11 Warborough & Shillingford   35 24 9 25 24 40 28 55 19 13 0 24 296
12 Wootton & Dry Sandford 26 24 28 23 16 25 21 42 11 31 24 0 270

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009