|
2009-2010 Season Football Maps |
Links to other Step 7 Maps, Mileage & Time Charts |
|
Northern Football Alliance Premier Division
|
| Distance Miles | Alnw | Ashi | Blyt | Carl | Cram | Harr | Heat | Hedd | Kill | Murt | Newc | Pont | Seat | Shan | Stoc | Walk | Wark | Total | |
| 1 | Alnwick Town | 0 | 22 | 28 | 87 | 28 | 86 | 32 | 32 | 31 | 50 | 33 | 35 | 28 | 28 | 44 | 35 | 61 | 660 |
| 2 | Ashington Colliers | 22 | 0 | 10 | 72 | 11 | 71 | 16 | 17 | 13 | 33 | 16 | 20 | 10 | 12 | 29 | 18 | 46 | 415 |
| 3 | Blyth Town | 28 | 10 | 0 | 68 | 6 | 68 | 10 | 13 | 8 | 28 | 10 | 16 | 4 | 6 | 25 | 12 | 42 | 353 |
| 4 | Carlisle City | 87 | 72 | 69 | 0 | 64 | 4 | 60 | 58 | 63 | 76 | 61 | 56 | 65 | 63 | 47 | 61 | 47 | 951 |
| 5 | Cramlington Town | 27 | 11 | 5 | 65 | 0 | 64 | 7 | 9 | 5 | 25 | 7 | 12 | 5 | 2 | 21 | 9 | 38 | 312 |
| 6 | Harraby Catholic Club | 86 | 71 | 68 | 3 | 63 | 0 | 59 | 57 | 62 | 75 | 60 | 55 | 65 | 62 | 46 | 60 | 47 | 940 |
| 7 | Heaton Stannington | 31 | 15 | 10 | 61 | 7 | 60 | 0 | 5 | 5 | 20 | 1 | 9 | 8 | 5 | 17 | 3 | 34 | 290 |
| 8 | Heddon | 31 | 16 | 13 | 58 | 8 | 57 | 5 | 0 | 7 | 24 | 6 | 4 | 10 | 7 | 15 | 7 | 31 | 299 |
| 9 | Killingworth YPC | 31 | 13 | 8 | 63 | 4 | 62 | 5 | 7 | 0 | 23 | 5 | 11 | 5 | 3 | 20 | 7 | 36 | 305 |
| 10 | Murton | 50 | 32 | 27 | 76 | 23 | 75 | 20 | 23 | 22 | 0 | 20 | 27 | 23 | 24 | 30 | 20 | 49 | 540 |
| 11 | Newcastle University | 33 | 16 | 10 | 61 | 7 | 60 | 1 | 6 | 6 | 20 | 0 | 10 | 8 | 5 | 17 | 2 | 34 | 296 |
| 12 | Ponteland United | 35 | 20 | 16 | 56 | 12 | 55 | 9 | 4 | 11 | 27 | 10 | 0 | 13 | 10 | 14 | 11 | 29 | 330 |
| 13 | Seaton Delaval Amateurs | 28 | 10 | 4 | 65 | 4 | 65 | 8 | 10 | 4 | 24 | 8 | 13 | 0 | 4 | 22 | 10 | 39 | 318 |
| 14 | Shankhouse | 29 | 12 | 6 | 63 | 2 | 62 | 5 | 7 | 3 | 24 | 5 | 11 | 4 | 0 | 20 | 7 | 36 | 296 |
| 15 | Stocksfield | 44 | 29 | 25 | 47 | 21 | 46 | 16 | 14 | 20 | 30 | 17 | 16 | 22 | 19 | 0 | 16 | 20 | 401 |
| 16 | Walker Central | 34 | 17 | 12 | 61 | 9 | 60 | 3 | 7 | 7 | 19 | 2 | 11 | 10 | 7 | 16 | 0 | 35 | 312 |
| 17 | Wark | 60 | 46 | 42 | 47 | 37 | 47 | 34 | 31 | 36 | 49 | 34 | 29 | 39 | 36 | 20 | 34 | 0 | 622 |
| 7638 |
| Journey Time (Minutes) | Alnw | Ashi | Blyt | Carl | Cram | Harr | Heat | Hedd | Kill | Murt | Newc | Pont | Seat | Shan | Stoc | Walk | Wark | Total | |
| 1 | Alnwick Town | 0 | 55 | 65 | 183 | 64 | 185 | 72 | 71 | 70 | 114 | 75 | 77 | 65 | 66 | 98 | 81 | 138 | 1481 |
| 2 | Ashington Colliers | 55 | 0 | 27 | 157 | 33 | 159 | 43 | 45 | 37 | 86 | 44 | 51 | 26 | 36 | 71 | 51 | 112 | 1031 |
| 3 | Blyth Town | 64 | 27 | 0 | 144 | 17 | 145 | 27 | 31 | 21 | 70 | 27 | 37 | 9 | 19 | 58 | 34 | 99 | 830 |
| 4 | Carlisle City | 182 | 157 | 145 | 0 | 135 | 17 | 131 | 123 | 135 | 161 | 131 | 121 | 138 | 135 | 98 | 133 | 111 | 2053 |
| 5 | Cramlington Town | 63 | 32 | 17 | 137 | 0 | 138 | 22 | 24 | 15 | 64 | 22 | 30 | 15 | 12 | 51 | 29 | 91 | 763 |
| 6 | Harraby Catholic Club | 184 | 159 | 146 | 16 | 136 | 0 | 132 | 124 | 136 | 162 | 132 | 123 | 139 | 136 | 100 | 134 | 113 | 2071 |
| 7 | Heaton Stannington | 71 | 43 | 28 | 130 | 20 | 132 | 0 | 18 | 18 | 49 | 3 | 24 | 20 | 17 | 42 | 11 | 85 | 711 |
| 8 | Heddon | 69 | 43 | 31 | 122 | 21 | 124 | 17 | 0 | 21 | 54 | 19 | 10 | 24 | 21 | 36 | 22 | 77 | 713 |
| 9 | Killingworth YPC | 70 | 37 | 22 | 135 | 15 | 136 | 17 | 22 | 0 | 61 | 18 | 28 | 16 | 15 | 49 | 25 | 90 | 756 |
| 10 | Murton | 114 | 83 | 68 | 161 | 60 | 162 | 50 | 55 | 57 | 0 | 50 | 61 | 60 | 63 | 68 | 52 | 116 | 1279 |
| 11 | Newcastle University | 74 | 43 | 28 | 130 | 20 | 132 | 3 | 20 | 18 | 49 | 0 | 26 | 21 | 18 | 42 | 10 | 85 | 720 |
| 12 | Ponteland United | 76 | 50 | 38 | 121 | 28 | 123 | 24 | 10 | 28 | 61 | 26 | 0 | 31 | 28 | 37 | 29 | 76 | 787 |
| 13 | Seaton Delaval Amateurs | 64 | 27 | 9 | 138 | 14 | 139 | 20 | 25 | 15 | 62 | 21 | 32 | 0 | 14 | 52 | 28 | 93 | 753 |
| 14 | Shankhouse | 66 | 36 | 20 | 136 | 10 | 137 | 18 | 23 | 16 | 64 | 19 | 29 | 14 | 0 | 50 | 26 | 90 | 755 |
| 15 | Stocksfield | 96 | 71 | 58 | 98 | 49 | 100 | 41 | 36 | 49 | 67 | 41 | 38 | 51 | 48 | 0 | 42 | 53 | 936 |
| 16 | Walker Central | 80 | 50 | 35 | 133 | 28 | 135 | 11 | 24 | 26 | 50 | 10 | 30 | 28 | 25 | 43 | 0 | 88 | 795 |
| 17 | Wark | 137 | 112 | 99 | 111 | 89 | 112 | 85 | 77 | 89 | 115 | 85 | 76 | 92 | 89 | 53 | 87 | 0 | 1507 |
| 17940 |
Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.
© MGA 2005-2009