2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Divisions
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


Northamptonshire Combination Premier

 
  Distance (Miles) Brix Corb Corb Harb Harp Heyf Kisl Medb Milt Moul Quee Road Weld Whit Total
1 Brixworth All Saints 0 20 19 11 10 12 10 18 11 5 10 13 22 8 168
2 Corby Khalsa 21 0 1 12 27 29 27 8 29 19 25 29 4 26 260
3 Corby Pegasus 21 1 0 12 27 29 26 9 29 19 25 29 4 26 255
4 Harborough Town 11 12 12 0 20 22 20 8 21 15 20 23 15 18 217
5 Harpole 10 27 27 20 0 4 1 28 6 9 8 11 29 5 184
6 Heyford Athletic 12 29 29 22 4 0 4 38 9 11 13 10 31 8 220
7 Kislingbury 10 27 26 20 1 3 0 27 4 8 8 11 29 5 179
8 Medbourne 18 8 9 7 28 38 27 0 28 23 27 30 12 26 281
9 Milton (Northampton) 11 28 28 22 6 11 4 29 0 10 7 5 30 3 194
10 Moulton 5 19 19 15 9 11 9 23 9 0 7 11 21 7 164
11 Queen Eleanor Gt.Houghton 9 25 25 20 8 13 7 27 8 7 0 8 27 5 188
12 Roade 12 29 28 22 11 9 11 30 4 11 8 0 31 5 212
13 Weldon United 24 4 4 15 29 31 29 12 31 21 27 31 0 28 287
14 Whitefield Norpol 8 25 25 19 6 8 5 26 3 7 4 5 27 0 169

 

  Journey time (Minutes) Brix Corb Corb Harb Harp Heyf Kisl Medb Milt Moul Quee Road Weld Whit Total
1 Brixworth All Saints 0 39 37 19 21 24 21 35 26 16 22 25 40 17 341
2 Corby Khalsa 40 0 4 23 52 54 51 24 55 38 48 52 10 46 497
3 Corby Pegasus 37 4 0 20 49 52 49 24 52 36 46 50 9 44 471
4 Harborough Town 19 23 20 0 36 38 35 16 40 30 37 39 27 32 392
5 Harpole 21 51 48 36 0 8 4 51 17 23 19 15 52 10 355
6 Heyford Athletic 24 53 51 38 8 0 7 52 15 26 20 13 54 10 371
7 Kislingbury 20 50 48 35 4 7 0 51 14 22 19 15 51 10 346
8 Medbourne 35 24 24 16 52 52 51 0 57 47 53 55 29 48 543
9 Milton (Northampton) 25 53 50 40 17 18 14 56 0 26 18 15 54 10 398
10 Moulton 16 39 37 30 23 26 23 46 27 0 21 25 40 19 372
11 Queen Eleanor Gt.Houghton 21 48 45 36 19 20 18 52 19 21 0 16 49 11 375
12 Roade 24 51 49 38 15 12 15 54 11 25 17 0 52 10 374
13 Weldon United 41 10 9 27 53 55 52 29 55 39 49 53 0 47 518
14 Whitefield Norpol 17 44 42 31 12 12 11 47 11 18 10 9 45 0 310

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009