2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Divisions
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


Oxfordshire Senior Football League Premier Division

 
  Distance (Miles) Adde BCS  Blet Chad Enst Eyns Frit Gars Hors Kenn Mars OUP  Rove Ston Total
1 Adderbury Park 0 17 14 17 13 19 7 26 23 24 19 17 23 17 235
2 BCS Bardwell 17 0 9 21 17 15 12 19 17 18 13 10 17 18 203
3 Bletchingdon 14 8 0 13 10 11 13 15 12 13 9 6 12 11 147
4 Chadlington 17 21 13 0 4 13 17 25 22 23 18 16 22 8 218
5 Enstone 13 17 10 4 0 13 13 22 19 20 15 13 18 8 185
6 Eynsham 19 15 11 13 13 0 20 13 11 9 8 6 11 8 156
7 Fritwell 7 12 14 17 13 20 0 24 27 23 18 15 27 19 235
8 Garsington 26 19 16 25 22 13 24 0 4 7 8 10 4 20 197
9 Horspath 23 22 13 22 19 11 27 4 0 5 5 6 0 17 173
10 Kennington (Oxfordshire) 24 17 13 23 19 9 22 7 5 0 6 9 5 18 179
11 Marston Saints 19 13 9 18 15 8 18 8 5 6 0 3 5 14 142
12 OUP 17 10 6 17 13 6 15 9 6 7 3 0 6 12 128
13 Rover Cowley 23 22 12 22 18 11 27 4 0 5 5 6 0 17 172
14 Stonesfield 17 18 11 8 8 8 19 20 17 18 14 12 17 0 187

 

  Journey Time (Minutes) Adde BCS  Blet Chad Enst Eyns Frit Gars Hors Kenn Mars OUP  Rove Ston Total
1 Adderbury Park 0 30 26 34 28 38 21 48 41 44 36 31 41 37 457
2 BCS Bardwell 31 0 16 40 31 25 18 31 28 30 23 19 28 34 355
3 Bletchingdon 26 15 0 29 20 20 21 29 22 25 18 14 23 23 283
4 Chadlington 34 40 29 0 11 34 43 48 41 44 37 33 42 21 458
5 Enstone 28 31 20 11 0 28 33 39 32 35 28 24 32 17 359
6 Eynsham 38 26 20 34 28 0 32 25 20 19 16 12 20 20 310
7 Fritwell 21 18 22 43 33 32 0 37 34 37 30 26 34 40 405
8 Garsington 48 31 29 48 39 25 37 0 9 17 18 20 11 40 371
9 Horspath 41 28 22 41 32 19 34 9 0 12 12 13 2 33 298
10 Kennington (Oxfordshire) 44 30 24 43 34 18 36 18 13 0 16 18 14 35 346
11 Marston Saints 37 24 18 37 28 16 30 18 12 15 0 9 12 29 282
12 OUP 31 20 14 33 24 12 26 20 13 18 9 0 14 25 258
13 Rover Cowley 41 28 23 42 32 20 34 11 2 12 12 14 0 33 304
14 Stonesfield 37 34 23 21 17 21 40 40 33 36 29 25 33 0 389

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009