2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Divisions
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


Spartan South Midlands Football League Division Two

 
  Distance (Miles) Asto Berk Blet Buck Cadd Kent MK W Murs Old  Padb Pits Risb The  Tott Trin Wods Total
1 Aston Clinton 0 8 20 24 16 15 23 15 25 18 5 10 15 11 15 45 266
2 Berkhamsted 8 0 23 16 18 19 34 23 39 26 9 19 19 11 6 37 307
3 Bletchley Town 20 23 0 45 18 22 5 6 6 11 16 27 22 14 32 52 321
4 Bucks St.Un 19 16 45 0 25 26 41 31 46 34 20 29 26 29 16 38 443
5 Caddington 16 17 24 24 0 5 20 21 25 34 12 27 4 6 11 31 276
6 Kent Athletic 15 19 22 26 4 0 17 27 23 32 11 26 1 5 13 33 273
7 MK Wanderers 22 34 5 41 20 17 0 10 7 16 18 30 17 20 28 48 334
8 Mursley United 15 23 6 31 21 27 10 0 11 8 16 21 26 14 37 57 325
9 Old Bradwell United 25 39 6 46 25 23 7 11 0 15 21 33 22 25 33 53 385
10 Padbury United 18 26 11 34 34 32 15 8 15 0 23 24 32 21 42 62 397
11 Pitstone & Ivinghoe 5 9 16 25 12 11 18 16 21 23 0 15 11 6 14 41 242
12 Risborough Rangers 10 19 28 28 26 25 30 21 33 24 15 0 25 21 38 61 405
13 The 61 FC 15 19 22 26 4 1 17 26 22 32 10 25 0 5 13 33 270
14 Totternhoe 11 11 14 29 6 5 20 14 25 21 6 21 5 0 16 36 242
15 Tring Corinthians 14 6 32 16 12 13 28 37 33 42 14 40 13 16 0 23 337
16 Wodson Park 45 37 53 38 27 34 49 58 54 63 42 62 25 36 24 0 646

 

  Journey Time (Minutes) Asto Berk Blet Buck Cadd Kent MK W Murs Old  Padb Pits Risb The  Tott Trin Wods Total
1 Aston Clinton 0 16 40 38 32 28 41 33 48 31 8 22 28 21 26 59 469
2 Berkhamsted 16 0 46 28 32 29 42 49 49 47 18 38 29 25 15 49 511
3 Bletchley Town 40 46 0 56 41 34 15 18 19 23 33 55 34 33 42 70 562
4 Bucks St.Un 38 29 56 0 35 32 45 63 52 61 40 42 32 38 23 48 632
5 Caddington 33 31 41 33 0 16 30 48 37 56 26 55 15 20 19 47 507
6 Kent Athletic 28 29 34 31 14 0 23 43 30 48 21 50 6 15 17 46 436
7 MK Wanderers 41 43 15 44 30 22 0 25 16 30 34 56 22 29 30 59 497
8 Mursley United 33 49 18 63 48 43 26 0 27 19 35 46 43 36 51 80 615
9 Old Bradwell United 48 50 19 51 37 29 17 27 0 28 40 62 29 36 37 66 578
10 Padbury United 31 46 23 61 56 48 30 19 28 0 39 44 48 46 56 84 658
11 Pitstone & Ivinghoe 8 18 32 40 25 21 34 35 40 39 0 30 21 14 25 58 440
12 Risborough Rangers 22 38 55 41 54 50 56 46 62 44 30 0 50 43 46 71 707
13 The 61 FC 27 28 32 30 13 5 22 42 28 47 20 49 0 14 16 44 416
14 Totternhoe 21 25 33 38 20 15 29 36 36 46 14 43 15 0 24 52 445
15 Tring Corinthians 25 15 41 23 19 17 30 51 37 55 25 48 17 23 0 37 463
16 Wodson Park 60 50 72 48 49 48 61 81 68 86 60 73 46 54 39 0 892

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009