Mike Avery Non League Football www.mikeavery.co.uk

South West Peninsula League Division One East Map 2009-2010

 

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Step 7 Divisions
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


The number on the map (above) relates to the grid below

 

 

    Alph Appl Amxi Bick Budl Cred ExCS ExUn Exmo Galm Live Newt Okeh Otte Roya Stok Teig Totn Ave. Tot.
1 Alphington 0 50 31 41 15 10 2 3 11 25 15 14 23 17 8 25 12 25 18 327
2 Appledore 50 0 69 54 70 37 44 46 67 65 51 54 30 64 64 64 59 62 53 951
3 Axminster Town 29 71 0 67 23 37 30 28 27 52 41 41 53 17 28 51 39 52 38 684
4 Bickleigh 41 54 68 0 53 44 37 42 50 31 28 31 27 53 46 27 37 22 38 690
5 Budleigh Salterton 15 70 23 53 0 22 16 13 5 37 26 26 38 13 7 36 24 37 26 460
6 Crediton United 10 37 35 47 22 0 8 10 18 35 24 24 18 21 15 34 22 35 23 415
7 Exeter Civil Service 2 44 29 37 16 8 0 3 12 27 17 17 22 14 9 27 15 27 18 326
8 Exeter University 3 46 28 42 13 10 3 0 10 26 16 15 25 13 7 26 13 26 18 321
9 Exmouth Town 11 67 27 49 5 18 12 10 0 33 23 23 35 18 3 33 21 34 23 421
10 Galmpton Gents 25 64 52 30 37 35 27 26 34 0 16 11 38 37 31 4 16 9 27 493
11 Liverton United 15 51 41 28 27 24 17 16 23 17 0 6 25 27 20 16 11 11 21 375
12 Newton Abbot Spurs 14 54 41 31 26 24 17 15 23 11 6 0 27 27 20 11 6 11 20 363
13 Okehampton Argyle 22 30 53 27 38 18 22 25 35 38 25 27 0 38 31 38 33 35 30 535
14 Ottery St Mary 15 68 15 53 13 21 14 13 17 37 26 26 38 0 14 36 24 37 26 467
15 Royal Marines 8 64 28 46 7 15 9 6 3 30 20 19 31 15 0 30 18 30 21 381
16 Stoke Gabriel 24 64 51 27 37 34 27 26 33 4 16 11 37 37 30 0 15 6 27 479
17 Teignmouth 13 59 39 37 25 22 15 14 21 16 11 6 33 25 18 15 0 16 21 385
18 Totnes & Dartington 25 62 52 22 37 35 28 26 34 9 12 11 35 38 31 6 16 0 27 478
                                        26 8552

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2010