2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Divisions
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


Staffordshire County Senior League Premier Division

 
  Distance (Miles) Abbe Ball Barl Cong Eccl Flor Fole Gold Hanl Holt Kids Mano Newc Nort Redg Sand Stre Wols Total
1 Abbey Hulton United 0 9 13 14 17 6 6 5 1 20 8 8 6 2 7 26 33 5 188
2 Ball Haye Green 9 0 20 16 25 12 11 12 9 20 15 17 13 9 14 30 35 12 280
3 Barlaston 13 20 0 30 6 9 9 15 12 22 17 9 9 13 9 34 34 14 276
4 Congleton Vale 14 16 30 0 32 18 19 9 14 33 8 24 14 12 23 14 46 11 335
5 Eccleshall Reserves 17 25 6 33 0 13 17 19 16 27 19 12 12 17 11 36 39 16 336
6 Florence 6 12 9 18 13 0 2 10 5 16 12 7 6 6 6 31 29 8 196
7 Foley 6 11 9 19 17 2 0 11 5 15 13 8 7 6 7 32 28 9 204
8 Goldenhill Wanderers 5 12 15 9 19 9 11 0 5 25 3 11 6 3 7 22 38 4 204
9 Hanley Town 1 9 12 14 16 5 5 5 0 16 8 8 6 3 7 32 32 6 185
10 Holt JCB 20 20 22 33 26 16 15 25 16 0 27 22 21 22 21 46 19 23 393
11 Kidsgrove Athletic Res 8 15 17 8 21 11 13 3 8 27 0 10 8 6 8 17 40 5 224
12 Manor Inne FC 8 17 9 24 12 7 8 11 8 22 10 0 4 9 3 28 35 7 220
13 Newcastle Town Res 5 13 9 14 12 6 7 7 6 21 7 4 0 6 1 28 33 4 182
14 Norton 2 9 13 12 17 6 6 3 3 21 6 9 5 0 6 24 34 4 183
15 Redgate Clayton 7 14 8 23 11 6 7 8 6 21 8 2 1 7 0 26 34 5 195
16 Sandbach United 26 30 33 13 36 31 32 22 26 46 18 27 27 24 26 0 59 22 498
17 Stretton Eagles 33 35 34 46 38 28 27 37 32 19 39 34 33 34 33 58 0 36 598
18 Wolstanton United 5 12 14 11 16 8 9 4 6 23 5 7 4 4 5 22 36 0 191

 

  Journey Time (Minutes) Abbe Ball Barl Cong Eccl Flor Fole Gold Hanl Holt Kids Mano Newc Nort Redg Sand Stre Wols Total
1 Abbey Hulton United 0 19 24 30 30 13 13 13 5 36 19 16 14 8 14 39 56 14 364
2 Ball Haye Green 19 0 38 31 47 24 21 26 22 38 33 33 30 20 30 51 58 28 550
3 Barlaston 24 38 0 40 16 16 18 27 24 38 31 18 20 26 16 43 56 25 476
4 Congleton Vale 29 31 40 0 43 33 34 19 31 56 17 29 29 26 27 26 75 23 570
5 Eccleshall Reserves 30 47 16 43 0 26 28 33 30 47 37 21 23 32 19 46 65 30 575
6 Florence 13 24 16 33 26 0 4 18 12 26 22 12 14 15 10 37 46 16 343
7 Foley 13 21 19 35 28 4 0 19 12 25 24 14 16 16 12 38 45 18 357
8 Goldenhill Wanderers 12 26 26 19 32 17 19 0 14 40 8 18 14 9 14 31 60 10 371
9 Hanley Town 5 22 24 31 30 12 12 14 0 34 20 16 15 10 14 40 55 15 368
10 Holt JCB 36 37 38 56 48 26 25 41 34 0 45 35 37 39 33 60 33 39 662
11 Kidsgrove Athletic Res 19 32 31 17 37 22 23 8 20 45 0 22 18 15 18 31 64 12 435
12 Manor Inne FC 16 33 18 29 21 13 14 19 16 36 22 0 9 18 5 32 55 16 372
13 Newcastle Town Res 14 30 20 29 23 14 16 15 15 37 18 9 0 15 4 34 57 11 362
14 Norton United Res 7 20 25 26 32 15 15 9 10 38 15 18 14 0 14 35 58 10 361
15 Redgate Clayton 14 30 16 27 19 10 12 15 13 33 18 5 5 15 0 29 53 11 325
16 Sandbach United 39 50 42 26 46 37 38 31 40 60 30 32 33 35 29 0 79 31 677
17 Stretton Eagles 55 57 55 75 65 45 44 60 54 32 64 54 56 58 52 79 0 58 964
18 Wolstanton United 14 27 25 23 30 16 18 10 15 39 12 16 11 10 11 32 59 0 369

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009