2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Shortcuts to Maps of individual Divisions
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


West Lancashire Football League Premier Division

 
  Distance (Miles) Blac Char Copp Dalt Darw Eagl Euxt Frec Fulw Gars Hasl Lost Poul Ston Temp Turt Vick Total
1 Blackpool Wren Rovers 0 29 30 74 29 36 26 9 15 21 36 24 6 41 37 37 80 529
2 Charnock Richard 29 0 2 75 16 14 4 17 17 24 23 8 30 21 16 24 82 403
3 Coppull United 30 2 0 76 17 14 6 22 18 25 23 11 31 20 16 25 82 418
4 Dalton United 74 75 76 0 75 82 72 70 62 53 81 70 75 87 82 83 6 1122
5 Darwen (AFC Prefix) 29 16 16 75 0 7 12 20 17 24 8 11 30 26 22 8 81 400
6 Eagley 36 20 14 82 7 0 19 27 24 31 13 18 37 6 6 5 88 432
7 Euxton Villa 26 4 6 72 12 19 0 14 14 21 19 5 27 19 15 20 78 371
8 Freckleton 9 17 22 70 20 27 15 0 9 17 27 10 12 33 29 28 76 422
9 Fulwood Amateurs 14 17 18 62 16 23 14 9 0 9 23 12 15 29 24 24 68 377
10 Garstang 21 24 25 53 23 30 21 17 9 0 30 19 12 36 31 31 59 441
11 Haslingden St. Mary`s 36 23 23 82 8 13 19 27 24 31 0 18 37 20 24 10 88 482
12 Lostock St Gerards 24 8 11 70 11 18 5 10 12 19 17 0 25 23 19 19 76 364
13 Poulton Town 6 30 31 74 29 36 27 12 15 13 36 25 0 42 37 37 81 531
14 Stoneclough 41 21 21 87 14 6 20 34 29 36 19 23 42 0 7 10 94 506
15 Tempest United 37 16 16 83 22 6 15 29 25 32 24 19 38 7 0 10 89 465
16 Turton 37 24 24 83 8 5 20 28 25 32 10 19 38 10 10 0 89 459
17 Vickerstown CC 80 82 82 6 81 88 78 76 68 59 88 76 81 93 89 89 0 1215

 

  Journey Time (Minutes) Blac Char Copp Dalt Darw Eagl Euxt Frec Fulw Gars Hasl Lost Poul Ston Temp Turt Vick Total
1 Blackpool Wren Rovers 0 33 35 87 30 42 32 20 18 29 40 28 16 39 38 46 99 631
2 Charnock Richard 32 0 8 90 21 32 12 36 23 34 31 17 38 27 26 37 102 565
3 Coppull United 34 8 0 92 23 31 16 38 25 36 33 20 39 27 26 39 103 589
4 Dalton United 88 90 92 0 87 99 89 93 78 73 97 85 93 96 95 104 19 1378
5 Darwen (AFC Prefix) 30 20 22 87 0 14 19 33 20 31 15 15 35 25 24 19 99 510
6 Eagley 42 32 31 99 14 0 31 45 32 43 25 27 47 12 15 13 111 622
7 Euxton Villa 31 12 16 89 20 32 0 34 22 33 30 16 37 27 26 36 101 563
8 Freckleton 20 36 38 93 33 45 34 0 22 34 43 24 27 42 41 50 104 689
9 Fulwood Amateurs 17 22 24 77 19 31 21 22 0 18 29 18 22 28 27 36 88 501
10 Garstang 28 33 35 72 31 43 33 34 19 0 41 29 25 39 38 47 84 631
11 Haslingden St. Mary`s 39 30 32 97 15 24 29 43 30 41 0 25 45 23 30 20 109 633
12 Lostock St Gerards 27 18 20 85 15 27 16 24 18 29 25 0 33 25 24 31 97 512
13 Poulton Town 16 37 39 92 35 47 37 27 23 25 45 33 0 43 42 51 103 695
14 Stoneclough 42 30 31 100 27 13 31 46 33 44 23 28 47 0 15 21 112 643
15 Tempest United 37 26 26 95 25 15 26 41 28 39 29 24 43 11 0 23 107 595
16 Turton 46 37 39 104 19 13 36 50 37 48 21 31 51 20 23 0 115 691
17 Vickerstown CC 99 102 103 19 99 111 101 105 90 84 109 97 105 108 107 115 0 155
                                       

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009