2009-2010 Season Football Maps

Home   Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6   Step 7

Individual Leagues, Maps & Mileage Charts
Anglian Combination
Bedfordshire
Cambridgeshire County
Central Midlands
Cheshire
Dorset Premier
East Berkshire
Essex & Suffolk Border
Essex Olympian
Gloucestershire County
Hampshire
Hertfordshire Senior County
Kent County
Leicestershire Senior
Liverpool County Premier
Manchester
Middlesex
Midland Combination
North Berkshire
Northamptonshire Combination
Northern Alliance
Oxfordshire Senior
Peterborough & District
Reading
Somerset County
South West Peninsula 1 West
South West Peninsula 1 East
Spartan Sth Midlands
Staffordshire County Senior
Suffolk & Ipswich
Surrey Elite
Sussex County
Wearside
West Cheshire
West Lancashire
West Midlands (Regional)
Wiltshire


West Midlands (Regional) Football League Division One

 

 
  Distance (Miles) Bilb Bils Blac Brid Dudl Hanw Malv Penn Rive Shen Spor Staf Trys Warl Wars Well Wolv Womb Total
1 Bilbrook 0 7 19 17 12 34 51 2 9 17 9 16 9 6 6 18 4 12 246
2 Bilston Town 7 0 13 18 10 42 45 6 9 14 6 19 9 14 3 26 5 10 255
3 Blackheath Town 18 12 0 22 9 48 35 19 19 17 13 26 11 21 8 33 17 9 337
4 Bridgnorth Town Reserves 17 19 22 0 16 24 37 15 24 30 21 32 12 21 17 14 17 16 354
5 Dudley United 12 10 9 16 0 38 37 10 17 23 14 24 4 15 8 28 10 0 273
6 Hanwood United 34 42 49 24 38 0 81 35 39 47 39 46 36 36 38 18 36 38 676
7 Malvern Town Reserves 51 45 34 37 37 81 0 52 52 49 46 58 41 53 41 65 50 37 830
8 Penn Croft 2 6 20 15 10 35 52 0 10 18 10 17 7 7 4 19 4 10 245
9 Riverway 9 9 19 33 17 39 52 10 0 10 4 13 15 7 11 24 7 17 297
10 Shenstone Pathfinder 17 14 19 30 23 47 52 18 10 0 10 21 22 15 16 32 13 23 382
11 Sporting Khalsa 9 6 13 21 14 39 46 10 4 10 0 14 12 9 8 23 4 14 255
12 Stafford Town 16 19 26 40 25 46 58 17 12 20 14 0 23 11 21 31 15 25 418
13 Trysull 9 9 11 12 4 35 41 7 15 22 12 23 0 14 6 19 8 4 249
14 Warley Development 4 13 19 28 14 34 52 5 6 14 9 11 12 0 8 19 7 14 270
15 Warstone Wanderers 6 3 8 17 8 38 41 4 11 16 8 21 6 10 0 22 4 8 231
16 Wellington Amateurs 18 26 33 14 20 18 65 19 23 31 23 30 18 20 22 0 20 20 423
17 Wolverhampton United 6 5 18 17 10 36 50 4 7 13 4 15 8 8 4 21 0 10 237
18 Wombourne United (AFC Prefix) 12 10 9 16 0 38 37 10 17 23 14 24 4 15 8 28 10 0 273
  Total 245 254 341 378 265 672 833 242 286 376 255 409 249 282 228 440 233 265 6251

 

  Journey Time (Minutes) Bilb Bils Blac Brid Dudl Hanw Malv Penn Rive Shen Spor Staf Trys Warl Wars Well Wolv Womb Total
1 Bilbrook 0 18 22 35 24 43 56 6 17 29 17 22 26 12 14 22 12 24 398
2 Bilston Town 18 0 20 38 21 54 54 16 21 28 16 26 26 20 10 33 15 21 435
3 Blackheath Town 21 19 0 43 20 56 41 25 24 31 23 28 29 22 20 35 22 20 479
4 Bridgnorth Town Reserves 34 38 43 0 28 41 70 29 47 58 42 52 26 44 34 30 35 28 679
5 Dudley United 23 21 20 29 0 61 53 20 34 43 29 39 13 31 17 40 21 0 495
6 Hanwood United 43 54 56 42 61 0 90 47 51 64 51 56 60 47 53 31 46 61 914
7 Malvern Town Reserves 55 53 41 70 54 90 0 59 58 65 56 62 64 56 55 69 55 54 1014
8 Penn Croft 6 17 26 30 21 46 59 0 20 33 20 25 20 16 13 25 13 21 413
9 Riverway 17 21 24 48 34 51 57 20 0 18 10 20 38 14 24 31 16 34 478
10 Shenstone Pathfinder 29 28 31 58 43 64 64 33 17 0 21 33 47 26 32 43 26 43 637
11 Sporting Khalsa 17 16 23 43 29 51 56 20 11 21 0 21 33 15 19 30 11 29 446
12 Stafford Town 22 26 28 53 40 57 62 26 20 32 21 0 44 16 30 36 22 40 574
13 Trysull 26 26 30 26 13 60 63 20 38 47 33 43 0 35 21 38 25 13 557
14 Warley Development 9 20 23 41 27 44 56 12 16 29 17 18 31 0 18 23 12 27 426
15 Warstone Wanderers 15 10 20 34 17 52 55 12 25 32 20 30 21 22 0 31 13 17 426
16 Wellington Amateurs 23 34 36 30 41 31 70 27 31 44 31 36 37 27 33 0 26 41 599
17 Wolverhampton United 11 14 22 35 22 45 56 13 16 26 11 21 26 15 12 25 0 22 394
18 Wombourne United (AFC Prefix) 23 21 20 29 0 61 53 20 34 43 29 39 13 31 17 40 21 0 495
  Total 395 435 486 683 494 907 1017 404 479 642 447 574 553 448 424 583 392 494 9857

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

© MGA 2005-2009