Mike Avery Non League Football www.mikeavery.co.uk

Football League Championship Attendance Grids and Charts 2009-2010

 

Home Steps 1-6  All Team Attn. Table  Attendance by league

Average Home Attendance                                            
Team  2009-10 2008-09 %                                            
Newcastle United   43,388   48,750 -11%                                            
Derby County   29,230   29,440 -1%                                            
Sheffield United   25,120   26,023 -3%                                            
Leicester City   23,943   20,249 18%                                            
Nottingham Forest   23,831   22,299 7%                                            
Sheffield Wednesday   23,179   21,439 8%                                            
West Bromwich Albion   22,199   25,828 -14%                                            
Ipswich Town   20,797   20,899 0%                                            
Cardiff City   20,717   18,044 15%                                            
Middlesbrough   19,948   28,376 -30%                                            
Reading   17,408   19,936 -13%                                            
Coventry City   17,308   17,408 -1%                                            
Swansea City   15,407   15,187 1%                                            
Crystal Palace   15,041   15,186 -1%                                            
Bristol City   14,601   16,816 -13%                                            
Watford   14,345   14,858 -3%                                            
Queens Park Rangers   13,349   14,051 -5%                                            
Barnsley   12,964   13,275 -2%                                            
Preston North End   12,935   13,482 -4%                                            
Doncaster Rovers   10,992   11,961 -8%                                            
Plymouth Argyle   10,316   11,274 -8%                                            
Peterborough United     8,913     7,595 17%                                            
Blackpool     8,614     7,851 10%                                            
Scunthorpe United     6,464     5,021 29%                                            
Overall   17,959   17,887 0%                                            
                                                 
                                                 
Home Attendance Stats                                          
Team High Median Low Total                                          
Barnsley 20,079 12,065 11,116 298,183                                          
Blackpool 12,296 8,108 6,855 198,127                                          
Bristol City 19,144 14,374 13,009 335,812                                          
Cardiff City 25,630 20,130 17,686 476,496                                          
Coventry City 22,209 16,449 14,426 398,093                                          
Crystal Palace 24,430 14,085 12,328 345,938                                          
Derby County 33,010 29,492 26,186 672,292                                          
Doncaster Rovers 14,850 10,711 8,827 252,810                                          
Ipswich Town 27,059 20,135 18,378 478,337                                          
Leicester City 31,759 22,767 18,928 550,679                                          
Middlesbrough 27,721 18,577 16,847 458,807                                          
Newcastle United 52,181 43,326 36,944 997,924                                          
Nottingham Forest 29,155 23,293 18,332 548,123                                          
Peterborough United 12,877 8,556 6,445 205,004                                          
Plymouth Argyle 14,792 9,780 7,243 237,272                                          
Preston North End 19,840 12,311 10,270 297,496                                          
Queens Park Rangers 17,082 13,105 10,940 307,025                                          
Reading 23,163 16,886 14,096 400,388                                          
Scunthorpe United 8,921 5,866 4,995 148,663                                          
Sheffield United 29,210 25,144 22,555 577,770                                          
Sheffield Wednesday 37,121 21,647 18,329 533,122                                          
Swansea City 18,794 14,902 12,775 354,369                                          
Watford 17,120 14,063 12,179 329,924                                          
West Bromwich Albion 25,297 22,184 19,390 510,585                                          
Overall 52,181 16,544 4,995 9,913,239                                          
                                                 
                                                 
Team Barn Blac Bris Card Cove Crys Derb Donc Ipsw Leic Midd Newc Nott Pete Plym Pres Quee Read Scun SheU SheW Swan Watf West Team
Barnsley   12,347 11,314 11,903 12,552 11,416 13,034 14,188 12,224 12,065 18,001 20,079 13,174 11,290 11,661 11,850 11,944 11,116 11,657 12,998 17,844 11,596 11,739 12,191 Barnsley
Blackpool 8,108   12,296 7,698 8,239 9,702 8,056 9,701 8,635 8,484 7,936 9,647 11,164 7,728 7,765 9,861 7,600 7,147 7,727 8,042 8,077 9,149 6,855 8,510 Blackpool
Bristol City 13,009 13,673   13,825 13,852 14,603 15,835 13,401 14,287 13,746 14,402 19,144 16,125 13,833 15,021 13,146 14,571 14,366 14,203 14,637 15,005 14,719 16,035 14,374 Bristol City
Cardiff City 19,753 19,147 20,853   19,038 21,457 18,670 19,730 19,463 20,438 19,803 25,630 20,413 17,686 24,010 18,735 20,121 21,248 22,264 18,715 23,304 25,130 20,130 20,758 Cardiff City
Coventry City 15,031 16,019 16,449 16,038   18,400 17,630 19,221 16,279 22,209 16,771 21,688 18,225 15,190 18,127 15,882 15,257 15,165 16,197 14,426 17,608 16,307 19,103 20,871 Coventry City
Crystal Palace 14,279 15,749 12,844 13,464 13,333   12,760 13,985 16,496 12,721 15,321 20,643 15,692 14,699 14,358 16,642 24,430 13,259 12,912 13,455 12,476 12,328 14,085 20,007 Crystal Palace
Derby County 27,609 30,313 27,144 31,102 26,511 30,255   28,734 28,137 30,259 27,143 28,607 32,674 33,010 26,186 26,993 30,135 30,174 28,106 28,441 30,116 31,024 29,492 30,127 Derby County
Doncaster Rovers 12,708 10,312 9,572 9,742 9,484 9,779 11,858   10,711 11,027 10,794 14,850 12,768 9,288 10,179 10,070 10,821 8,827 12,124 13,026 12,825 8,833 10,504 12,708 Doncaster Rovers
Ipswich Town 20,558 19,831 20,302 19,997 20,135 20,348 20,299 19,943   22,454 21,243 27,059 21,130 19,975 19,316 19,454 25,349 21,403 18,378 23,003 19,636 19,667 19,283 19,574 Ipswich Town
Leicester City 21,799 22,827 19,349 22,767 23,093 22,220 28,875 18,928 20,758   30,223 29,067 31,759 21,485 27,174 20,623 22,079 20,108 21,626 23,999 22,236 26,171 24,765 28,748 Leicester City
Middlesbrough 17,775 18,089 17,865 17,232 27,721 18,428 17,459 22,041 19,742 18,577   27,342 22,710 18,412 21,141 16,974 17,568 17,082 20,647 23,541 19,932 16,847 18,957 22,725 Middlesbrough
Newcastle United 44,464 47,010 43,326 44,028 39,334 37,886 47,505 43,949 52,181 38,813 49,644   45,987 43,067 42,898 45,525 38,923 36,944 39,309 48,270 43,904 42,616 43,050 39,291 Newcastle United
Nottingham Forest 20,395 23,487 21,467 22,185 28,608 20,025 28,143 22,035 23,459 28,626 25,498 29,155   24,582 22,602 21,582 23,293 27,635 18,332 22,076 27,900 25,012 19,232 22,794 Nottingham Forest
Peterborough United 8,556 7,812 6,445 9,796 10,469 8,473 10,280 6,773 9,428 9,651 10,772 12,877 12,711   7,114 7,134 8,933 8,521 8,051 6,674 10,747 7,312 7,723 8,752 Peterborough United
Plymouth Argyle 7,243 10,614 9,289 11,918 8,347 9,318 7,996 9,420 10,875 11,581 11,770 13,111 14,792 8,557   9,582 11,588 12,091 9,780 9,231 10,228 9,185 8,703 12,053 Plymouth Argyle
Preston North End 12,453 19,840 13,025 11,777 11,230 12,558 11,755 11,942 12,087 14,926 16,116 16,924 14,426 11,549 12,231   12,080 10,987 12,441 10,270 12,311 12,854 12,534 11,180 Preston North End
Queens Park Rangers 12,025 14,013 13,534 12,832 13,712 14,377 12,569 11,178 10,940 17,082 13,949 16,819 13,058 11,814 12,013 12,810   11,900 13,105 12,639 13,405 15,502 13,171 14,578 Queens Park Rangers
Reading 15,580 15,945 17,900 16,687 17,435 16,629 14,096 15,697 19,053 16,192 17,638 23,163 19,640 15,982 15,484 19,239 16,886   15,274 16,025 17,573 19,608 18,147 20,515 Reading
Scunthorpe United 5,648 7,508 5,430 5,032 5,013 7,543 7,352 7,945 5,828 6,884 8,274 8,921 8,119 4,995 5,153 5,383 5,866 5,299   7,599 7,038 5,201 5,411 7,221 Scunthorpe United
Sheffield United 24,808 22,555 22,613 25,021 23,603 25,510 25,300 26,211 28,366 26,069 23,974 26,536 26,490 25,144 24,886 25,231 23,456 24,009 23,005   29,210 25,966 24,638 25,169 Sheffield United
Sheffield Wednesday 30,644 19,058 19,688 18,959 20,026 37,121 21,827 22,252 21,641 21,647 21,722 30,030 25,270 24,882 22,590 20,882 19,491 22,090 20,215 35,485   18,329 18,449 20,824 Sheffield Wednesday
Swansea City 15,139 14,724 12,859 18,209 13,868 18,794 17,804 17,630 14,902 15,037 16,201 15,188 16,690 16,175 14,004 14,659 14,444 12,775 14,830 14,324 14,167   14,172 17,774 Swansea City
Watford 12,613 12,745 12,179 13,895 13,034 15,134 14,063 15,636 13,996 14,647 14,038 17,120 17,086 16,591 14,246 13,524 15,058 15,949 13,241 13,076 14,591 12,907   14,555 Watford
West Bromwich Albion 25,297 21,592 23,444 20,742 22,140 21,007 23,335 22,184 19,390 23,334 22,548 23,502 22,873 24,924 22,190 21,343 21,565 20,935 23,146 22,193 20,458 21,022 21,421   West Bromwich Albion
  Barn Blac Bris Card Cove Crys Derb Donc Ipsw Leic Midd Newc Nott Pete Plym Pres Quee Read Scun SheU SheW Swan Watf West  
                                                 
                                                 
Away Attendance (Total crowd at away games)                                              
Team Average Median                                              
Barnsley   17,630   15,139                                              
Blackpool   18,053   16,019                                              
Bristol City   16,921   16,449                                              
Cardiff City   17,167   16,038                                              
Coventry City   17,425   13,868                                              
Crystal Palace   18,304   18,400                                              
Derby County   17,674   15,835                                              
Doncaster Rovers   17,945   17,630                                              
Ipswich Town   17,777   16,279                                              
Leicester City   18,107   16,192                                              
Middlesbrough   18,860   16,771                                              
Newcastle United   20,744   20,643                                              
Nottingham Forest   19,695   17,086                                              
Peterborough United   17,863   16,175                                              
Plymouth Argyle   17,841   15,484                                              
Preston North End   17,266   16,642                                              
Queens Park Rangers   17,889   16,886                                              
Reading   16,914   15,165                                              
Scunthorpe United   17,242   15,274                                              
Sheffield United   17,919   14,426                                              
Sheffield Wednesday   18,287   17,573                                              
Swansea City   17,708   16,307                                              
Watford   17,287   18,147                                              
West Bromwich Albion   18,491   19,574                                              
Overall   17,959   16,544                                              

 

© MGA 2010