|
Mike Avery Non League Football www.mikeavery.co.uk Football League One Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||||
| Leeds United | 24,818 | 23,813 | 4% | ||||||||||||||||||||||
| Norwich City | 24,673 | 24,543 | 1% | ||||||||||||||||||||||
| Southampton | 20,982 | 17,849 | 18% | ||||||||||||||||||||||
| Charlton Athletic | 17,407 | 20,894 | -17% | ||||||||||||||||||||||
| Huddersfield Town | 14,381 | 13,298 | 8% | ||||||||||||||||||||||
| Millwall | 10,835 | 8,975 | 21% | ||||||||||||||||||||||
| Milton Keynes Dons | 10,290 | 10,551 | -2% | ||||||||||||||||||||||
| Swindon Town | 8,389 | 7,499 | 12% | ||||||||||||||||||||||
| Southend United | 7,718 | 7,850 | -2% | ||||||||||||||||||||||
| Bristol Rovers | 7,043 | 7,165 | -2% | ||||||||||||||||||||||
| Brighton & Hove Albion | 6,467 | 6,092 | 6% | ||||||||||||||||||||||
| Gillingham | 6,335 | 5,307 | 19% | ||||||||||||||||||||||
| Brentford | 6,018 | 5,707 | 5% | ||||||||||||||||||||||
| Exeter City | 5,832 | 4,939 | 18% | ||||||||||||||||||||||
| Tranmere Rovers | 5,671 | 5,820 | -3% | ||||||||||||||||||||||
| Wycombe Wanderers | 5,544 | 5,159 | 7% | ||||||||||||||||||||||
| Colchester United | 5,530 | 5,084 | 9% | ||||||||||||||||||||||
| Carlisle United | 5,210 | 6,268 | -17% | ||||||||||||||||||||||
| Leyton Orient | 4,938 | 4,692 | 5% | ||||||||||||||||||||||
| Yeovil Town | 4,664 | 4,423 | 5% | ||||||||||||||||||||||
| Oldham Athletic | 4,630 | 5,633 | -18% | ||||||||||||||||||||||
| Stockport County | 4,420 | 6,130 | -28% | ||||||||||||||||||||||
| Walsall | 4,029 | 4,572 | -12% | ||||||||||||||||||||||
| Hartlepool United | 3,444 | 3,835 | -10% | ||||||||||||||||||||||
| Overall | 9,136 | 7,559 | 21% | ||||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||||
| Brentford | 9,031 | 6,017 | 4,200 | 138,409 | |||||||||||||||||||||
| Brighton & Hove Albion | 7,784 | 6,610 | 4,711 | 148,736 | |||||||||||||||||||||
| Bristol Rovers | 11,448 | 6,674 | 5,322 | 161,985 | |||||||||||||||||||||
| Carlisle United | 8,728 | 4,966 | 3,731 | 119,840 | |||||||||||||||||||||
| Charlton Athletic | 23,198 | 16,991 | 14,636 | 400,365 | |||||||||||||||||||||
| Colchester United | 10,064 | 5,111 | 3,601 | 127,180 | |||||||||||||||||||||
| Exeter City | 8,549 | 5,456 | 4,106 | 134,143 | |||||||||||||||||||||
| Gillingham | 10,304 | 5,388 | 3,840 | 145,713 | |||||||||||||||||||||
| Hartlepool United | 5,115 | 3,299 | 2,465 | 79,207 | |||||||||||||||||||||
| Huddersfield Town | 21,764 | 14,132 | 11,269 | 330,769 | |||||||||||||||||||||
| Leeds United | 38,234 | 24,120 | 17,635 | 570,806 | |||||||||||||||||||||
| Leyton Orient | 8,013 | 4,620 | 2,699 | 113,581 | |||||||||||||||||||||
| Millwall | 17,632 | 10,036 | 6,617 | 249,200 | |||||||||||||||||||||
| Milton Keynes Dons | 16,713 | 9,711 | 8,528 | 236,663 | |||||||||||||||||||||
| Norwich City | 25,506 | 24,959 | 23,041 | 567,475 | |||||||||||||||||||||
| Oldham Athletic | 8,569 | 4,059 | 2,833 | 106,493 | |||||||||||||||||||||
| Southampton | 30,890 | 19,907 | 16,402 | 482,594 | |||||||||||||||||||||
| Southend United | 10,329 | 7,145 | 6,382 | 177,518 | |||||||||||||||||||||
| Stockport County | 7,768 | 4,084 | 3,281 | 101,669 | |||||||||||||||||||||
| Swindon Town | 14,508 | 7,222 | 6,183 | 192,948 | |||||||||||||||||||||
| Tranmere Rovers | 8,694 | 5,466 | 4,317 | 130,426 | |||||||||||||||||||||
| Walsall | 8,483 | 3,618 | 2,929 | 92,658 | |||||||||||||||||||||
| Wycombe Wanderers | 8,400 | 5,214 | 3,899 | 127,517 | |||||||||||||||||||||
| Yeovil Town | 7,484 | 4,349 | 3,469 | 107,274 | |||||||||||||||||||||
| Overall | 38,234 | 6,477 | 2,465 | 5,043,169 | |||||||||||||||||||||
| Team | Bren | Brig | Bris | Carl | Char | Colc | Exet | Gill | Hart | Hudd | Leed | Leyt | Mill | Milt | Norw | Oldh | Sout | SouU | Stoc | Swin | Tran | Wals | Wyco | Yeov | Team |
| Brentford | 6,950 | 6,528 | 5,089 | 8,387 | 4,200 | 6,017 | 6,036 | 6,893 | 5,209 | 9,031 | 6,369 | 6,408 | 5,209 | 7,395 | 5,125 | 6,501 | 5,578 | 5,045 | 6,471 | 4,341 | 4,492 | 5,740 | 5,395 | Brentford | |
| Brighton & Hove Albion | 5,539 | 6,922 | 6,673 | 6,769 | 5,898 | 6,952 | 5,960 | 5,694 | 4,711 | 7,615 | 6,690 | 6,610 | 6,419 | 7,258 | 6,205 | 7,784 | 6,287 | 5,270 | 6,946 | 6,812 | 6,504 | 5,895 | 7,323 | Brighton & Hove Albion | |
| Bristol Rovers | 6,048 | 8,098 | 5,862 | 7,624 | 6,023 | 7,313 | 6,210 | 5,794 | 6,952 | 11,448 | 7,745 | 6,038 | 6,406 | 8,836 | 6,674 | 8,607 | 6,476 | 5,322 | 7,613 | 6,477 | 5,919 | 6,688 | 7,812 | Bristol Rovers | |
| Carlisle United | 6,367 | 5,368 | 5,407 | 6,077 | 4,469 | 5,156 | 4,646 | 4,109 | 5,236 | 8,728 | 4,687 | 3,853 | 4,930 | 6,825 | 4,484 | 7,000 | 4,551 | 4,966 | 4,339 | 5,269 | 5,114 | 4,528 | 3,731 | Carlisle United | |
| Charlton Athletic | 16,399 | 17,508 | 15,885 | 17,229 | 17,427 | 16,867 | 20,024 | 14,636 | 16,991 | 23,198 | 15,955 | 19,105 | 17,188 | 20,023 | 16,441 | 19,441 | 17,445 | 16,609 | 17,977 | 16,168 | 15,306 | 16,552 | 15,991 | Charlton Athletic | |
| Colchester United | 3,915 | 3,914 | 4,942 | 3,903 | 7,098 | 5,208 | 4,849 | 4,259 | 5,154 | 8,810 | 5,751 | 7,393 | 3,601 | 10,064 | 5,321 | 8,514 | 6,466 | 3,818 | 5,111 | 4,353 | 4,880 | 5,593 | 4,263 | Colchester United | |
| Exeter City | 5,355 | 5,456 | 5,269 | 4,106 | 6,835 | 6,297 | 5,761 | 4,706 | 8,383 | 8,549 | 5,522 | 5,732 | 5,333 | 6,357 | 4,997 | 7,654 | 4,839 | 4,990 | 5,337 | 4,901 | 5,887 | 5,227 | 6,650 | Exeter City | |
| Gillingham | 7,019 | 7,977 | 5,302 | 7,214 | 10,304 | 4,948 | 5,107 | 4,969 | 5,388 | 9,649 | 4,753 | 8,097 | 5,465 | 7,550 | 4,787 | 9,504 | 7,657 | 4,769 | 6,852 | 3,840 | 4,796 | 5,316 | 4,450 | Gillingham | |
| Hartlepool United | 3,105 | 3,466 | 3,137 | 2,975 | 4,408 | 3,126 | 3,983 | 2,465 | 4,452 | 5,115 | 3,119 | 3,153 | 3,211 | 4,470 | 2,634 | 3,818 | 3,299 | 2,869 | 3,536 | 3,428 | 3,334 | 3,326 | 2,778 | Hartlepool United | |
| Huddersfield Town | 12,020 | 11,269 | 12,624 | 14,132 | 14,459 | 17,950 | 13,438 | 13,844 | 12,518 | 21,764 | 13,396 | 16,050 | 16,086 | 17,959 | 14,561 | 12,449 | 14,200 | 12,020 | 14,610 | 13,509 | 14,396 | 14,869 | 12,646 | Huddersfield Town | |
| Leeds United | 25,445 | 24,120 | 38,234 | 19,673 | 31,838 | 23,425 | 27,681 | 21,026 | 30,191 | 36,723 | 19,744 | 21,348 | 25,964 | 19,912 | 17,635 | 25,948 | 21,650 | 22,870 | 27,881 | 21,692 | 18,941 | 24,383 | 24,482 | Leeds United | |
| Leyton Orient | 4,781 | 6,027 | 2,931 | 3,546 | 7,376 | 5,410 | 4,703 | 3,183 | 3,604 | 4,119 | 8,013 | 5,255 | 3,959 | 7,520 | 4,061 | 7,544 | 5,680 | 4,373 | 4,574 | 4,620 | 3,685 | 5,918 | 2,699 | Leyton Orient | |
| Millwall | 14,025 | 10,138 | 10,014 | 9,055 | 17,632 | 10,036 | 9,104 | 13,174 | 10,818 | 8,502 | 14,165 | 13,011 | 7,883 | 14,374 | 7,369 | 11,524 | 7,612 | 11,116 | 17,083 | 8,046 | 8,174 | 9,728 | 6,617 | Millwall | |
| Milton Keynes Dons | 9,520 | 12,023 | 9,711 | 9,459 | 10,869 | 8,633 | 8,740 | 11,764 | 8,965 | 9,772 | 16,713 | 14,323 | 10,610 | 10,354 | 8,528 | 10,570 | 9,801 | 9,661 | 8,764 | 9,438 | 8,919 | 10,561 | 8,965 | Milton Keynes Dons | |
| Norwich City | 24,979 | 24,670 | 24,117 | 25,181 | 24,018 | 25,217 | 24,995 | 25,227 | 25,506 | 25,004 | 25,445 | 23,981 | 25,242 | 24,888 | 24,404 | 23,103 | 24,824 | 25,353 | 24,959 | 25,025 | 23,041 | 23,428 | 24,868 | Norwich City | |
| Oldham Athletic | 2,833 | 4,059 | 3,769 | 4,268 | 5,686 | 3,607 | 6,230 | 3,486 | 4,014 | 8,569 | 7,793 | 3,126 | 3,656 | 3,630 | 5,344 | 5,341 | 4,225 | 6,918 | 4,229 | 3,688 | 3,968 | 3,846 | 4,208 | Oldham Athletic | |
| Southampton | 19,169 | 21,932 | 19,724 | 18,908 | 23,061 | 17,070 | 30,890 | 19,457 | 18,072 | 19,821 | 30,794 | 21,559 | 20,103 | 21,387 | 21,362 | 18,366 | 25,289 | 18,308 | 20,752 | 19,800 | 20,461 | 16,402 | 19,907 | Southampton | |
| Southend United | 6,838 | 8,503 | 6,853 | 6,384 | 9,724 | 10,329 | 6,761 | 7,830 | 7,737 | 8,059 | 10,123 | 8,836 | 8,435 | 6,957 | 8,732 | 6,979 | 8,281 | 7,145 | 6,669 | 6,382 | 6,432 | 6,675 | 6,854 | Southend United | |
| Stockport County | 3,707 | 3,636 | 4,084 | 4,009 | 4,277 | 3,642 | 4,101 | 3,894 | 3,780 | 6,887 | 7,768 | 4,091 | 4,394 | 3,720 | 5,218 | 4,283 | 4,680 | 4,102 | 3,281 | 7,208 | 3,580 | 3,740 | 3,587 | Stockport County | |
| Swindon Town | 10,465 | 7,068 | 10,341 | 7,704 | 9,552 | 6,621 | 8,753 | 6,773 | 7,096 | 6,630 | 14,508 | 6,815 | 7,222 | 6,692 | 11,972 | 6,183 | 11,673 | 6,417 | 7,063 | 9,495 | 8,467 | 6,929 | 8,509 | Swindon Town | |
| Tranmere Rovers | 4,839 | 5,250 | 4,755 | 6,313 | 5,417 | 5,314 | 5,466 | 5,590 | 5,409 | 5,793 | 8,346 | 5,357 | 8,694 | 5,744 | 6,263 | 5,518 | 6,187 | 4,317 | 5,645 | 5,811 | 4,858 | 4,956 | 4,584 | Tranmere Rovers | |
| Walsall | 3,616 | 3,450 | 3,886 | 3,572 | 3,417 | 3,510 | 4,063 | 3,331 | 3,457 | 3,419 | 8,483 | 3,616 | 3,835 | 4,772 | 5,022 | 3,191 | 5,681 | 3,658 | 4,143 | 4,148 | 3,841 | 3,618 | 2,929 | Walsall | |
| Wycombe Wanderers | 5,181 | 6,126 | 5,214 | 4,876 | 6,123 | 5,394 | 5,054 | 7,110 | 4,342 | 5,288 | 8,400 | 4,798 | 5,774 | 6,127 | 7,171 | 4,160 | 6,232 | 4,607 | 4,343 | 7,459 | 3,899 | 5,046 | 4,793 | Wycombe Wanderers | |
| Yeovil Town | 4,249 | 4,412 | 5,968 | 4,333 | 5,632 | 3,469 | 6,282 | 3,853 | 4,169 | 4,110 | 6,308 | 3,827 | 4,713 | 3,844 | 4,964 | 4,513 | 7,484 | 3,906 | 3,519 | 4,807 | 4,349 | 3,508 | 5,055 | Yeovil Town | |
| Bren | Brig | Bris | Carl | Char | Colc | Exet | Gill | Hart | Hudd | Leed | Leyt | Mill | Milt | Norw | Oldh | Sout | SouU | Stoc | Swin | Tran | Wals | Wyco | Yeov | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||||
| Brentford | 8,931 | 6,048 | |||||||||||||||||||||||
| Brighton & Hove Albion | 9,192 | 6,950 | |||||||||||||||||||||||
| Bristol Rovers | 9,375 | 5,968 | |||||||||||||||||||||||
| Carlisle United | 8,455 | 6,313 | |||||||||||||||||||||||
| Charlton Athletic | 10,286 | 7,376 | |||||||||||||||||||||||
| Colchester United | 8,783 | 5,898 | |||||||||||||||||||||||
| Exeter City | 9,690 | 6,282 | |||||||||||||||||||||||
| Gillingham | 8,934 | 6,036 | |||||||||||||||||||||||
| Hartlepool United | 8,728 | 5,694 | |||||||||||||||||||||||
| Huddersfield Town | 9,355 | 6,630 | |||||||||||||||||||||||
| Leeds United | 12,207 | 8,810 | |||||||||||||||||||||||
| Leyton Orient | 9,003 | 6,369 | |||||||||||||||||||||||
| Millwall | 9,205 | 6,610 | |||||||||||||||||||||||
| Milton Keynes Dons | 8,670 | 5,744 | |||||||||||||||||||||||
| Norwich City | 9,780 | 7,520 | |||||||||||||||||||||||
| Oldham Athletic | 8,105 | 5,518 | |||||||||||||||||||||||
| Southampton | 9,805 | 7,784 | |||||||||||||||||||||||
| Southend United | 8,821 | 6,287 | |||||||||||||||||||||||
| Stockport County | 8,528 | 5,322 | |||||||||||||||||||||||
| Swindon Town | 9,531 | 6,669 | |||||||||||||||||||||||
| Tranmere Rovers | 8,547 | 6,382 | |||||||||||||||||||||||
| Walsall | 8,248 | 5,887 | |||||||||||||||||||||||
| Wycombe Wanderers | 8,651 | 5,895 | |||||||||||||||||||||||
| Yeovil Town | 8,437 | 6,617 | |||||||||||||||||||||||
| Overall | 9,136 | 6,477 | |||||||||||||||||||||||
© MGA 2010