|
Mike Avery Non League Football www.mikeavery.co.uk Football League Two Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||||
| Bradford City | 11,423 | 12,701 | -10% | ||||||||||||||||||||||
| Notts County | 7,353 | 4,446 | 65% | ||||||||||||||||||||||
| Bournemouth (AFC Prefix) | 5,720 | 4,931 | 16% | ||||||||||||||||||||||
| Shrewsbury Town | 5,482 | 5,657 | -3% | ||||||||||||||||||||||
| Port Vale | 5,080 | 5,522 | -8% | ||||||||||||||||||||||
| Grimsby Town | 4,428 | 4,475 | -1% | ||||||||||||||||||||||
| Northampton Town | 4,427 | 5,200 | -15% | ||||||||||||||||||||||
| Crewe Alexandra | 4,075 | 4,537 | -10% | ||||||||||||||||||||||
| Chesterfield | 3,849 | 3,449 | 12% | ||||||||||||||||||||||
| Lincoln City | 3,670 | 3,940 | -7% | ||||||||||||||||||||||
| Rotherham United | 3,513 | 3,531 | -1% | ||||||||||||||||||||||
| Rochdale | 3,451 | 3,222 | 7% | ||||||||||||||||||||||
| Burton Albion | 3,191 | 2,310 | 38% | ||||||||||||||||||||||
| Cheltenham Town | 3,186 | 3,854 | -17% | ||||||||||||||||||||||
| Aldershot Town | 3,086 | 3,276 | -6% | ||||||||||||||||||||||
| Bury | 3,027 | 3,342 | -9% | ||||||||||||||||||||||
| Torquay United | 2,859 | 2,243 | 27% | ||||||||||||||||||||||
| Morecambe | 2,262 | 2,153 | 5% | ||||||||||||||||||||||
| Hereford United | 2,139 | 3,270 | -35% | ||||||||||||||||||||||
| Dagenham & Redbridge | 2,098 | 2,048 | 2% | ||||||||||||||||||||||
| Barnet | 2,059 | 2,152 | -4% | ||||||||||||||||||||||
| Accrington Stanley | 1,980 | 1,414 | 40% | ||||||||||||||||||||||
| Darlington | 1,943 | 2,932 | -34% | ||||||||||||||||||||||
| Macclesfield Town | 1,887 | 1,898 | -1% | ||||||||||||||||||||||
| Overall | 3,841 | 4,175 | -8% | ||||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||||
| Accrington Stanley | 3,396 | 1,839 | 1,210 | 45,548 | |||||||||||||||||||||
| Aldershot Town | 4,506 | 2,974 | 2,053 | 70,968 | |||||||||||||||||||||
| Barnet | 4,638 | 1,939 | 1,298 | 47,362 | |||||||||||||||||||||
| Bournemouth (AFC Prefix) | 9,055 | 5,472 | 4,019 | 131,557 | |||||||||||||||||||||
| Bradford City | 12,403 | 11,395 | 10,831 | 262,723 | |||||||||||||||||||||
| Burton Albion | 5,801 | 2,935 | 2,027 | 73,384 | |||||||||||||||||||||
| Bury | 6,528 | 2,799 | 2,123 | 69,621 | |||||||||||||||||||||
| Cheltenham Town | 4,134 | 3,073 | 2,331 | 73,274 | |||||||||||||||||||||
| Chesterfield | 6,196 | 3,593 | 3,104 | 88,538 | |||||||||||||||||||||
| Crewe Alexandra | 6,943 | 3,741 | 3,272 | 93,735 | |||||||||||||||||||||
| Dagenham & Redbridge | 3,721 | 2,003 | 1,683 | 48,255 | |||||||||||||||||||||
| Darlington | 2,744 | 1,840 | 1,296 | 44,695 | |||||||||||||||||||||
| Grimsby Town | 7,033 | 4,156 | 3,090 | 101,845 | |||||||||||||||||||||
| Hereford United | 3,280 | 2,143 | 1,208 | 49,193 | |||||||||||||||||||||
| Lincoln City | 6,012 | 3,403 | 2,457 | 84,419 | |||||||||||||||||||||
| Macclesfield Town | 3,449 | 1,716 | 1,035 | 43,412 | |||||||||||||||||||||
| Morecambe | 5,268 | 2,041 | 1,537 | 52,030 | |||||||||||||||||||||
| Northampton Town | 5,647 | 4,341 | 3,206 | 101,827 | |||||||||||||||||||||
| Notts County | 11,331 | 7,154 | 4,606 | 169,108 | |||||||||||||||||||||
| Port Vale | 8,467 | 4,788 | 3,231 | 116,830 | |||||||||||||||||||||
| Rochdale | 5,371 | 3,164 | 2,311 | 79,369 | |||||||||||||||||||||
| Rotherham United | 5,738 | 3,339 | 2,604 | 80,801 | |||||||||||||||||||||
| Shrewsbury Town | 7,096 | 5,340 | 4,328 | 126,076 | |||||||||||||||||||||
| Torquay United | 5,124 | 2,575 | 2,122 | 65,750 | |||||||||||||||||||||
| Overall | 12,403 | 3,244 | 1,035 | 2,120,320 | |||||||||||||||||||||
| Team | Accr | Alde | Barn | Bour | Brad | Burt | Bury | Chel | Ches | Crew | Dage | Darl | Grim | Here | Linc | Macc | More | Nort | Nott | Port | Roch | Roth | Shre | Torq | Team |
| Accrington Stanley | 1,279 | 1,268 | 1,858 | 3,396 | 1,270 | 3,138 | 1,843 | 2,475 | 2,764 | 1,538 | 3,228 | 1,839 | 1,420 | 1,498 | 1,210 | 2,372 | 1,561 | 2,123 | 2,205 | 3,025 | 1,440 | 1,447 | 1,351 | Accrington Stanley | |
| Aldershot Town | 2,276 | 3,231 | 4,387 | 2,311 | 2,784 | 3,196 | 2,964 | 2,977 | 2,966 | 2,053 | 2,866 | 3,195 | 3,094 | 4,506 | 2,646 | 2,974 | 2,761 | 4,016 | 3,406 | 2,453 | 3,573 | 2,681 | 3,652 | Aldershot Town | |
| Barnet | 1,559 | 2,145 | 2,030 | 2,282 | 1,842 | 1,949 | 1,667 | 1,916 | 1,841 | 2,093 | 2,313 | 2,497 | 1,965 | 1,810 | 1,433 | 1,298 | 2,237 | 2,858 | 1,939 | 4,638 | 1,884 | 1,835 | 1,331 | Barnet | |
| Bournemouth (AFC Prefix) | 5,413 | 5,556 | 4,019 | 6,239 | 6,327 | 4,516 | 5,259 | 5,896 | 4,563 | 6,881 | 6,464 | 5,270 | 6,128 | 5,385 | 4,549 | 5,103 | 5,715 | 5,472 | 9,055 | 6,378 | 5,091 | 4,652 | 7,626 | Bournemouth | |
| Bradford City | 11,176 | 11,272 | 11,138 | 11,732 | 11,439 | 11,965 | 10,831 | 11,664 | 11,757 | 11,064 | 11,532 | 11,321 | 11,107 | 11,242 | 11,395 | 11,027 | 12,403 | 11,630 | 11,333 | 11,472 | 11,578 | 11,522 | 11,123 | Bradford City | |
| Burton Albion | 2,027 | 2,547 | 2,935 | 3,977 | 2,648 | 3,373 | 2,500 | 3,696 | 2,985 | 2,689 | 2,779 | 4,987 | 2,796 | 2,109 | 2,332 | 2,742 | 3,321 | 5,801 | 4,644 | 3,119 | 3,568 | 3,139 | 2,670 | Burton Albion | |
| Bury | 3,082 | 2,795 | 2,511 | 2,998 | 2,930 | 2,710 | 2,130 | 2,504 | 2,178 | 2,886 | 2,123 | 2,799 | 2,797 | 2,554 | 2,131 | 2,222 | 2,863 | 3,602 | 4,570 | 6,528 | 3,496 | 3,720 | 3,492 | Bury | |
| Cheltenham Town | 3,856 | 3,386 | 2,331 | 4,114 | 3,073 | 2,593 | 3,071 | 3,006 | 3,124 | 2,969 | 2,836 | 3,654 | 3,273 | 3,708 | 2,930 | 2,806 | 2,824 | 4,134 | 3,503 | 3,460 | 3,088 | 2,928 | 2,607 | Cheltenham Town | |
| Chesterfield | 3,104 | 3,827 | 3,585 | 4,998 | 4,109 | 4,218 | 4,122 | 3,145 | 3,267 | 3,588 | 3,460 | 3,329 | 3,593 | 3,573 | 3,138 | 3,210 | 3,700 | 6,196 | 4,138 | 4,471 | 4,951 | 3,601 | 3,215 | Chesterfield | |
| Crewe Alexandra | 3,810 | 3,661 | 3,551 | 3,741 | 5,172 | 3,446 | 3,534 | 3,488 | 3,278 | 3,936 | 3,717 | 3,272 | 3,731 | 3,632 | 4,151 | 4,113 | 4,036 | 5,003 | 6,943 | 5,563 | 4,253 | 4,283 | 3,421 | Crewe Alexandra | |
| Dagenham & Redbridge | 2,031 | 1,876 | 2,004 | 2,215 | 2,446 | 1,891 | 1,915 | 2,028 | 2,034 | 1,951 | 1,981 | 2,190 | 2,663 | 1,810 | 3,721 | 1,770 | 2,206 | 1,916 | 2,003 | 2,235 | 1,862 | 1,683 | 1,824 | Dagenham & Redbridge | |
| Darlington | 1,545 | 1,296 | 1,463 | 1,999 | 2,744 | 2,404 | 2,310 | 1,840 | 2,209 | 1,821 | 2,720 | 1,911 | 2,131 | 1,697 | 1,763 | 1,698 | 1,694 | 2,112 | 1,582 | 1,748 | 2,231 | 1,958 | 1,819 | Darlington | |
| Grimsby Town | 4,325 | 3,757 | 7,033 | 4,428 | 3,646 | 4,002 | 3,463 | 3,334 | 5,648 | 5,007 | 3,090 | 4,014 | 3,173 | 6,395 | 4,813 | 3,119 | 6,482 | 4,452 | 4,401 | 3,754 | 4,156 | 3,651 | 5,702 | Grimsby Town | |
| Hereford United | 2,013 | 1,576 | 2,146 | 2,104 | 1,926 | 2,253 | 2,321 | 3,280 | 2,574 | 1,367 | 2,253 | 2,238 | 2,143 | 1,429 | 1,919 | 1,208 | 1,266 | 2,727 | 2,434 | 1,975 | 3,005 | 2,913 | 2,123 | Hereford United | |
| Lincoln City | 2,779 | 4,131 | 3,753 | 3,040 | 3,803 | 3,590 | 3,403 | 3,008 | 4,604 | 3,110 | 2,457 | 3,005 | 4,981 | 6,012 | 3,291 | 3,109 | 3,964 | 5,527 | 2,569 | 3,293 | 4,152 | 3,234 | 3,604 | Lincoln City | |
| Macclesfield Town | 1,729 | 1,428 | 1,125 | 1,413 | 1,578 | 1,588 | 2,740 | 1,572 | 2,143 | 3,449 | 1,574 | 1,716 | 1,409 | 1,406 | 2,006 | 1,046 | 1,035 | 2,785 | 3,433 | 2,462 | 1,972 | 2,058 | 1,745 | Macclesfield Town | |
| Morecambe | 3,478 | 5,268 | 1,558 | 2,034 | 3,116 | 1,537 | 1,875 | 1,567 | 1,967 | 2,347 | 2,100 | 1,741 | 1,882 | 2,119 | 1,701 | 1,757 | 2,041 | 3,335 | 2,064 | 2,367 | 2,337 | 2,105 | 1,734 | Morecambe | |
| Northampton Town | 3,206 | 4,718 | 4,206 | 4,102 | 4,391 | 4,552 | 5,234 | 4,428 | 4,513 | 5,069 | 4,108 | 4,755 | 4,028 | 3,524 | 4,341 | 4,064 | 4,210 | 5,647 | 4,132 | 4,048 | 4,017 | 5,019 | 5,515 | Northampton Town | |
| Notts County | 5,855 | 6,500 | 6,444 | 6,120 | 9,396 | 8,891 | 7,005 | 11,331 | 7,341 | 6,545 | 6,562 | 4,606 | 5,163 | 6,036 | 7,501 | 4,672 | 8,500 | 7,154 | 7,561 | 10,536 | 9,015 | 7,562 | 8,812 | Notts County | |
| Port Vale | 4,326 | 5,399 | 4,571 | 4,905 | 3,728 | 4,458 | 5,461 | 4,979 | 4,090 | 7,232 | 4,572 | 4,561 | 5,056 | 4,686 | 3,231 | 5,167 | 4,679 | 4,861 | 7,459 | 6,158 | 4,788 | 8,467 | 3,996 | Port Vale | |
| Rochdale | 3,206 | 2,465 | 2,648 | 5,027 | 3,231 | 3,749 | 4,534 | 2,311 | 3,011 | 3,164 | 3,153 | 5,371 | 4,724 | 2,620 | 3,453 | 3,003 | 4,309 | 5,025 | 2,779 | 3,081 | 3,502 | 2,596 | 2,407 | Rochdale | |
| Rotherham United | 3,254 | 3,002 | 3,823 | 3,180 | 4,185 | 3,177 | 3,521 | 3,478 | 4,458 | 4,142 | 2,604 | 3,234 | 3,751 | 3,452 | 2,901 | 2,873 | 3,172 | 3,325 | 5,738 | 3,721 | 3,602 | 2,869 | 3,339 | Rotherham United | |
| Shrewsbury Town | 5,319 | 5,417 | 4,328 | 6,061 | 5,525 | 6,438 | 5,070 | 4,967 | 5,086 | 6,204 | 4,812 | 5,081 | 4,850 | 6,098 | 4,932 | 5,942 | 5,340 | 5,548 | 6,287 | 7,096 | 6,081 | 4,522 | 5,072 | Shrewsbury Town | |
| Torquay United | 2,503 | 2,271 | 2,856 | 3,881 | 2,592 | 2,629 | 2,524 | 2,122 | 3,966 | 2,507 | 2,140 | 2,434 | 2,575 | 3,792 | 2,547 | 2,570 | 2,614 | 2,732 | 5,124 | 2,563 | 3,093 | 2,551 | 3,164 | Torquay United | |
| Accr | Alde | Barn | Bour | Brad | Burt | Bury | Chel | Ches | Crew | Dage | Darl | Grim | Here | Linc | Macc | More | Nort | Nott | Port | Roch | Roth | Shre | Torq | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||||
| Accrington Stanley | 3,560 | 3,206 | |||||||||||||||||||||||
| Aldershot Town | 3,721 | 3,386 | |||||||||||||||||||||||
| Barnet | 3,588 | 3,231 | |||||||||||||||||||||||
| Bournemouth (AFC Prefix) | 3,928 | 3,881 | |||||||||||||||||||||||
| Bradford City | 3,672 | 3,231 | |||||||||||||||||||||||
| Burton Albion | 3,817 | 3,177 | |||||||||||||||||||||||
| Bury | 3,923 | 3,403 | |||||||||||||||||||||||
| Cheltenham Town | 3,655 | 3,008 | |||||||||||||||||||||||
| Chesterfield | 3,959 | 3,278 | |||||||||||||||||||||||
| Crewe Alexandra | 3,885 | 3,124 | |||||||||||||||||||||||
| Dagenham & Redbridge | 3,558 | 2,886 | |||||||||||||||||||||||
| Darlington | 3,742 | 3,228 | |||||||||||||||||||||||
| Grimsby Town | 3,775 | 3,329 | |||||||||||||||||||||||
| Hereford United | 3,809 | 3,273 | |||||||||||||||||||||||
| Lincoln City | 3,650 | 3,231 | |||||||||||||||||||||||
| Macclesfield Town | 3,542 | 3,003 | |||||||||||||||||||||||
| Morecambe | 3,593 | 3,109 | |||||||||||||||||||||||
| Northampton Town | 3,859 | 3,321 | |||||||||||||||||||||||
| Notts County | 4,640 | 4,452 | |||||||||||||||||||||||
| Port Vale | 4,277 | 3,503 | |||||||||||||||||||||||
| Rochdale | 4,455 | 3,602 | |||||||||||||||||||||||
| Rotherham United | 3,958 | 3,568 | |||||||||||||||||||||||
| Shrewsbury Town | 3,786 | 3,139 | |||||||||||||||||||||||
| Torquay United | 3,834 | 3,339 | |||||||||||||||||||||||
| Overall | 3,841 | 3,244 | |||||||||||||||||||||||
© MGA 2010