|
Mike Avery Non League Football www.mikeavery.co.uk Conference Premier Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | ||||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | |||||||||||||||||||||
| Luton Town | 6,948 | 5,968 | 16% | |||||||||||||||||||||
| Oxford United | 6,004 | 4,879 | 23% | |||||||||||||||||||||
| AFC Wimbledon | 3,535 | 3,220 | 10% | |||||||||||||||||||||
| Mansfield Town | 3,206 | 2,423 | 32% | |||||||||||||||||||||
| Cambridge United | 3,077 | 3,566 | -14% | |||||||||||||||||||||
| Wrexham | 2,860 | 3,293 | -13% | |||||||||||||||||||||
| York City | 2,665 | 2,295 | 16% | |||||||||||||||||||||
| Stevenage Borough | 2,589 | 1,989 | 30% | |||||||||||||||||||||
| Rushden & Diamonds | 1,678 | 1,506 | 11% | |||||||||||||||||||||
| Kidderminster Harriers | 1,548 | 1,688 | -8% | |||||||||||||||||||||
| Kettering Town | 1,387 | 1,572 | -12% | |||||||||||||||||||||
| Barrow | 1,254 | 1,608 | -22% | |||||||||||||||||||||
| Eastbourne Borough | 1,217 | 1,387 | -12% | |||||||||||||||||||||
| Tamworth | 1,091 | 816 | 34% | |||||||||||||||||||||
| Ebbsfleet United | 1,068 | 1,203 | -11% | |||||||||||||||||||||
| Altrincham | 1,066 | 1,081 | -1% | |||||||||||||||||||||
| Salisbury City | 1,040 | 1,179 | -12% | |||||||||||||||||||||
| Forest Green Rovers | 1,012 | 955 | 6% | |||||||||||||||||||||
| Crawley Town | 1,003 | 1,237 | -19% | |||||||||||||||||||||
| Histon | 849 | 1,120 | -24% | |||||||||||||||||||||
| Grays Athletic | 684 | 687 | 0% | |||||||||||||||||||||
| Gateshead | 667 | 478 | 40% | |||||||||||||||||||||
| Hayes & Yeading United | 632 | 344 | 84% | |||||||||||||||||||||
| Overall | 2,047 | 1,778 | 15% | |||||||||||||||||||||
| Home Attendance Stats | ||||||||||||||||||||||||
| Team | High | Median | Low | Total | ||||||||||||||||||||
| AFC Wimbledon | 4,488 | 3,496 | 2,942 | 77,763 | ||||||||||||||||||||
| Altrincham | 1,821 | 901 | 590 | 23,457 | ||||||||||||||||||||
| Barrow | 1,969 | 1,169 | 863 | 27,580 | ||||||||||||||||||||
| Cambridge United | 4,870 | 2,955 | 2,028 | 67,701 | ||||||||||||||||||||
| Crawley Town | 2,118 | 913 | 603 | 22,061 | ||||||||||||||||||||
| Eastbourne Borough | 3,108 | 1,001 | 703 | 26,774 | ||||||||||||||||||||
| Ebbsfleet United | 2,005 | 911 | 587 | 23,505 | ||||||||||||||||||||
| Forest Green Rovers | 1,921 | 902 | 601 | 22,269 | ||||||||||||||||||||
| Gateshead | 1,304 | 535 | 401 | 14,679 | ||||||||||||||||||||
| Grays Athletic | 1,762 | 554 | 232 | 15,057 | ||||||||||||||||||||
| Hayes & Yeading United | 1,881 | 389 | 251 | 13,900 | ||||||||||||||||||||
| Histon | 2,371 | 700 | 350 | 18,684 | ||||||||||||||||||||
| Kettering Town | 3,266 | 1,239 | 800 | 30,506 | ||||||||||||||||||||
| Kidderminster Harriers | 3,569 | 1,338 | 1,036 | 34,054 | ||||||||||||||||||||
| Luton Town | 8,860 | 6,727 | 5,884 | 152,851 | ||||||||||||||||||||
| Mansfield Town | 7,261 | 3,092 | 2,031 | 70,540 | ||||||||||||||||||||
| Oxford United | 10,613 | 5,727 | 4,745 | 132,084 | ||||||||||||||||||||
| Rushden & Diamonds | 4,820 | 1,364 | 960 | 36,918 | ||||||||||||||||||||
| Salisbury City | 2,677 | 912 | 581 | 22,872 | ||||||||||||||||||||
| Stevenage Borough | 7,024 | 2,125 | 1,200 | 56,968 | ||||||||||||||||||||
| Tamworth | 2,246 | 1,010 | 473 | 24,012 | ||||||||||||||||||||
| Wrexham | 5,672 | 2,485 | 1,808 | 62,923 | ||||||||||||||||||||
| York City | 4,587 | 2,560 | 1,867 | 58,619 | ||||||||||||||||||||
| Overall | 10,613 | 1,292 | 232 | 1,035,777 | ||||||||||||||||||||
| Team | A Wi | Altr | Barr | Camb | Craw | East | Ebbs | Fore | Gate | Gray | Haye | Hist | Kett | Kidd | Luto | Mans | Oxfo | Rush | Sali | Stev | Tamw | Wrex | York | Team |
| AFC Wimbledon | ----- | 3,388 | 3,019 | 4,128 | 3,408 | 3,358 | 2,942 | 3,272 | 3,209 | 3,015 | 3,659 | 3,392 | 3,745 | 3,601 | 4,488 | 3,584 | 4,304 | 3,640 | 3,591 | 3,840 | 3,015 | 3,149 | 4,016 | AFC Wimbledon |
| Altrincham | 1,438 | ----- | 832 | 1,546 | 817 | 590 | 914 | 1,119 | 769 | 881 | 895 | 698 | 690 | 889 | 1,762 | 1,642 | 1,356 | 1,035 | 777 | 907 | 843 | 1,821 | 1,236 | Altrincham |
| Barrow | 1,614 | 1,969 | ----- | 1,325 | 970 | 1,302 | 1,241 | 1,065 | 1,727 | 863 | 1,164 | 994 | 1,160 | 1,253 | 1,579 | 1,040 | 1,561 | 1,089 | 1,173 | 1,254 | 1,051 | 1,066 | 1,120 | Barrow |
| Cambridge United | 3,087 | 2,749 | 2,990 | ----- | 2,733 | 2,969 | 3,668 | 2,646 | 2,417 | 3,125 | 2,940 | 4,417 | 3,088 | 3,508 | 4,870 | 2,823 | 3,002 | 2,612 | 2,028 | 4,439 | 2,121 | 2,823 | 2,646 | Cambridge United |
| Crawley Town | 1,569 | 688 | 1,051 | 1,108 | ----- | 979 | 983 | 776 | 881 | 846 | 860 | 798 | 901 | 800 | 2,118 | 883 | 1,319 | 925 | 603 | 1,229 | 755 | 1,014 | 975 | Crawley Town |
| Eastbourne Borough | 3,108 | 810 | 971 | 1,217 | 1,726 | ----- | 1,165 | 1,104 | 714 | 1,029 | 802 | 703 | 884 | 913 | 2,018 | 1,207 | 2,634 | 941 | 756 | 903 | 1,053 | 972 | 1,144 | Eastbourne Borough |
| Ebbsfleet United | 2,005 | 873 | 1,146 | 1,523 | 987 | 1,214 | ----- | 790 | 1,169 | 937 | 884 | 731 | 587 | 865 | 1,923 | 850 | 1,468 | 863 | 792 | 836 | 867 | 969 | 1,226 | Ebbsfleet United |
| Forest Green Rovers | 1,921 | 1,043 | 786 | 930 | 601 | 789 | 762 | ----- | 805 | 911 | 630 | 1,204 | 1,074 | 707 | 1,805 | 817 | 1,610 | 755 | 1,079 | 757 | 1,370 | 1,021 | 892 | Forest Green Rovers |
| Gateshead | 1,304 | 489 | 503 | 841 | 467 | 537 | 533 | 485 | ----- | 506 | 519 | 681 | 401 | 602 | 1,218 | 643 | 1,144 | 409 | 478 | 702 | 429 | 614 | 1,174 | Gateshead |
| Grays Athletic | 1,762 | 674 | 736 | 976 | 505 | 487 | 793 | 940 | 592 | ----- | 308 | 367 | 287 | 754 | 1,668 | 732 | 1,136 | 476 | 232 | 515 | 496 | 298 | 323 | Grays Athletic |
| Hayes & Yeading United | 1,829 | 401 | 312 | 744 | 342 | 349 | 369 | 291 | 296 | 251 | ----- | 1,234 | 307 | 318 | 1,881 | 427 | 1,655 | 377 | 429 | 681 | 355 | 446 | 606 | Hayes & Yeading United |
| Histon | 867 | 676 | 753 | 2,371 | 499 | 633 | 647 | 823 | 645 | 816 | 617 | ----- | 716 | 774 | 1,543 | 662 | 1,433 | 583 | 684 | 1,159 | 350 | 946 | 487 | Histon |
| Kettering Town | 1,746 | 1,269 | 1,150 | 1,248 | 800 | 932 | 1,345 | 1,032 | 1,230 | 1,131 | 997 | 800 | ----- | 1,348 | 3,266 | 1,188 | 2,240 | 2,031 | 1,098 | 1,844 | 1,250 | 1,186 | 1,375 | Kettering Town |
| Kidderminster Harriers | 1,788 | 1,415 | 1,036 | 1,141 | 1,276 | 1,307 | 1,163 | 1,421 | 1,286 | 1,109 | 1,471 | 1,293 | 1,368 | ----- | 2,927 | 1,378 | 3,569 | 1,463 | 1,201 | 2,564 | 1,166 | 1,585 | 1,127 | Kidderminster Harriers |
| Luton Town | 7,736 | 7,374 | 6,264 | 7,458 | 6,389 | 6,646 | 6,658 | 5,884 | 6,829 | 7,860 | 6,761 | 7,083 | 6,608 | 5,908 | ----- | 7,295 | 8,860 | 7,101 | 6,692 | 8,223 | 6,297 | 6,538 | 6,387 | Luton Town |
| Mansfield Town | 2,470 | 2,364 | 3,188 | 3,368 | 3,264 | 2,922 | 3,269 | 3,022 | 7,261 | 2,726 | 3,180 | 3,162 | 4,034 | 2,734 | 3,407 | ----- | 3,933 | 2,031 | 2,842 | 3,251 | 2,954 | 2,520 | 2,638 | Mansfield Town |
| Oxford United | 6,250 | 5,609 | 5,629 | 5,219 | 5,675 | 5,688 | 5,188 | 6,338 | 5,986 | 6,150 | 5,045 | 5,365 | 5,836 | 5,802 | 10,613 | 5,712 | ----- | 7,625 | 5,741 | 5,775 | 5,690 | 4,745 | 6,403 | Oxford United |
| Rushden & Diamonds | 1,624 | 1,168 | 1,134 | 2,344 | 1,703 | 1,038 | 1,440 | 1,056 | 1,414 | 1,192 | 1,059 | 1,126 | 2,998 | 1,425 | 4,820 | 1,822 | 2,970 | ----- | 1,272 | 1,923 | 1,313 | 960 | 1,117 | Rushden & Diamonds |
| Salisbury City | 1,157 | 671 | 875 | 1,245 | 581 | 746 | 1,088 | 665 | 1,050 | 765 | 755 | 758 | 1,123 | 1,034 | 2,044 | 1,147 | 2,677 | 840 | ----- | 851 | 586 | 948 | 1,266 | Salisbury City |
| Stevenage Borough | 3,033 | 1,200 | 1,538 | 3,406 | 2,230 | 1,660 | 1,704 | 2,524 | 2,203 | 1,803 | 2,120 | 2,407 | 2,136 | 1,809 | 7,024 | 1,753 | 5,744 | 1,704 | 2,009 | ----- | 2,130 | 1,763 | 5,068 | Stevenage Borough |
| Tamworth | 1,669 | 630 | 817 | 1,316 | 729 | 883 | 1,694 | 868 | 483 | 729 | 919 | 1,090 | 473 | 1,237 | 2,246 | 1,389 | 1,572 | 1,016 | 1,003 | 841 | ----- | 1,290 | 1,118 | Tamworth |
| Wrexham | 3,276 | 2,114 | 3,760 | 2,105 | 2,475 | 3,726 | 2,345 | 1,808 | 2,380 | 2,495 | 2,427 | 2,335 | 3,473 | 2,086 | 3,448 | 2,689 | 3,628 | 5,672 | 2,556 | 2,319 | 2,435 | ----- | 3,371 | Wrexham |
| York City | 2,667 | 3,005 | 2,154 | 2,321 | 2,139 | 2,611 | 2,629 | 1,954 | 2,302 | 2,854 | 2,403 | 1,944 | 2,275 | 2,509 | 3,316 | 4,587 | 4,302 | 2,267 | 1,867 | 2,644 | 2,863 | 3,006 | ----- | York City |
| A Wi | Altr | Barr | Camb | Craw | East | Ebbs | Fore | Gate | Gray | Haye | Hist | Kett | Kidd | Luto | Mans | Oxfo | Rush | Sali | Stev | Tamw | Wrex | York | ||
| Away Attendance (Total crowd at away games) | ||||||||||||||||||||||||
| Team | Average | Median | ||||||||||||||||||||||
| AFC Wimbledon | 2,451 | 1,809 | ||||||||||||||||||||||
| Altrincham | 1,845 | 1,184 | ||||||||||||||||||||||
| Barrow | 1,847 | 1,093 | ||||||||||||||||||||||
| Cambridge United | 2,176 | 1,424 | ||||||||||||||||||||||
| Crawley Town | 1,833 | 1,132 | ||||||||||||||||||||||
| Eastbourne Borough | 1,880 | 1,126 | ||||||||||||||||||||||
| Ebbsfleet United | 1,934 | 1,293 | ||||||||||||||||||||||
| Forest Green Rovers | 1,813 | 1,085 | ||||||||||||||||||||||
| Gateshead | 2,075 | 1,258 | ||||||||||||||||||||||
| Grays Athletic | 1,909 | 1,069 | ||||||||||||||||||||||
| Hayes & Yeading United | 1,837 | 1,028 | ||||||||||||||||||||||
| Histon | 1,936 | 1,165 | ||||||||||||||||||||||
| Kettering Town | 2,007 | 1,142 | ||||||||||||||||||||||
| Kidderminster Harriers | 1,858 | 1,245 | ||||||||||||||||||||||
| Luton Town | 3,181 | 2,182 | ||||||||||||||||||||||
| Mansfield Town | 2,012 | 1,293 | ||||||||||||||||||||||
| Oxford United | 2,824 | 2,437 | ||||||||||||||||||||||
| Rushden & Diamonds | 2,066 | 1,062 | ||||||||||||||||||||||
| Salisbury City | 1,768 | 1,136 | ||||||||||||||||||||||
| Stevenage Borough | 2,157 | 1,242 | ||||||||||||||||||||||
| Tamworth | 1,790 | 1,208 | ||||||||||||||||||||||
| Wrexham | 1,804 | 1,126 | ||||||||||||||||||||||
| York City | 2,078 | 1,200 | ||||||||||||||||||||||
| Overall | 2,047 | 1,292 | ||||||||||||||||||||||
© MGA 2010
Chester City record (expunged from official stats):
| Team | A Wi | Altr | Camb | Ches | Ebbs | Fore | Gate | Hist | Luto | Mans | Rush | Sali | Stev | Tamw | Team | |||
| Altrincham | 1,737 | Altrincham | ||||||||||||||||
| Cambridge United | 2,239 | Cambridge United | ||||||||||||||||
| Chester City | 1,666 | 1,132 | 1,757 | ----- | 460 | 1,019 | 994 | 1,171 | 1,352 | 1,734 | 1,089 | 425 | 1,089 | 1,199 | Home Average 1,161 | |||
| Eastbourne Borough | 968 | Eastbourne Borough | ||||||||||||||||
| Gateshead | 631 | Gateshead | ||||||||||||||||
| Grays Athletic | 480 | Grays Athletic | ||||||||||||||||
| Hayes & Yeading United | 351 | Hayes & Yeading United | ||||||||||||||||
| Kidderminster Harriers | 1,755 | Kidderminster Harriers | ||||||||||||||||
| Luton Town | 6,563 | Luton Town | ||||||||||||||||
| Mansfield Town | 2,882 | Mansfield Town | ||||||||||||||||
| Oxford United | 5,135 | Oxford United | ||||||||||||||||
| Salisbury City | 838 | Salisbury City | ||||||||||||||||
| Stevenage Borough | 1,487 | Stevenage Borough | ||||||||||||||||
| Tamworth | 955 | Tamworth | ||||||||||||||||
| Wrexham | 5,913 | |||||||||||||||||