|
Mike Avery Non League Football www.mikeavery.co.uk Conference North Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | ||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | |||||||||||||||||||
| AFC Telford United | 1,573 | 1,973 | -20% | |||||||||||||||||||
| Fleetwood Town | 1,355 | 920 | 47% | |||||||||||||||||||
| Southport | 926 | 899 | 3% | |||||||||||||||||||
| Eastwood Town | 521 | 586 | -11% | |||||||||||||||||||
| Stafford Rangers | 520 | 603 | -14% | |||||||||||||||||||
| Alfreton Town | 497 | 440 | 13% | |||||||||||||||||||
| Blyth Spartans | 486 | 566 | -14% | |||||||||||||||||||
| Northwich Victoria | 477 | 787 | -39% | |||||||||||||||||||
| Stalybridge Celtic | 472 | 505 | -7% | |||||||||||||||||||
| Hinckley United | 469 | 530 | -12% | |||||||||||||||||||
| Droylsden | 435 | 395 | 10% | |||||||||||||||||||
| Corby Town | 431 | 384 | 12% | |||||||||||||||||||
| Workington | 415 | 356 | 17% | |||||||||||||||||||
| Hyde United | 403 | 360 | 12% | |||||||||||||||||||
| Ilkeston Town | 399 | 565 | -29% | |||||||||||||||||||
| Gainsborough Trinity | 373 | 335 | 11% | |||||||||||||||||||
| Gloucester City | 313 | 335 | -6% | |||||||||||||||||||
| Harrogate Town | 311 | 376 | -17% | |||||||||||||||||||
| Redditch United | 298 | 295 | 1% | |||||||||||||||||||
| Solihull Moors | 248 | 233 | 6% | |||||||||||||||||||
| Vauxhall Motors | 226 | 189 | 20% | |||||||||||||||||||
| Overall | 531 | 554 | -4% | |||||||||||||||||||
| Home Attendance Stats | ||||||||||||||||||||||
| Team | High | Median | Low | Total | ||||||||||||||||||
| AFC Telford United | 2,200 | 1,550 | 1,169 | 31,466 | ||||||||||||||||||
| Alfreton Town | 792 | 481 | 302 | 9,931 | ||||||||||||||||||
| Blyth Spartans | 737 | 464 | 384 | 9,729 | ||||||||||||||||||
| Corby Town | 787 | 391 | 202 | 8,610 | ||||||||||||||||||
| Droylsden | 1,296 | 394 | 244 | 8,692 | ||||||||||||||||||
| Eastwood Town | 1,147 | 451 | 304 | 10,422 | ||||||||||||||||||
| Fleetwood Town | 3,011 | 1,179 | 812 | 27,096 | ||||||||||||||||||
| Gainsborough Trinity | 551 | 360 | 229 | 7,461 | ||||||||||||||||||
| Gloucester City | 617 | 313 | 175 | 6,265 | ||||||||||||||||||
| Harrogate Town | 458 | 319 | 142 | 6,210 | ||||||||||||||||||
| Hinckley United | 815 | 446 | 343 | 9,371 | ||||||||||||||||||
| Hyde United | 718 | 354 | 269 | 8,063 | ||||||||||||||||||
| Ilkeston Town | 597 | 402 | 212 | 7,976 | ||||||||||||||||||
| Northwich Victoria | 724 | 481 | 353 | 9,532 | ||||||||||||||||||
| Redditch United | 428 | 298 | 148 | 5,969 | ||||||||||||||||||
| Solihull Moors | 404 | 239 | 161 | 4,961 | ||||||||||||||||||
| Southport | 2,021 | 811 | 606 | 18,521 | ||||||||||||||||||
| Stafford Rangers | 670 | 507 | 353 | 10,400 | ||||||||||||||||||
| Stalybridge Celtic | 803 | 463 | 269 | 9,431 | ||||||||||||||||||
| Vauxhall Motors | 387 | 198 | 158 | 4,520 | ||||||||||||||||||
| Workington | 731 | 376 | 267 | 8,299 | ||||||||||||||||||
| Overall | 3,011 | 421 | 142 | 222,925 | ||||||||||||||||||
| Team | A Te | Alfr | Blyt | Corb | Droy | East | Flee | Gain | Glou | Harr | Hinc | Hyde | Ilke | Nort | Redd | Soli | Sout | Staf | Stal | Vaux | Work | Team |
| AFC Telford United | ----- | 1,292 | 1,847 | 1,503 | 1,542 | 1,323 | 1,704 | 1,304 | 1,572 | 1,577 | 1,665 | 1,708 | 1,682 | 1,557 | 1,522 | 1,525 | 1,731 | 2,200 | 1,508 | 1,169 | 1,535 | AFC Telford United |
| Alfreton Town | 610 | ----- | 441 | 575 | 410 | 560 | 485 | 517 | 410 | 399 | 647 | 302 | 792 | 500 | 477 | 453 | 448 | 462 | 537 | 410 | 496 | Alfreton Town |
| Blyth Spartans | 489 | 462 | ----- | 458 | 637 | 527 | 523 | 391 | 519 | 407 | 462 | 401 | 562 | 483 | 458 | 556 | 737 | 466 | 393 | 384 | 414 | Blyth Spartans |
| Corby Town | 329 | 378 | 771 | ----- | 202 | 603 | 455 | 360 | 633 | 505 | 266 | 287 | 787 | 404 | 505 | 369 | 418 | 475 | 260 | 261 | 342 | Corby Town |
| Droylsden | 406 | 329 | 294 | 422 | ----- | 1,296 | 449 | 276 | 244 | 376 | 284 | 436 | 420 | 568 | 367 | 293 | 584 | 419 | 508 | 340 | 381 | Droylsden |
| Eastwood Town | 616 | 882 | 575 | 342 | 445 | ----- | 367 | 398 | 321 | 326 | 483 | 480 | 754 | 768 | 457 | 304 | 1,147 | 442 | 601 | 372 | 342 | Eastwood Town |
| Fleetwood Town | 1,309 | 1,297 | 1,033 | 1,126 | 1,816 | 976 | ----- | 1,187 | 1,267 | 812 | 1,442 | 1,012 | 1,009 | 1,271 | 1,167 | 1,451 | 2,541 | 1,120 | 3,011 | 1,170 | 1,079 | Fleetwood Town |
| Gainsborough Trinity | 434 | 473 | 394 | 276 | 300 | 551 | 316 | ----- | 378 | 421 | 342 | 298 | 337 | 416 | 312 | 320 | 530 | 334 | 381 | 229 | 419 | Gainsborough Trinity |
| Gloucester City | 617 | 310 | 303 | 175 | 340 | 326 | 363 | 246 | ----- | 270 | 180 | 280 | 350 | 316 | 378 | 215 | 301 | 340 | 323 | 301 | 331 | Gloucester City |
| Harrogate Town | 438 | 401 | 287 | 206 | 348 | 432 | 431 | 310 | 142 | ----- | 142 | 303 | 328 | 247 | 233 | 272 | 458 | 339 | 365 | 327 | 201 | Harrogate Town |
| Hinckley United | 815 | 504 | 372 | 344 | 451 | 413 | 642 | 441 | 481 | 424 | ----- | 381 | 513 | 486 | 413 | 471 | 394 | 515 | 573 | 343 | 395 | Hinckley United |
| Hyde United | 472 | 368 | 349 | 318 | 518 | 352 | 501 | 372 | 326 | 356 | 307 | ----- | 269 | 718 | 301 | 340 | 456 | 401 | 706 | 308 | 325 | Hyde United |
| Ilkeston Town | 548 | 584 | 360 | 212 | 366 | 597 | 411 | 252 | 437 | 304 | 362 | 408 | ----- | 547 | 310 | 251 | 452 | 395 | 435 | 429 | 316 | Ilkeston Town |
| Northwich Victoria | 539 | 481 | 357 | 359 | 372 | 530 | 489 | 495 | 421 | 536 | 451 | 481 | 476 | ----- | 483 | 485 | 724 | 630 | 440 | 353 | 430 | Northwich Victoria |
| Redditch United | 343 | 291 | 270 | 301 | 148 | 174 | 230 | 246 | 428 | 365 | 428 | 266 | 316 | 206 | ----- | 347 | 344 | 294 | 349 | 348 | 275 | Redditch United |
| Solihull Moors | 404 | 161 | 212 | 249 | 208 | 256 | 279 | 239 | 239 | 204 | 400 | 167 | 246 | 246 | 266 | ----- | 338 | 236 | 220 | 186 | 205 | Solihull Moors |
| Southport | 806 | 2,021 | 738 | 815 | 815 | 831 | 1,840 | 891 | 780 | 708 | 710 | 1,306 | 904 | 1,107 | 611 | 733 | ----- | 606 | 764 | 826 | 709 | Southport |
| Stafford Rangers | 670 | 466 | 483 | 531 | 363 | 507 | 580 | 506 | 547 | 525 | 501 | 507 | 434 | 627 | 353 | 583 | 635 | ----- | 667 | 463 | 452 | Stafford Rangers |
| Stalybridge Celtic | 587 | 530 | 269 | 449 | 803 | 384 | 587 | 423 | 352 | 454 | 470 | 632 | 474 | 326 | 474 | 414 | 471 | 456 | ----- | 483 | 393 | Stalybridge Celtic |
| Vauxhall Motors | 387 | 158 | 176 | 178 | 193 | 197 | 224 | 260 | 206 | 178 | 200 | 249 | 184 | 378 | 198 | 187 | 323 | 195 | 265 | ----- | 184 | Vauxhall Motors |
| Workington | 619 | 337 | 314 | 470 | 383 | 296 | 731 | 293 | 304 | 410 | 462 | 493 | 355 | 471 | 316 | 368 | 427 | 656 | 267 | 327 | ----- | Workington |
| A Te | Alfr | Blyt | Corb | Droy | East | Flee | Gain | Glou | Harr | Hinc | Hyde | Ilke | Nort | Redd | Soli | Sout | Staf | Stal | Vaux | Work | ||
| Away Attendance (Total crowd at away games) | ||||||||||||||||||||||
| Team | Average | Median | ||||||||||||||||||||
| AFC Telford United | 572 | 544 | ||||||||||||||||||||
| Alfreton Town | 586 | 464 | ||||||||||||||||||||
| Blyth Spartans | 492 | 359 | ||||||||||||||||||||
| Corby Town | 465 | 352 | ||||||||||||||||||||
| Droylsden | 533 | 378 | ||||||||||||||||||||
| Eastwood Town | 557 | 517 | ||||||||||||||||||||
| Fleetwood Town | 580 | 470 | ||||||||||||||||||||
| Gainsborough Trinity | 470 | 382 | ||||||||||||||||||||
| Gloucester City | 500 | 416 | ||||||||||||||||||||
| Harrogate Town | 478 | 409 | ||||||||||||||||||||
| Hinckley United | 510 | 440 | ||||||||||||||||||||
| Hyde United | 520 | 405 | ||||||||||||||||||||
| Ilkeston Town | 560 | 454 | ||||||||||||||||||||
| Northwich Victoria | 582 | 485 | ||||||||||||||||||||
| Redditch United | 480 | 396 | ||||||||||||||||||||
| Solihull Moors | 497 | 369 | ||||||||||||||||||||
| Southport | 673 | 457 | ||||||||||||||||||||
| Stafford Rangers | 549 | 449 | ||||||||||||||||||||
| Stalybridge Celtic | 629 | 438 | ||||||||||||||||||||
| Vauxhall Motors | 451 | 351 | ||||||||||||||||||||
| Workington | 461 | 387 | ||||||||||||||||||||
| Overall | 531 | 421 | ||||||||||||||||||||
© MGA 2010
Farsley Celtic record (Expunged from official stats)
| Team | A Te | Alfr | Blyt | Corb | Fars | Flee | Gain | Glou | Harr | Hyde | Nort | Redd | Soli | Sout | Stal | Vaux | Ave | Median | |
| Alfreton Town | 428 | ||||||||||||||||||
| Droylsden | 264 | ||||||||||||||||||
| Eastwood Town | 411 | ||||||||||||||||||
| Farsley Celtic | 399 | 285 | 239 | 363 | ----- | 291 | 256 | 275 | 315 | 326 | 370 | 302 | 285 | 380 | 406 | 285 | 318 | 302 | |
| Fleetwood Town | 611 | ||||||||||||||||||
| Gloucester City | 300 | ||||||||||||||||||
| Hinckley United | 403 | ||||||||||||||||||
| Hyde United | 258 | ||||||||||||||||||
| Ilkeston Town | 352 | ||||||||||||||||||
| Northwich Victoria | 520 | ||||||||||||||||||
| Redditch United | 288 | ||||||||||||||||||
| Solihull Moors | 215 | ||||||||||||||||||
| Southport | 743 | ||||||||||||||||||
| Stafford Rangers | 515 | ||||||||||||||||||
| Stalybridge Celtic | 264 | ||||||||||||||||||
| Workington | 324 | ||||||||||||||||||
| A Te | Alfr | Blyt | Corb | Fars | Flee | Gain | Glou | Harr | Hyde | Nort | Redd | Soli | Sout | Stal | Vaux | ||||