|
Mike Avery Non League Football www.mikeavery.co.uk Conference South Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| Newport County | 1,840 | 853 | 116% | ||||||||||||||||||||
| Woking | 1,335 | 1,728 | -23% | ||||||||||||||||||||
| Chelmsford City | 1,078 | 1,358 | -21% | ||||||||||||||||||||
| Dover Athletic | 1,061 | 1,293 | -18% | ||||||||||||||||||||
| Havant & Waterlooville | 891 | 723 | 23% | ||||||||||||||||||||
| Weymouth | 732 | 1,091 | -33% | ||||||||||||||||||||
| Worcester City | 655 | 721 | -9% | ||||||||||||||||||||
| Bath City | 633 | 619 | 2% | ||||||||||||||||||||
| Braintree Town | 594 | 576 | 3% | ||||||||||||||||||||
| Eastleigh | 543 | 723 | -25% | ||||||||||||||||||||
| Dorchester Town | 541 | 461 | 17% | ||||||||||||||||||||
| Welling United | 538 | 645 | -17% | ||||||||||||||||||||
| Bromley | 523 | 523 | 0% | ||||||||||||||||||||
| Staines Town | 479 | 312 | 54% | ||||||||||||||||||||
| Hampton & Richmond | 473 | 676 | -30% | ||||||||||||||||||||
| Basingstoke Town | 470 | 426 | 10% | ||||||||||||||||||||
| Lewes | 433 | 718 | -40% | ||||||||||||||||||||
| Bishop's Stortford | 417 | 454 | -8% | ||||||||||||||||||||
| St Albans City | 380 | 466 | -19% | ||||||||||||||||||||
| Maidenhead United | 311 | 401 | -22% | ||||||||||||||||||||
| Thurrock | 306 | 326 | -6% | ||||||||||||||||||||
| Weston super Mare | 282 | 339 | -17% | ||||||||||||||||||||
| Overall | 660 | 667 | -1% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| Basingstoke Town | 942 | 429 | 293 | 9,878 | |||||||||||||||||||
| Bath City | 1,404 | 585 | 428 | 13,287 | |||||||||||||||||||
| Bishop's Stortford | 809 | 387 | 248 | 8,764 | |||||||||||||||||||
| Braintree Town | 1,260 | 503 | 230 | 12,481 | |||||||||||||||||||
| Bromley | 1,093 | 481 | 201 | 10,979 | |||||||||||||||||||
| Chelmsford City | 1,685 | 1,053 | 554 | 22,629 | |||||||||||||||||||
| Dorchester Town | 2,163 | 450 | 307 | 11,364 | |||||||||||||||||||
| Dover Athletic | 1,680 | 1,060 | 593 | 22,274 | |||||||||||||||||||
| Eastleigh | 875 | 532 | 253 | 11,404 | |||||||||||||||||||
| Hampton & Richmond | 958 | 463 | 293 | 9,941 | |||||||||||||||||||
| Havant & Waterlooville | 1,451 | 820 | 552 | 18,716 | |||||||||||||||||||
| Lewes | 675 | 441 | 206 | 9,085 | |||||||||||||||||||
| Maidenhead United | 510 | 289 | 155 | 6,536 | |||||||||||||||||||
| Newport County | 4,221 | 1,460 | 1,042 | 38,638 | |||||||||||||||||||
| St Albans City | 752 | 344 | 194 | 7,973 | |||||||||||||||||||
| Staines Town | 962 | 430 | 260 | 10,068 | |||||||||||||||||||
| Thurrock | 826 | 246 | 187 | 6,424 | |||||||||||||||||||
| Welling United | 939 | 501 | 375 | 11,298 | |||||||||||||||||||
| Weston super Mare | 810 | 225 | 150 | 5,916 | |||||||||||||||||||
| Weymouth | 2,392 | 623 | 364 | 15,371 | |||||||||||||||||||
| Woking | 2,137 | 1,299 | 803 | 28,027 | |||||||||||||||||||
| Worcester City | 1,017 | 620 | 501 | 13,754 | |||||||||||||||||||
| Overall | 4,221 | 507 | 150 | 304,807 | |||||||||||||||||||
| Team | Basi | Bath | Bish | Brai | Brom | Chel | Dorc | Dove | East | Hamp | Hava | Lewe | Maid | Newp | St A | Stai | Thur | Well | West | Weym | Woki | Worc | Team |
| Basingstoke Town | ----- | 524 | 452 | 477 | 293 | 522 | 578 | 418 | 335 | 403 | 410 | 457 | 657 | 646 | 424 | 306 | 429 | 429 | 355 | 426 | 942 | 395 | Basingstoke Town |
| Bath City | 685 | ----- | 558 | 619 | 585 | 543 | 738 | 667 | 507 | 507 | 428 | 429 | 472 | 1,404 | 1,030 | 762 | 603 | 479 | 548 | 656 | 447 | 620 | Bath City |
| Bishop's Stortford | 265 | 467 | ----- | 613 | 248 | 809 | 401 | 302 | 282 | 337 | 449 | 337 | 309 | 704 | 461 | 387 | 368 | 407 | 302 | 507 | 507 | 302 | Bishop's Stortford |
| Braintree Town | 437 | 434 | 996 | ----- | 578 | 1,260 | 508 | 718 | 454 | 503 | 527 | 430 | 507 | 1,187 | 500 | 453 | 230 | 799 | 402 | 431 | 654 | 473 | Braintree Town |
| Bromley | 481 | 508 | 432 | 455 | ----- | 626 | 297 | 703 | 637 | 387 | 510 | 603 | 399 | 817 | 307 | 426 | 201 | 1,093 | 424 | 549 | 710 | 414 | Bromley |
| Chelmsford City | 1,109 | 1,216 | 982 | 1,685 | 1,070 | ----- | 554 | 1,578 | 994 | 1,020 | 1,053 | 1,137 | 1,015 | 931 | 1,122 | 844 | 1,077 | 1,048 | 1,072 | 877 | 1,282 | 963 | Chelmsford City |
| Dorchester Town | 502 | 507 | 432 | 459 | 461 | 525 | ----- | 503 | 423 | 427 | 447 | 307 | 648 | 605 | 450 | 418 | 321 | 386 | 425 | 2,163 | 536 | 419 | Dorchester Town |
| Dover Athletic | 1,060 | 1,069 | 1,210 | 1,007 | 1,027 | 1,261 | 1,005 | ----- | 1,127 | 1,108 | 852 | 918 | 851 | 1,680 | 593 | 1,147 | 1,008 | 1,321 | 1,135 | 1,022 | 1,218 | 655 | Dover Athletic |
| Eastleigh | 623 | 655 | 481 | 436 | 607 | 552 | 433 | 703 | ----- | 550 | 875 | 465 | 532 | 745 | 479 | 567 | 435 | 354 | 253 | 490 | 668 | 501 | Eastleigh |
| Hampton & Richmond | 534 | 411 | 391 | 355 | 470 | 502 | 306 | 380 | 510 | ----- | 335 | 539 | 434 | 742 | 357 | 613 | 463 | 293 | 344 | 518 | 958 | 486 | Hampton & Richmond |
| Havant & Waterlooville | 1,156 | 1,181 | 601 | 594 | 580 | 1,333 | 931 | 1,217 | 1,451 | 920 | ----- | 718 | 681 | 1,020 | 552 | 715 | 805 | 854 | 796 | 820 | 1,007 | 784 | Havant & Waterlooville |
| Lewes | 296 | 603 | 246 | 424 | 426 | 579 | 514 | 505 | 233 | 413 | 447 | ----- | 206 | 521 | 505 | 305 | 354 | 421 | 470 | 441 | 675 | 501 | Lewes |
| Maidenhead United | 288 | 313 | 263 | 155 | 276 | 361 | 304 | 407 | 252 | 285 | 336 | 220 | ----- | 497 | 289 | 296 | 240 | 187 | 429 | 249 | 510 | 379 | Maidenhead United |
| Newport County | 1,241 | 1,410 | 3,084 | 2,117 | 2,026 | 1,042 | 2,151 | 3,201 | 1,316 | 1,185 | 4,221 | 1,201 | 1,339 | ----- | 1,412 | 1,460 | 1,603 | 1,449 | 1,404 | 1,509 | 1,742 | 2,525 | Newport County |
| St Albans City | 205 | 383 | 402 | 344 | 312 | 467 | 240 | 577 | 332 | 420 | 329 | 351 | 194 | 581 | ----- | 304 | 343 | 463 | 279 | 377 | 752 | 318 | St Albans City |
| Staines Town | 483 | 425 | 382 | 426 | 366 | 430 | 402 | 473 | 509 | 871 | 396 | 407 | 387 | 621 | 460 | ----- | 439 | 397 | 260 | 501 | 962 | 471 | Staines Town |
| Thurrock | 219 | 275 | 368 | 315 | 313 | 826 | 234 | 534 | 227 | 235 | 246 | 270 | 202 | 406 | 238 | 234 | ----- | 378 | 187 | 239 | 257 | 221 | Thurrock |
| Welling United | 507 | 572 | 507 | 534 | 841 | 500 | 501 | 939 | 409 | 375 | 443 | 502 | 461 | 552 | 445 | 452 | 520 | ----- | 493 | 427 | 844 | 474 | Welling United |
| Weston super Mare | 211 | 659 | 250 | 262 | 168 | 225 | 258 | 268 | 207 | 167 | 215 | 213 | 207 | 810 | 218 | 297 | 150 | 201 | ----- | 341 | 319 | 270 | Weston super Mare |
| Weymouth | 588 | 675 | 623 | 1,222 | 765 | 519 | 2,392 | 649 | 931 | 501 | 717 | 667 | 571 | 1,123 | 645 | 365 | 364 | 405 | 502 | ----- | 544 | 603 | Weymouth |
| Woking | 958 | 1,190 | 1,090 | 1,417 | 1,216 | 1,500 | 1,269 | 1,437 | 1,461 | 803 | 1,703 | 1,128 | 1,427 | 1,862 | 1,008 | 1,419 | 1,366 | 1,217 | 1,299 | 2,137 | ----- | 1,120 | Woking |
| Worcester City | 620 | 832 | 518 | 525 | 645 | 616 | 502 | 737 | 752 | 646 | 543 | 779 | 501 | 1,017 | 605 | 555 | 577 | 708 | 823 | 646 | 607 | ----- | Worcester City |
| Basi | Bath | Bish | Brai | Brom | Chel | Dorc | Dove | East | Hamp | Hava | Lewe | Maid | Newp | St A | Stai | Thur | Well | West | Weym | Woki | Worc | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| Basingstoke Town | 594 | 507 | |||||||||||||||||||||
| Bath City | 681 | 572 | |||||||||||||||||||||
| Bishop's Stortford | 679 | 481 | |||||||||||||||||||||
| Braintree Town | 688 | 477 | |||||||||||||||||||||
| Bromley | 632 | 578 | |||||||||||||||||||||
| Chelmsford City | 714 | 552 | |||||||||||||||||||||
| Dorchester Town | 691 | 502 | |||||||||||||||||||||
| Dover Athletic | 806 | 649 | |||||||||||||||||||||
| Eastleigh | 636 | 507 | |||||||||||||||||||||
| Hampton & Richmond | 574 | 501 | |||||||||||||||||||||
| Havant & Waterlooville | 737 | 447 | |||||||||||||||||||||
| Lewes | 575 | 465 | |||||||||||||||||||||
| Maidenhead United | 571 | 501 | |||||||||||||||||||||
| Newport County | 880 | 745 | |||||||||||||||||||||
| St Albans City | 576 | 479 | |||||||||||||||||||||
| Staines Town | 587 | 452 | |||||||||||||||||||||
| Thurrock | 566 | 435 | |||||||||||||||||||||
| Welling United | 633 | 429 | |||||||||||||||||||||
| Weston super Mare | 581 | 429 | |||||||||||||||||||||
| Weymouth | 730 | 507 | |||||||||||||||||||||
| Woking | 769 | 675 | |||||||||||||||||||||
| Worcester City | 614 | 474 | |||||||||||||||||||||
| Overall | 660 | 507 | |||||||||||||||||||||
© MGA 2010