|
Mike Avery Non League Football www.mikeavery.co.uk Isthmian League Premier Division Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| Dartford | 1,193 | 1,118 | 7% | ||||||||||||||||||||
| Sutton United | 569 | 566 | 0% | ||||||||||||||||||||
| Hastings United | 474 | 452 | 5% | ||||||||||||||||||||
| Tonbridge Angels | 457 | 503 | -9% | ||||||||||||||||||||
| Kingstonian | 417 | 335 | 24% | ||||||||||||||||||||
| Wealdstone | 415 | 413 | 0% | ||||||||||||||||||||
| Billericay Town | 392 | 423 | -7% | ||||||||||||||||||||
| Margate | 375 | 523 | -28% | ||||||||||||||||||||
| Bognor Regis Town | 358 | 387 | -7% | ||||||||||||||||||||
| Tooting & Mitcham Utd | 315 | 352 | -11% | ||||||||||||||||||||
| Carshalton Athletic | 309 | 323 | -4% | ||||||||||||||||||||
| Canvey Island | 308 | 366 | -16% | ||||||||||||||||||||
| Horsham | 298 | 252 | 18% | ||||||||||||||||||||
| AFC Hornchurch | 273 | 330 | -17% | ||||||||||||||||||||
| Maidstone United | 255 | 388 | -34% | ||||||||||||||||||||
| Cray Wanderers | 215 | 159 | 35% | ||||||||||||||||||||
| Aveley | 212 | 144 | 47% | ||||||||||||||||||||
| Harrow Borough | 191 | 194 | -2% | ||||||||||||||||||||
| Ashford Town (Mx) | 175 | 190 | -8% | ||||||||||||||||||||
| Hendon | 167 | 206 | -19% | ||||||||||||||||||||
| Boreham Wood | 166 | 162 | 3% | ||||||||||||||||||||
| Waltham Abbey | 141 | 105 | 34% | ||||||||||||||||||||
| Overall | 349 | 418 | -14% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| AFC Hornchurch | 531 | 260 | 207 | 5,730 | |||||||||||||||||||
| Ashford Town (Mx) | 432 | 125 | 91 | 3,670 | |||||||||||||||||||
| Aveley | 541 | 203 | 118 | 4,451 | |||||||||||||||||||
| Billericay Town | 616 | 376 | 205 | 8,222 | |||||||||||||||||||
| Bognor Regis Town | 868 | 342 | 211 | 7,528 | |||||||||||||||||||
| Boreham Wood | 385 | 148 | 83 | 3,495 | |||||||||||||||||||
| Canvey Island | 450 | 302 | 182 | 6,469 | |||||||||||||||||||
| Carshalton Athletic | 1,014 | 262 | 177 | 6,485 | |||||||||||||||||||
| Cray Wanderers | 688 | 197 | 104 | 4,520 | |||||||||||||||||||
| Dartford | 2,162 | 1,217 | 726 | 25,048 | |||||||||||||||||||
| Harrow Borough | 525 | 177 | 102 | 4,008 | |||||||||||||||||||
| Hastings United | 720 | 452 | 289 | 9,955 | |||||||||||||||||||
| Hendon | 331 | 169 | 89 | 3,505 | |||||||||||||||||||
| Horsham | 441 | 301 | 164 | 6,250 | |||||||||||||||||||
| Kingstonian | 946 | 354 | 277 | 8,756 | |||||||||||||||||||
| Maidstone United | 447 | 233 | 128 | 5,363 | |||||||||||||||||||
| Margate | 653 | 356 | 210 | 7,875 | |||||||||||||||||||
| Sutton United | 1,027 | 508 | 378 | 11,942 | |||||||||||||||||||
| Tonbridge Angels | 842 | 439 | 220 | 9,595 | |||||||||||||||||||
| Tooting & Mitcham Utd | 630 | 285 | 147 | 6,611 | |||||||||||||||||||
| Waltham Abbey | 273 | 129 | 81 | 2,955 | |||||||||||||||||||
| Wealdstone | 735 | 401 | 281 | 8,705 | |||||||||||||||||||
| Overall | 2,162 | 299 | 81 | 161,138 | |||||||||||||||||||
| Team | A Ho | Ashf | Avel | Bill | Bogn | Bore | Canv | Cars | Cray | Dart | Harr | Hast | Hend | Hors | King | Maid | Marg | Sutt | Tonb | Toot | Walt | Weal | Team |
| AFC Hornchurch | ----- | 208 | 371 | 270 | 207 | 242 | 271 | 266 | 234 | 531 | 234 | 286 | 297 | 224 | 244 | 260 | 244 | 293 | 289 | 327 | 209 | 223 | AFC Hornchurch |
| Ashford Town (Mx) | 118 | ----- | 118 | 212 | 91 | 100 | 126 | 127 | 125 | 300 | 110 | 112 | 270 | 113 | 432 | 110 | 120 | 222 | 258 | 240 | 101 | 265 | Ashford Town (Mx) |
| Aveley | 247 | 118 | ----- | 203 | 162 | 331 | 200 | 209 | 172 | 541 | 118 | 160 | 138 | 127 | 228 | 210 | 243 | 210 | 311 | 164 | 128 | 231 | Aveley |
| Billericay Town | 616 | 401 | 314 | ----- | 366 | 305 | 547 | 360 | 357 | 514 | 376 | 439 | 205 | 232 | 347 | 453 | 391 | 308 | 424 | 418 | 368 | 481 | Billericay Town |
| Bognor Regis Town | 276 | 211 | 342 | 353 | ----- | 319 | 351 | 226 | 303 | 868 | 235 | 355 | 404 | 324 | 435 | 421 | 316 | 402 | 354 | 431 | 271 | 331 | Bognor Regis Town |
| Boreham Wood | 151 | 103 | 83 | 237 | 191 | ----- | 113 | 101 | 128 | 385 | 113 | 159 | 135 | 144 | 165 | 187 | 148 | 123 | 172 | 311 | 111 | 235 | Boreham Wood |
| Canvey Island | 359 | 334 | 323 | 336 | 302 | 252 | ----- | 240 | 268 | 442 | 182 | 267 | 278 | 276 | 355 | 450 | 342 | 302 | 251 | 283 | 286 | 341 | Canvey Island |
| Carshalton Athletic | 241 | 292 | 194 | 188 | 271 | 259 | 321 | ----- | 326 | 569 | 272 | 267 | 227 | 201 | 502 | 179 | 201 | 1,014 | 262 | 304 | 218 | 177 | Carshalton Athletic |
| Cray Wanderers | 201 | 104 | 118 | 351 | 104 | 133 | 214 | 218 | ----- | 688 | 143 | 176 | 157 | 169 | 307 | 211 | 179 | 253 | 227 | 233 | 137 | 197 | Cray Wanderers |
| Dartford | 1,224 | 1,101 | 2,162 | 1,155 | 1,295 | 726 | 1,319 | 1,217 | 1,306 | ----- | 1,326 | 1,235 | 1,100 | 968 | 1,038 | 1,501 | 907 | 1,260 | 1,228 | 871 | 959 | 1,150 | Dartford |
| Harrow Borough | 180 | 178 | 102 | 138 | 389 | 103 | 177 | 166 | 109 | 209 | ----- | 202 | 224 | 135 | 154 | 142 | 156 | 233 | 178 | 177 | 131 | 525 | Harrow Borough |
| Hastings United | 367 | 372 | 417 | 507 | 454 | 306 | 431 | 441 | 409 | 717 | 289 | ----- | 452 | 462 | 715 | 631 | 517 | 492 | 720 | 458 | 369 | 429 | Hastings United |
| Hendon | 210 | 104 | 225 | 217 | 100 | 169 | 101 | 129 | 138 | 200 | 214 | 135 | ----- | 116 | 221 | 171 | 89 | 203 | 191 | 123 | 118 | 331 | Hendon |
| Horsham | 164 | 170 | 191 | 232 | 284 | 286 | 360 | 406 | 301 | 332 | 303 | 329 | 280 | ----- | 425 | 260 | 298 | 441 | 353 | 323 | 169 | 343 | Horsham |
| Kingstonian | 361 | 354 | 304 | 318 | 358 | 351 | 343 | 380 | 359 | 929 | 367 | 333 | 350 | 411 | ----- | 517 | 347 | 946 | 351 | 480 | 320 | 277 | Kingstonian |
| Maidstone United | 282 | 229 | 200 | 177 | 246 | 233 | 301 | 382 | 263 | 371 | 202 | 308 | 128 | 168 | 300 | ----- | 225 | 216 | 447 | 308 | 159 | 218 | Maidstone United |
| Margate | 490 | 280 | 356 | 232 | 469 | 345 | 327 | 402 | 423 | 653 | 363 | 435 | 297 | 356 | 434 | 568 | ----- | 302 | 333 | 210 | 290 | 310 | Margate |
| Sutton United | 519 | 383 | 446 | 1,014 | 503 | 504 | 496 | 1,027 | 502 | 648 | 378 | 546 | 497 | 421 | 731 | 654 | 508 | ----- | 531 | 517 | 419 | 698 | Sutton United |
| Tonbridge Angels | 512 | 440 | 341 | 443 | 348 | 587 | 358 | 284 | 220 | 842 | 397 | 517 | 371 | 489 | 439 | 697 | 584 | 424 | ----- | 427 | 436 | 439 | Tonbridge Angels |
| Tooting & Mitcham Utd | 309 | 212 | 298 | 291 | 285 | 147 | 274 | 528 | 228 | 515 | 256 | 258 | 301 | 249 | 440 | 273 | 323 | 630 | 306 | ----- | 246 | 242 | Tooting & Mitcham Utd |
| Waltham Abbey | 116 | 103 | 102 | 217 | 82 | 87 | 131 | 112 | 103 | 273 | 138 | 171 | 121 | 81 | 191 | 178 | 129 | 179 | 152 | 102 | ----- | 187 | Waltham Abbey |
| Wealdstone | 437 | 307 | 320 | 328 | 396 | 406 | 435 | 735 | 315 | 401 | 666 | 329 | 367 | 281 | 552 | 403 | 333 | 480 | 411 | 393 | 410 | ----- | Wealdstone |
| A Ho | Ashf | Avel | Bill | Bogn | Bore | Canv | Cars | Cray | Dart | Harr | Hast | Hend | Hors | King | Maid | Marg | Sutt | Tonb | Toot | Walt | Weal | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| AFC Hornchurch | 351 | 282 | |||||||||||||||||||||
| Ashford Town (Mx) | 286 | 229 | |||||||||||||||||||||
| Aveley | 349 | 304 | |||||||||||||||||||||
| Billericay Town | 353 | 270 | |||||||||||||||||||||
| Bognor Regis Town | 329 | 285 | |||||||||||||||||||||
| Boreham Wood | 295 | 286 | |||||||||||||||||||||
| Canvey Island | 343 | 321 | |||||||||||||||||||||
| Carshalton Athletic | 379 | 284 | |||||||||||||||||||||
| Cray Wanderers | 314 | 268 | |||||||||||||||||||||
| Dartford | 520 | 515 | |||||||||||||||||||||
| Harrow Borough | 318 | 256 | |||||||||||||||||||||
| Hastings United | 334 | 286 | |||||||||||||||||||||
| Hendon | 314 | 280 | |||||||||||||||||||||
| Horsham | 283 | 232 | |||||||||||||||||||||
| Kingstonian | 412 | 425 | |||||||||||||||||||||
| Maidstone United | 404 | 273 | |||||||||||||||||||||
| Margate | 314 | 298 | |||||||||||||||||||||
| Sutton United | 425 | 302 | |||||||||||||||||||||
| Tonbridge Angels | 369 | 311 | |||||||||||||||||||||
| Tooting & Mitcham Utd | 338 | 311 | |||||||||||||||||||||
| Waltham Abbey | 279 | 246 | |||||||||||||||||||||
| Wealdstone | 363 | 310 | |||||||||||||||||||||
| Overall | 349 | 299 | |||||||||||||||||||||
© MGA 2010