|
Mike Avery Non League Football www.mikeavery.co.uk Northern Premier League Premier Division Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||
| FC United of Manchester | 1,954 | 2,152 | -9% | ||||||||||||||||||
| Boston United | 1,343 | 1,119 | 20% | ||||||||||||||||||
| Nantwich Town | 490 | 664 | -26% | ||||||||||||||||||
| Bradford Park Avenue | 472 | 512 | -8% | ||||||||||||||||||
| Marine | 393 | 356 | 10% | ||||||||||||||||||
| Guiseley | 384 | 377 | 2% | ||||||||||||||||||
| Buxton | 367 | 443 | -17% | ||||||||||||||||||
| Matlock Town | 328 | 356 | -8% | ||||||||||||||||||
| Whitby Town | 325 | 334 | -3% | ||||||||||||||||||
| Retford United | 325 | 263 | 23% | ||||||||||||||||||
| Kendal Town | 272 | 261 | 4% | ||||||||||||||||||
| Hucknall Town | 257 | 300 | -14% | ||||||||||||||||||
| Stocksbridge PS | 249 | 181 | 38% | ||||||||||||||||||
| Frickley Athletic | 245 | 301 | -18% | ||||||||||||||||||
| North Ferriby United | 244 | 228 | 7% | ||||||||||||||||||
| Burscough | 242 | 447 | -46% | ||||||||||||||||||
| Ossett Town | 194 | 193 | 1% | ||||||||||||||||||
| Worksop Town | 192 | 213 | -10% | ||||||||||||||||||
| Ashton United | 185 | 236 | -22% | ||||||||||||||||||
| Durham City | 176 | 268 | -34% | ||||||||||||||||||
| Overall | 432 | 470 | -8% | ||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||
| Ashton United | 707 | 142 | 105 | 3,512 | |||||||||||||||||
| Boston United | 2,533 | 1,256 | 1,008 | 25,515 | |||||||||||||||||
| Bradford Park Avenue | 1,150 | 442 | 275 | 8,973 | |||||||||||||||||
| Burscough | 675 | 214 | 139 | 4,589 | |||||||||||||||||
| Buxton | 1,232 | 315 | 204 | 6,970 | |||||||||||||||||
| Durham City | 606 | 153 | 87 | 3,349 | |||||||||||||||||
| FC United of Manchester | 2,871 | 1,891 | 1,468 | 37,130 | |||||||||||||||||
| Frickley Athletic | 701 | 203 | 143 | 4,664 | |||||||||||||||||
| Guiseley | 1,299 | 296 | 135 | 7,294 | |||||||||||||||||
| Hucknall Town | 573 | 227 | 150 | 4,882 | |||||||||||||||||
| Kendal Town | 1,117 | 205 | 164 | 5,173 | |||||||||||||||||
| Marine | 1,367 | 305 | 218 | 7,465 | |||||||||||||||||
| Matlock Town | 562 | 309 | 214 | 6,241 | |||||||||||||||||
| Nantwich Town | 1,171 | 470 | 270 | 9,315 | |||||||||||||||||
| North Ferriby United | 423 | 226 | 123 | 4,636 | |||||||||||||||||
| Ossett Town | 801 | 158 | 48 | 3,690 | |||||||||||||||||
| Retford United | 664 | 261 | 162 | 6,170 | |||||||||||||||||
| Stocksbridge PS | 761 | 229 | 118 | 4,733 | |||||||||||||||||
| Whitby Town | 636 | 308 | 181 | 6,180 | |||||||||||||||||
| Worksop Town | 398 | 166 | 120 | 3,656 | |||||||||||||||||
| Overall | 2,871 | 273 | 48 | 164,137 | |||||||||||||||||
| Team | Asht | Bost | Brad | Burs | Buxt | Durh | F Un | Fric | Guis | Huck | Kend | Mari | Matl | Nant | Nort | Osse | Retf | Stoc | Whit | Work | |
| Ashton United | ----- | 227 | 258 | 139 | 259 | 108 | 707 | 122 | 123 | 105 | 142 | 130 | 148 | 136 | 136 | 126 | 164 | 152 | 152 | 178 | Ashton United |
| Boston United | 1,259 | ----- | 1,212 | 1,256 | 1,151 | 1,313 | 2,533 | 1,417 | 1,604 | 1,471 | 1,512 | 1,150 | 1,216 | 1,378 | 1,235 | 1,250 | 1,008 | 1,365 | 1,048 | 1,137 | Boston United |
| Bradford Park Avenue | 310 | 455 | ----- | 340 | 535 | 275 | 1,150 | 319 | 909 | 442 | 526 | 481 | 350 | 325 | 465 | 464 | 343 | 403 | 406 | 475 | Bradford Park Avenue |
| Burscough | 174 | 280 | 254 | ----- | 229 | 261 | 675 | 218 | 209 | 185 | 182 | 319 | 160 | 139 | 214 | 191 | 225 | 176 | 295 | 203 | Burscough |
| Buxton | 312 | 352 | 421 | 253 | ----- | 307 | 1,232 | 204 | 312 | 321 | 227 | 236 | 512 | 403 | 315 | 222 | 352 | 308 | 339 | 342 | Buxton |
| Durham City | 180 | 230 | 208 | 125 | 159 | ----- | 606 | 133 | 130 | 153 | 134 | 121 | 170 | 163 | 142 | 98 | 209 | 87 | 166 | 135 | Durham City |
| FC United of Manchester | 1,624 | 2,482 | 1,891 | 1,879 | 2,147 | 2,164 | ----- | 1,468 | 2,106 | 2,016 | 1,585 | 1,884 | 2,871 | 1,650 | 2,021 | 1,681 | 1,920 | 1,888 | 1,716 | 2,137 | FC United of Manchester |
| Frickley Athletic | 213 | 338 | 309 | 159 | 287 | 193 | 701 | ----- | 292 | 187 | 212 | 162 | 199 | 143 | 215 | 191 | 325 | 182 | 153 | 203 | Frickley Athletic |
| Guiseley | 485 | 429 | 1,299 | 239 | 236 | 296 | 841 | 360 | ----- | 135 | 275 | 557 | 305 | 233 | 172 | 240 | 421 | 305 | 190 | 276 | Guiseley |
| Hucknall Town | 213 | 501 | 340 | 171 | 267 | 198 | 573 | 206 | 228 | ----- | 204 | 197 | 291 | 167 | 150 | 233 | 283 | 196 | 237 | 227 | Hucknall Town |
| Kendal Town | 179 | 293 | 306 | 164 | 250 | 189 | 1,117 | 195 | 277 | 196 | ----- | 181 | 233 | 169 | 200 | 203 | 284 | 205 | 327 | 205 | Kendal Town |
| Marine | 218 | 1,367 | 223 | 404 | 305 | 292 | 1,093 | 253 | 307 | 315 | 254 | ----- | 290 | 369 | 255 | 262 | 292 | 306 | 305 | 355 | Marine |
| Matlock Town | 295 | 409 | 309 | 271 | 477 | 283 | 562 | 333 | 304 | 335 | 240 | 314 | ----- | 399 | 264 | 214 | 348 | 312 | 302 | 270 | Matlock Town |
| Nantwich Town | 470 | 693 | 516 | 472 | 406 | 395 | 1,171 | 318 | 331 | 503 | 323 | 421 | 707 | ----- | 603 | 502 | 364 | 307 | 543 | 270 | Nantwich Town |
| North Ferriby United | 123 | 423 | 288 | 226 | 236 | 178 | 412 | 258 | 195 | 241 | 295 | 162 | 225 | 206 | ----- | 267 | 224 | 169 | 185 | 323 | North Ferriby United |
| Ossett Town | 98 | 246 | 252 | 158 | 144 | 113 | 801 | 184 | 265 | 78 | 233 | 48 | 116 | 144 | 90 | ----- | 163 | 156 | 182 | 219 | Ossett Town |
| Retford United | 295 | 664 | 547 | 210 | 205 | 318 | 613 | 297 | 281 | 226 | 261 | 233 | 221 | 250 | 162 | 227 | ----- | 369 | 215 | 576 | Retford United |
| Stocksbridge PS | 118 | 362 | 224 | 121 | 313 | 188 | 761 | 375 | 178 | 134 | 253 | 312 | 276 | 271 | 137 | 118 | 235 | ----- | 128 | 229 | Stocksbridge PS |
| Whitby Town | 239 | 275 | 346 | 291 | 331 | 407 | 636 | 267 | 361 | 221 | 303 | 332 | 318 | 317 | 181 | 436 | 307 | 308 | ----- | 304 | Whitby Town |
| Worksop Town | 137 | 398 | 168 | 131 | 296 | 145 | 345 | 137 | 184 | 237 | 125 | 131 | 253 | 186 | 120 | 143 | 214 | 166 | 140 | ----- | Worksop Town |
| Asht | Bost | Brad | Burs | Buxt | Durh | F Un | Fric | Guis | Huck | Kend | Mari | Matl | Nant | Nort | Osse | Retf | Stoc | Whit | Work | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||
| Ashton United | 365 | 218 | |||||||||||||||||||
| Boston United | 549 | 398 | |||||||||||||||||||
| Bradford Park Avenue | 493 | 309 | |||||||||||||||||||
| Burscough | 369 | 226 | |||||||||||||||||||
| Buxton | 433 | 287 | |||||||||||||||||||
| Durham City | 401 | 275 | |||||||||||||||||||
| FC United of Manchester | 870 | 707 | |||||||||||||||||||
| Frickley Athletic | 372 | 258 | |||||||||||||||||||
| Guiseley | 452 | 281 | |||||||||||||||||||
| Hucknall Town | 395 | 226 | |||||||||||||||||||
| Kendal Town | 383 | 253 | |||||||||||||||||||
| Marine | 388 | 236 | |||||||||||||||||||
| Matlock Town | 466 | 276 | |||||||||||||||||||
| Nantwich Town | 371 | 233 | |||||||||||||||||||
| North Ferriby United | 372 | 200 | |||||||||||||||||||
| Ossett Town | 372 | 227 | |||||||||||||||||||
| Retford United | 404 | 292 | |||||||||||||||||||
| Stocksbridge PS | 387 | 305 | |||||||||||||||||||
| Whitby Town | 370 | 237 | |||||||||||||||||||
| Worksop Town | 424 | 270 | |||||||||||||||||||
| Overall | 432 | 273 | |||||||||||||||||||
© MGA 2010