|
Mike Avery Non League Football www.mikeavery.co.uk Isthmian League Division 1 North Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| Lowestoft Town | 733 | 563 | 30% | ||||||||||||||||||||
| Enfield Town | 210 | 218 | -3% | ||||||||||||||||||||
| Cheshunt | 160 | 153 | 5% | ||||||||||||||||||||
| Harlow Town | 158 | 319 | -50% | ||||||||||||||||||||
| East Thurrock United | 131 | 177 | -26% | ||||||||||||||||||||
| Concord Rangers | 128 | 121 | 6% | ||||||||||||||||||||
| Northwood | 128 | 137 | -7% | ||||||||||||||||||||
| Heybridge Swifts | 125 | 176 | -29% | ||||||||||||||||||||
| Ware | 123 | 154 | -20% | ||||||||||||||||||||
| Romford | 106 | 105 | 1% | ||||||||||||||||||||
| Great Wakering Rovers | 104 | 113 | -8% | ||||||||||||||||||||
| VCD Athletic | 93 | 97 | -4% | ||||||||||||||||||||
| Brentwood Town | 92 | 137 | -33% | ||||||||||||||||||||
| Wingate & Finchley | 91 | 74 | 23% | ||||||||||||||||||||
| Maldon Town | 82 | 71 | 16% | ||||||||||||||||||||
| Tilbury | 75 | 90 | -17% | ||||||||||||||||||||
| Potters Bar Town | 67 | 67 | 0% | ||||||||||||||||||||
| Ilford | 64 | 66 | -4% | ||||||||||||||||||||
| Redbridge | 61 | 57 | 7% | ||||||||||||||||||||
| Thamesmead Town | 61 | 64 | -5% | ||||||||||||||||||||
| Leyton | 53 | 52 | 2% | ||||||||||||||||||||
| Waltham Forest | 52 | 56 | -7% | ||||||||||||||||||||
| Overall | 132 | 107 | 23% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| Brentwood Town | 201 | 90 | 63 | 1,922 | |||||||||||||||||||
| Cheshunt | 249 | 131 | 115 | 3,364 | |||||||||||||||||||
| Concord Rangers | 238 | 118 | 84 | 2,694 | |||||||||||||||||||
| East Thurrock United | 207 | 133 | 57 | 2,760 | |||||||||||||||||||
| Enfield Town | 267 | 208 | 138 | 4,420 | |||||||||||||||||||
| Great Wakering Rovers | 216 | 90 | 65 | 2,182 | |||||||||||||||||||
| Harlow Town | 297 | 152 | 93 | 3,327 | |||||||||||||||||||
| Heybridge Swifts | 257 | 118 | 74 | 2,618 | |||||||||||||||||||
| Ilford | 122 | 57 | 39 | 1,336 | |||||||||||||||||||
| Leyton | 130 | 46 | 26 | 1,109 | |||||||||||||||||||
| Lowestoft Town | 1,139 | 701 | 492 | 15,395 | |||||||||||||||||||
| Maldon Town | 230 | 75 | 38 | 1,730 | |||||||||||||||||||
| Northwood | 196 | 127 | 88 | 2,680 | |||||||||||||||||||
| Potters Bar Town | 138 | 60 | 31 | 1,407 | |||||||||||||||||||
| Redbridge | 131 | 53 | 31 | 1,282 | |||||||||||||||||||
| Romford | 212 | 99 | 66 | 2,222 | |||||||||||||||||||
| Thamesmead Town | 108 | 54 | 45 | 1,275 | |||||||||||||||||||
| Tilbury | 142 | 65 | 55 | 1,568 | |||||||||||||||||||
| VCD Athletic | 212 | 93 | 47 | 1,954 | |||||||||||||||||||
| Waltham Forest | 146 | 41 | 30 | 1,096 | |||||||||||||||||||
| Ware | 202 | 121 | 78 | 2,586 | |||||||||||||||||||
| Wingate & Finchley | 226 | 82 | 47 | 1,912 | |||||||||||||||||||
| Overall | 1,139 | 96 | 26 | 60,839 | |||||||||||||||||||
| Team | Bren | Ches | Conc | East | Enfi | Grea | Harl | Heyb | Ilfo | Leyt | Lowe | Mald | Nort | Pott | Redb | Romf | Tham | Tilb | VCD | Walt | Ware | Wing | Team |
| Brentwood Town | ----- | 80 | 69 | 75 | 201 | 91 | 109 | 96 | 66 | 97 | 85 | 96 | 90 | 96 | 94 | 122 | 73 | 73 | 85 | 63 | 96 | 65 | Brentwood Town |
| Cheshunt | 126 | ----- | 127 | 153 | 249 | 128 | 239 | 161 | 131 | 125 | 195 | 126 | 175 | 195 | 155 | 218 | 125 | 130 | 127 | 129 | 235 | 115 | Cheshunt |
| Concord Rangers | 121 | 102 | ----- | 225 | 182 | 179 | 117 | 97 | 103 | 101 | 238 | 102 | 121 | 118 | 123 | 148 | 138 | 92 | 93 | 84 | 125 | 85 | Concord Rangers |
| East Thurrock United | 166 | 104 | 183 | ----- | 207 | 116 | 97 | 97 | 111 | 82 | 142 | 87 | 57 | 121 | 157 | 133 | 206 | 176 | 136 | 107 | 138 | 137 | East Thurrock United |
| Enfield Town | 172 | 246 | 182 | 224 | ----- | 217 | 191 | 217 | 183 | 228 | 255 | 173 | 245 | 208 | 208 | 201 | 206 | 227 | 205 | 138 | 227 | 267 | Enfield Town |
| Great Wakering Rovers | 85 | 85 | 184 | 105 | 216 | ----- | 65 | 85 | 65 | 80 | 175 | 96 | 85 | 115 | 121 | 101 | 84 | 90 | 72 | 90 | 101 | 82 | Great Wakering Rovers |
| Harlow Town | 152 | 221 | 126 | 120 | 297 | 230 | ----- | 98 | 162 | 163 | 230 | 93 | 102 | 161 | 144 | 160 | 130 | 156 | 134 | 118 | 193 | 137 | Harlow Town |
| Heybridge Swifts | 120 | 77 | 129 | 118 | 193 | 147 | 119 | ----- | 74 | 110 | 237 | 257 | 89 | 89 | 116 | 138 | 94 | 96 | 87 | 78 | 127 | 123 | Heybridge Swifts |
| Ilford | 62 | 43 | 67 | 83 | 101 | 51 | 82 | 56 | ----- | 41 | 122 | 82 | 42 | 39 | 57 | 98 | 43 | 50 | 46 | 61 | 65 | 45 | Ilford |
| Leyton | 46 | 33 | 47 | 68 | 71 | 61 | 67 | 54 | 39 | ----- | 130 | 34 | 29 | 45 | 26 | 64 | 46 | 33 | 43 | 79 | 37 | 57 | Leyton |
| Lowestoft Town | 542 | 1,139 | 690 | 857 | 771 | 674 | 610 | 492 | 709 | 701 | ----- | 827 | 650 | 551 | 776 | 782 | 654 | 1,112 | 712 | 691 | 813 | 642 | Lowestoft Town |
| Maldon Town | 108 | 52 | 89 | 81 | 127 | 55 | 95 | 230 | 65 | 68 | 92 | ----- | 78 | 66 | 55 | 75 | 38 | 75 | 70 | 82 | 64 | 65 | Maldon Town |
| Northwood | 89 | 101 | 142 | 129 | 196 | 117 | 138 | 88 | 115 | 157 | 188 | 103 | ----- | 107 | 97 | 127 | 145 | 151 | 127 | 96 | 126 | 141 | Northwood |
| Potters Bar Town | 44 | 60 | 68 | 42 | 138 | 45 | 110 | 53 | 42 | 53 | 114 | 81 | 56 | ----- | 41 | 81 | 50 | 31 | 65 | 67 | 83 | 83 | Potters Bar Town |
| Redbridge | 48 | 48 | 67 | 85 | 127 | 58 | 46 | 54 | 50 | 56 | 100 | 31 | 47 | 34 | ----- | 131 | 53 | 58 | 65 | 45 | 48 | 31 | Redbridge |
| Romford | 105 | 66 | 88 | 114 | 150 | 90 | 88 | 109 | 109 | 85 | 154 | 92 | 97 | 102 | 84 | ----- | 79 | 104 | 99 | 92 | 103 | 212 | Romford |
| Thamesmead Town | 58 | 67 | 59 | 53 | 93 | 51 | 59 | 67 | 48 | 51 | 85 | 45 | 51 | 58 | 51 | 52 | ----- | 52 | 108 | 49 | 54 | 64 | Thamesmead Town |
| Tilbury | 82 | 65 | 78 | 102 | 142 | 81 | 87 | 68 | 65 | 55 | 95 | 62 | 55 | 62 | 65 | 92 | 59 | ----- | 57 | 56 | 77 | 63 | Tilbury |
| VCD Athletic | 54 | 67 | 93 | 96 | 212 | 108 | 79 | 59 | 95 | 47 | 141 | 91 | 62 | 57 | 57 | 101 | 159 | 98 | ----- | 97 | 111 | 70 | VCD Athletic |
| Waltham Forest | 50 | 36 | 44 | 50 | 107 | 41 | 146 | 40 | 40 | 52 | 59 | 36 | 70 | 33 | 34 | 78 | 34 | 30 | 36 | ----- | 36 | 44 | Waltham Forest |
| Ware | 121 | 125 | 78 | 91 | 177 | 146 | 202 | 106 | 108 | 116 | 119 | 143 | 103 | 142 | 91 | 145 | 129 | 123 | 93 | 100 | ----- | 128 | Ware |
| Wingate & Finchley | 82 | 62 | 117 | 103 | 128 | 53 | 102 | 57 | 47 | 110 | 226 | 82 | 65 | 69 | 64 | 82 | 68 | 112 | 75 | 102 | 106 | ----- | Wingate & Finchley |
| Bren | Ches | Conc | East | Enfi | Grea | Harl | Heyb | Ilfo | Leyt | Lowe | Mald | Nort | Pott | Redb | Romf | Tham | Tilb | VCD | Walt | Ware | Wing | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| Brentwood Town | 116 | 89 | |||||||||||||||||||||
| Cheshunt | 137 | 67 | |||||||||||||||||||||
| Concord Rangers | 130 | 89 | |||||||||||||||||||||
| East Thurrock United | 142 | 102 | |||||||||||||||||||||
| Enfield Town | 195 | 177 | |||||||||||||||||||||
| Great Wakering Rovers | 130 | 91 | |||||||||||||||||||||
| Harlow Town | 136 | 102 | |||||||||||||||||||||
| Heybridge Swifts | 114 | 88 | |||||||||||||||||||||
| Ilford | 116 | 74 | |||||||||||||||||||||
| Leyton | 123 | 85 | |||||||||||||||||||||
| Lowestoft Town | 152 | 141 | |||||||||||||||||||||
| Maldon Town | 130 | 92 | |||||||||||||||||||||
| Northwood | 113 | 78 | |||||||||||||||||||||
| Potters Bar Town | 118 | 96 | |||||||||||||||||||||
| Redbridge | 125 | 91 | |||||||||||||||||||||
| Romford | 149 | 122 | |||||||||||||||||||||
| Thamesmead Town | 124 | 84 | |||||||||||||||||||||
| Tilbury | 146 | 96 | |||||||||||||||||||||
| VCD Athletic | 121 | 87 | |||||||||||||||||||||
| Waltham Forest | 115 | 90 | |||||||||||||||||||||
| Ware | 141 | 103 | |||||||||||||||||||||
| Wingate & Finchley | 126 | 83 | |||||||||||||||||||||
| Overall | 132 | 96 | |||||||||||||||||||||
© MGA 2005-2010